New Hampshire vs Boston University
3/2/2019
3:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 0 | 1 | 3 |
UNH: McManus, Meghara (1); BU: Sammy Davis (2); Deziray De Sousa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BU |
|---|---|---|---|---|---|---|---|
| 1st | 05:00 | -- | Sammy Davis | Abby Cook; Jesse Compher | 0 | 1 | |
| 1st | 10:26 | Power Play | Deziray De Sousa | Jesse Compher; Kaleigh Donnelly | 0 | 2 | |
| 3rd | 06:54 | -- | Sammy Davis | Jesse Compher; Alex Allan | 0 | 3 | |
| 3rd | 07:24 | Short Handed | McManus, Meghara | Rheault, Jenna; Turner, Carlee | 1 | 3 | |
| 1 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:55 | 12:55 | 02:00 | 3 | 1 | -- |
| 3 | 02:23 | 04:23 | 02:00 | 1 | 1 | -- |
| 3 | 14:30 | 16:30 | 02:00 | 2 | 0 | -- |
| 3 | 19:08 | 19:28 | 00:20 | 1 | 0 | -- |
| 06:20 | 7 | 2 | 0/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:22 | 10:26 | 01:04 | 1 | 1 | PPG |
| 2 | 05:39 | 07:39 | 02:00 | 4 | 0 | -- |
| 2 | 07:39 | 08:51 | 01:12 | 3 | 0 | -- |
| 2 | 13:43 | 15:43 | 02:00 | 2 | 0 | -- |
| 3 | 07:04 | 09:04 | 02:00 | 3 | 2 | -- |
| 3 | 16:33 | 18:33 | 02:00 | 1 | 0 | -- |
| 10:16 | 14 | 3 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McManus, Meghara | 02:00 | CHECKING | MINOR | 09:22 | PP | |
| 1st | Kristina Schuler | 02:00 | HOOKING | MINOR | 10:55 | PP | |
| 2nd | Rheault, Jenna | 02:00 | CHECKING | MINOR | 05:39 | PP | |
| 2nd | Howran, Tori | 02:00 | CROSS-CHECKING | MINOR | 06:51 | - | |
| 2nd | Turner, Carlee | 02:00 | SLASHING | MINOR | 13:43 | PP | |
| 3rd | Reagan Rust | 02:00 | TRIPPING | MINOR | 02:23 | PP | |
| 3rd | Rynne,Paige | 02:00 | CHECKING | MINOR | 07:04 | PP | |
| 3rd | Deziray De Sousa | 02:00 | CHECKING | MINOR | 08:02 | - | |
| 3rd | Howran, Tori | 02:00 | CHECKING | MINOR | 08:02 | - | |
| 3rd | Jesse Compher | 02:00 | BOARDING | MINOR | 14:30 | PP | |
| 3rd | Scammell, Julia | 02:00 | TRIPPING | MINOR | 16:33 | PP | |
| 3rd | Connor Galway | 02:00 | HITTING AFTER WHISTLE | MINOR | 19:08 | PP | |
| 3rd | Wenczkowski, Taylor | 02:00 | CHECKING | MINOR | 19:28 | - |



