Merrimack vs Boston University
10/15/2021
07:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 4 | |
| 0 | 2 | 2 | 0 | 0 | 4 |
MER: Inglis, Teghan (2); Kaufman, Katie (1); Laskova, Dominika (1); BOS: Correia, Courtney (2); Blinkhorn, Haylee (1); Nearis, Julia (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 08:28 | -- | Kaufman, Katie | Szott, Raice; Jones, Gabby | 1 | 0 | |
| 2nd | 05:29 | -- | Inglis, Teghan | Qualley, Ally; Maud, Courtney | 2 | 0 | |
| 2nd | 15:17 | -- | Blinkhorn, Haylee | Donnelly, Kaleigh; DeVito, Jesse | 2 | 1 | |
| 2nd | 16:47 | -- | Laskova, Dominika | Pongo, Alexa; Szott, Raice | 3 | 1 | |
| 2nd | 19:45.1 | -- | Correia, Courtney | Roberts, Kylie | 3 | 2 | |
| 3rd | 12:28 | Power Play | Inglis, Teghan | MacLean, Julia; Laskova, Dominika | 4 | 2 | |
| 3rd | 12:42 | -- | Correia, Courtney | Cardaci, Madison | 4 | 3 | |
| 3rd | 16:39 | Power Play | Nearis, Julia | Vote, Christina; Mattivi, Nadia | 4 | 4 | |
| 4 | 4 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:56 | 05:56 | 02:00 | 2 | 0 | -- |
| 3 | 12:14 | 12:28 | 00:14 | 1 | 0 | PPG |
| 4 | 01:26 | 03:26 | 02:00 | 4 | 0 | -- |
| 04:14 | 7 | 0 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:08 | 10:08 | 02:00 | 1 | 0 | -- |
| 2 | 11:53 | 13:53 | 02:00 | 1 | 0 | -- |
| 3 | 07:47 | 09:47 | 02:00 | 0 | 0 | -- |
| 3 | 15:12 | 16:39 | 01:27 | 2 | 0 | PPG |
| 07:27 | 4 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Parker, Grace | 02:00 | Tripping | MINOR | 03:56 | PP | |
| 2nd | Laskova, Dominika | 02:00 | Tripping | MINOR | 08:08 | PP | |
| 2nd | Maud, Courtney | 02:00 | Hooking | MINOR | 11:53 | PP | |
| 3rd | Chang, Hayley | 02:00 | Holding | MINOR | 07:47 | PP | |
| 3rd | Shaunessy, Julia | 02:00 | Hooking | MINOR | 11:52 | - | |
| 3rd | Corneliusen, Hannah | 02:00 | Holding | MINOR | 11:52 | - | |
| 3rd | Mattivi, Nadia | 02:00 | Body checking | MINOR | 12:14 | PP | |
| 3rd | Oosterveld, Emily | 02:00 | Hooking | MINOR | 15:12 | PP | |
| 4th | Nearis, Julia | 02:00 | Tripping | MINOR | 01:26 | PP |



