Merrimack vs Boston University
11/08/2024
03:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 0 | 1 | 0 | 0 | 3 |
MER: Goofers, Chloe (2); Lindberg, Maria (1); BOS: Bochna, Lindsay (1); Welcke, Luisa (1); Nicholson, Neely (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MER | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 13:52 | -- | Bochna, Lindsay | Vote, Christina; Yuhn, Clara | 0 | 1 | |
| 1st | 15:43 | -- | Welcke, Luisa | - | 0 | 2 | |
| 1st | 18:22 | -- | Goofers, Chloe | Poitras, Abby; Szott, Raice | 1 | 2 | |
| 2nd | 17:45 | -- | Goofers, Chloe | Kime, Maggie | 2 | 2 | |
| 3rd | 06:23 | -- | Nicholson, Neely | Shaunessy, Julia | 2 | 3 | |
| 3rd | 08:28 | -- | Lindberg, Maria | Nemes, Natalie; Hogarth, Calli | 3 | 3 | |
| 3 | 3 |
Power Play Summary
MER - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:27 | 15:26 | 00:59 | 0 | 1 | -- |
| 2 | 02:39 | 04:39 | 02:00 | 0 | 0 | -- |
| 02:59 | 0 | 1 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:27 | 17:26 | 00:59 | 0 | 0 | -- |
| 2 | 14:58 | 16:58 | 02:00 | 3 | 0 | -- |
| 3 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
| 04:59 | 3 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Welcke, Lilli | 02:00 | Tripping | MINOR | 14:27 | PP | |
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 15:26 | PP | |
| 2nd | Walsh, Riley | 02:00 | Tripping | MINOR | 02:39 | PP | |
| 2nd | McKinley, Sophie | 02:00 | Cross Checking | MINOR | 14:58 | PP | |
| 3rd | Chang, Hayley | 02:00 | Interference | MINOR | 20:00.0 | PP |



