Brown vs Boston University
10/17/2025
06:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
BRN: Fantino, Olivia (1); Lyons, Monique (1); BOS: Welcke, Luisa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BRN | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 02:59 | -- | Welcke, Luisa | Welcke, Lilli; Healey, Sydney | 0 | 1 | |
| 2nd | 19:26.0 | -- | Fantino, Olivia | Lian, Avery; Vadeboncoeur, Shauna | 1 | 1 | |
| 3rd | 01:04 | -- | Lyons, Monique | Broz, Sam | 2 | 1 | |
| 2 | 1 |
Power Play Summary
BRN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:34 | 08:37 | 02:03 | 0 | 2 | -- |
| 1 | 08:45 | 10:45 | 02:00 | 2 | 0 | -- |
| 2 | 03:35 | 05:35 | 02:00 | 3 | 0 | -- |
| 3 | 04:56 | 06:56 | 02:00 | 0 | 0 | -- |
| 08:03 | 5 | 2 | 0/4 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:41 | 00:41 | 02:00 | 4 | 0 | -- |
| 2 | 07:34 | 09:34 | 02:00 | 2 | 1 | -- |
| 2 | 14:50 | 16:50 | 02:00 | 1 | 1 | -- |
| 3 | 14:54 | 16:54 | 02:00 | 0 | 0 | -- |
| 08:00 | 7 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Demain, Tessa | 02:00 | Interference | MINOR | 06:34 | PP | |
| 1st | Healey, Keira | 02:00 | Holding | MINOR | 08:45 | PP | |
| 1st | Lyons, Monique | 02:00 | Tripping | MINOR | 18:41 | PP | |
| 2nd | Carey, Maeve | 02:00 | Tripping | MINOR | 03:35 | PP | |
| 2nd | Iginla, Jade | 02:00 | Holding | MINOR | 07:34 | PP | |
| 2nd | Broz, Sam | 02:00 | Cross Checking | MINOR | 14:50 | PP | |
| 3rd | Cabelová, Anežka | 02:00 | Holding | MINOR | 04:56 | PP | |
| 3rd | Richards, Cadence | 02:00 | Body checking | MINOR | 14:54 | PP |



