Vanderbilt vs Boston University
3/7/2009
Nickerson Field
1:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 11 | 18 | |
| 12 | 7 | 19 |
VU: Alex PRIDDY (5), Carter FOOTE (5), Katherine DENKLER (3), Cara GIORDANO (2), Laura KEENAN (2), Sarah DOWNING (1), Allie FRANK (1)
BOSTONU: Sarah Dalton (7), Traci Landy (3), Hannah Frey (2), Xan Weitzel (2), McKinley Curro (2), Erica Baumgartner (1), Corcoran Downey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BOSTONU | VU |
|---|---|---|---|---|---|---|
| 1 | 29:23 | Cara GIORDANO | Sarah DOWNING | 0 | 1 | |
| 1 | 28:05 | Katherine DENKLER | Allie FRANK | 0 | 2 | |
| 1 | 26:26 | Traci Landy | McKinley Curro | 1 | 2 | |
| 1 | 26:26 | Alex PRIDDY | Unassisted | 1 | 3 | |
| 1 | 23:45 | Hannah Frey | Xan Weitzel | 2 | 3 | |
| 1 | 22:54 | Hannah Frey | Erica Baumgartner | 3 | 3 | |
| 1 | 21:42 | Carter FOOTE | Unassisted | 3 | 4 | |
| 1 | 21:19 | Katherine DENKLER | Unassisted | 3 | 5 | |
| 1 | 18:54 | Sarah DOWNING | Unassisted | 3 | 6 | |
| 1 | 18:03 | Carter FOOTE | Cara GIORDANO | 3 | 7 | |
| 1 | 15:43 | Laura KEENAN | Unassisted | 3 | 8 | |
| 1 | 14:24 | Sarah Dalton | Traci Landy | 4 | 8 | |
| 1 | 13:02 | Carter FOOTE | Sarah DOWNING | 4 | 9 | |
| 1 | 09:56 | Sarah Dalton | Unassisted | 5 | 9 | |
| 1 | 06:30 | Sarah Dalton | Erica Baumgartner | 6 | 9 | |
| 1 | 05:22 | Katherine DENKLER | Sarah DOWNING | 6 | 10 | |
| 1 | 03:56 | Xan Weitzel | Erica Baumgartner | 7 | 10 | |
| 1 | 02:50 | Carter FOOTE | Emily FRANKE | 7 | 11 | |
| 1 | 00:01 | Cara GIORDANO | Unassisted | 7 | 12 | |
| 2 | 28:19 | McKinley Curro | Xan Weitzel | 8 | 12 | |
| 2 | 27:39 | Sarah Dalton | Erica Baumgartner | 9 | 12 | |
| 2 | 26:57 | Carter FOOTE | Sarah DOWNING | 9 | 13 | |
| 2 | 26:30 | Traci Landy | McKinley Curro | 10 | 13 | |
| 2 | 24:57 | Sarah Dalton | Xan Weitzel | 11 | 13 | |
| 2 | 24:23 | Alex PRIDDY | Unassisted | 11 | 14 | |
| 2 | 20:07 | Xan Weitzel | Unassisted | 12 | 14 | |
| 2 | 16:46 | McKinley Curro | Unassisted | 13 | 14 | |
| 2 | 16:25 | Erica Baumgartner | Unassisted | 14 | 14 | |
| 2 | 16:03 | Sarah Dalton | Erica Baumgartner | 15 | 14 | |
| 2 | 15:34 | Alex PRIDDY | Sarah DOWNING | 15 | 15 | |
| 2 | 14:09 | Sarah Dalton | Xan Weitzel | 16 | 15 | |
| 2 | 13:53 | Allie FRANK | Katherine DENKLER | 16 | 16 | |
| 2 | 11:47 | Laura KEENAN | Sarah DOWNING | 16 | 17 | |
| 2 | 11:03 | Corcoran Downey | Erica Baumgartner | 17 | 17 | |
| 2 | 09:49 | Traci Landy | McKinley Curro | 18 | 17 | |
| 2 | 08:49 | Alex PRIDDY | Carter FOOTE | 18 | 18 | |
| 2 | 07:30 | Alex PRIDDY | Unassisted | 18 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 22:34 | Traci Landy | YELLOW CARD | |
| 2 | 23:58 | Alex PRIDDY | YELLOW CARD | |
| 2 | 06:08 | Rachel Collins | YELLOW CARD | |
| 2 | 01:47 | Caitlin Defliese | YELLOW CARD |



