Boston University vs New Hampshire
4/1/2009
Memorial Field
3 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 4 | 8 | |
| 0 | 9 | 9 |
BOSTONU: Sarah Dalton (6), Traci Landy (1), Hannah Frey (1), Erica Baumgartner (1)
UNH: Kaplan, Shaunna (3), Durepo, Ashley (2), Von Bargen, Sarah (2), Piotrkowski, Susie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UNH | BOSTONU |
|---|---|---|---|---|---|---|
| 1 | 29:04 | Kaplan, Shaunna | Unassisted | 1 | 0 | |
| 1 | 22:27 | Durepo, Ashley | Unassisted | 2 | 0 | |
| 1 | 01:28 | Von Bargen, Sarah | Kaplan, Shaunna | 3 | 0 | |
| 1 | 01:17 | Durepo, Ashley | Unassisted | 4 | 0 | |
| 2 | 28:17 | Sarah Dalton | Unassisted | 4 | 1 | |
| 2 | 27:17 | Sarah Dalton | Unassisted | 4 | 2 | |
| 2 | 25:18 | Sarah Dalton | Erica Baumgartner | 4 | 3 | |
| 2 | 24:28 | Von Bargen, Sarah | Unassisted | 5 | 3 | |
| 2 | 21:03 | Sarah Dalton | Unassisted | 5 | 4 | |
| 2 | 20:09 | Sarah Dalton | Corcoran Downey | 5 | 5 | |
| 2 | 19:20 | Traci Landy | Unassisted | 5 | 6 | |
| 2 | 14:40 | Hannah Frey | Unassisted | 5 | 7 | |
| 2 | 13:38 | Sarah Dalton | Traci Landy | 5 | 8 | |
| 2 | 12:29 | Piotrkowski, Susie | Unassisted | 6 | 8 | |
| 2 | 11:26 | Erica Baumgartner | Xan Weitzel | 6 | 9 | |
| 2 | 08:12 | Kaplan, Shaunna | Unassisted | 7 | 9 | |
| 2 | 02:30 | Kaplan, Shaunna | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 29:04 | Mandy Rogers | YELL | |
| 1 | 23:08 | Erica Baumgartner | YELL | |
| 1 | 00:40 | Catie Tilton | YELL |


