Boston University vs Penn
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 9 | 4 | 13 |
![]() | 4 | 3 | 7 |
BOSTONU: McKinley Curro (3), Sarah Dalton (3), Hannah Frey (1)
PENN: Spiro, Emma (4), Lombardo, Kaitlyn (2), Lubbe, Courtney (2), DeLuca, Ali (2), Brennan, Erin (2), Edwards, Becca (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PENN | BOSTONU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:02 | Spiro, Emma | Edwards, Becca | 1 | 0 |
![]() | 1 | 26:13 | Edwards, Becca | Unassisted | 2 | 0 |
![]() | 1 | 22:48 | McKinley Curro | Unassisted | 2 | 1 |
![]() | 1 | 21:36 | Lombardo, Kaitlyn | Unassisted | 3 | 1 |
![]() | 1 | 19:47 | McKinley Curro | Unassisted | 3 | 2 |
![]() | 1 | 19:10 | Sarah Dalton | Unassisted | 3 | 3 |
![]() | 1 | 14:08 | Lubbe, Courtney | Brennan, Erin | 4 | 3 |
![]() | 1 | 12:44 | Spiro, Emma | Giordano, Giulia | 5 | 3 |
![]() | 1 | 07:53 | DeLuca, Ali | Unassisted | 6 | 3 |
![]() | 1 | 05:42 | Lombardo, Kaitlyn | Unassisted | 7 | 3 |
![]() | 1 | 05:23 | Hannah Frey | Kelly Munroe | 7 | 4 |
![]() | 1 | 02:38 | Spiro, Emma | Unassisted | 8 | 4 |
![]() | 1 | 00:12 | Brennan, Erin | Unassisted | 9 | 4 |
![]() | 2 | 28:50 | Brennan, Erin | Lubbe, Courtney | 10 | 4 |
![]() | 2 | 26:45 | Lubbe, Courtney | DeLuca, Ali | 11 | 4 |
![]() | 2 | 23:54 | Sarah Dalton | Unassisted | 11 | 5 |
![]() | 2 | 20:37 | Spiro, Emma | Unassisted | 12 | 5 |
![]() | 2 | 16:16 | McKinley Curro | Unassisted | 12 | 6 |
![]() | 2 | 12:59 | DeLuca, Ali | Unassisted | 13 | 6 |
![]() | 2 | 08:41 | Sarah Dalton | Xan Weitzel | 13 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 15:47 | Kelly Munroe | YELLOW CARD |
![]() | 1 | 11:02 | Giordano, Giulia | YELLOW CARD |
![]() | 2 | 20:34 | Corcoran Downey | YELLOW CARD |
![]() | 2 | 11:07 | Giordano, Giulia | YELLOW CARD |
Penn


Boston University

Rachel Klein at goalie for BOSTONU.

Szelest, Emily at goalie for PENN.

Draw control by BOSTONU Mandy Rogers.

Turnover by BOSTONU McKinley Curro.

Clear attempt by PENN good.

Shot by PENN DeLuca, Ali WIDE.

Ground ball pickup by PENN Spiro, Emma.
1

27:02

0

Draw control by PENN DeLuca, Ali.

Foul on BOSTONU Courtney Burd.
2

26:13

0

Draw control by PENN Spiro, Emma.

Shot by PENN Giordano, Giulia, SAVE Rachel Klein.

Ground ball pickup by PENN DeLuca, Ali.

Foul on BOSTONU Courtney Burd.

Foul on PENN Lombardo, Kaitlyn.

Clear attempt by BOSTONU good.

Shot by BOSTONU Xan Weitzel WIDE.

Foul on PENN Renna, Hilary.
2

22:48

1

Draw control by BOSTONU Corcoran Downey.

Foul on PENN Renna, Hilary.

Foul on PENN Mazer, Katie.

Free position attempt for BOSTONU.

Turnover by BOSTONU Corcoran Downey.

Ground ball pickup by PENN DeLuca, Ali.

Clear attempt by PENN good.
3

21:36

1

Draw control by PENN Spiro, Emma.

Shot by PENN Lubbe, Courtney, SAVE Rachel Klein.

Foul on BOSTONU Hannah Frey.

Shot by PENN Spiro, Emma, SAVE Rachel Klein {free position shot}.

Ground ball pickup by BOSTONU Rachel Klein.

Clear attempt by BOSTONU good.

Foul on PENN Renna, Hilary.
3

19:47

2

Draw control by BOSTONU Sarah Dalton.

Foul on PENN Spiro, Emma.
3

19:10

3

Timeout by PENN.

Draw control by PENN Lombardo, Kaitlyn.

Foul on BOSTONU Erica Baumgartner.

Shot by PENN Lombardo, Kaitlyn WIDE.

Shot by PENN DeLuca, Ali WIDE.

Shot by PENN DeLuca, Ali WIDE.

Yellow card on BOSTONU Kelly Munroe.

Shot by PENN Edwards, Becca, SAVE Rachel Klein {free position shot}.

Ground ball pickup by BOSTONU Rachel Klein.

Clear attempt by BOSTONU good.

Foul on BOSTONU.

Clear attempt by PENN good.

Shot by PENN Spiro, Emma WIDE.

Ground ball pickup by PENN Brennan, Erin.
4

14:08

3

Draw control by PENN Giordano, Giulia.

Foul on BOSTONU Mandy Rogers.
5

12:44

3

Draw control by PENN Giordano, Giulia.

Foul on BOSTONU Katie Nichols.

Shot by PENN Spiro, Emma, SAVE Rachel Klein.

Foul on PENN Lombardo, Kaitlyn.

Yellow card on PENN Giordano, Giulia.

Turnover by BOSTONU Sarah Dalton.

Ground ball pickup by PENN Seaman, Barb.

Foul on BOSTONU Corcoran Downey.

Clear attempt by PENN good.

Shot by PENN DeLuca, Ali, SAVE Rachel Klein.

Clear attempt by BOSTONU failed.

Turnover by BOSTONU Corcoran Downey (caused by Lubbe, Courtney).

Foul on BOSTONU Traci Landy.

Ground ball pickup by PENN Lubbe, Courtney.
6

07:53

3

Draw control by PENN Spiro, Emma.

Ground ball pickup by PENN Lubbe, Courtney.

Foul on BOSTONU Katie Nichols.
7

05:42

3

Draw control by BOSTONU Mandy Rogers.
7

05:23

4

Draw control by BOSTONU Sarah Dalton.

Foul on PENN Seaman, Barb.

Shot by BOSTONU Traci Landy, SAVE Szelest, Emily.

Shot by BOSTONU Xan Weitzel, SAVE Szelest, Emily.

Ground ball pickup by PENN Szelest, Emily.

Foul on BOSTONU Xan Weitzel.

Clear attempt by PENN good.

Foul on BOSTONU Hannah Frey.

Shot by PENN Brennan, Erin WIDE {free position shot}.

Foul on BOSTONU Mandy Rogers.
8

02:38

4

Draw control by BOSTONU Mandy Rogers.

Foul on PENN Lombardo, Kaitlyn.

Foul on PENN Lombardo, Kaitlyn.

Shot by BOSTONU Traci Landy, SAVE Szelest, Emily {free position shot}.

Shot by PENN DeLuca, Ali, SAVE Rachel Klein.

Ground ball pickup by PENN Renna, Hilary.

Clear attempt by PENN good.

Ground ball pickup by PENN Brennan, Erin.
9

00:12

4

Draw control by PENN DeLuca, Ali.
00:00
End of PeriodPenn


Boston University


Draw control by PENN Giordano, Giulia.
10

28:50

4

Draw control by PENN Brennan, Erin.
11

26:45

4

Turnover by PENN DeLuca, Ali (caused by Mandy Rogers).

Ground ball pickup by BOSTONU Corcoran Downey.

Shot by BOSTONU Sarah Dalton HIGH.

Ground ball pickup by BOSTONU Traci Landy.

Shot by BOSTONU Sarah Dalton WIDE.

Shot by BOSTONU McKinley Curro WIDE.
11

23:54

5

Draw control by BOSTONU Katie Nichols.

Turnover by BOSTONU Steph Walker (caused by Lombardo, Kaitlyn).

Ground ball pickup by PENN Lombardo, Kaitlyn.

Ground ball pickup by PENN Spiro, Emma.

Foul on BOSTONU Caitlin Defliese.

Ground ball pickup by PENN Spiro, Emma.

Foul on BOSTONU Kelly Munroe.
12

20:37

5

Yellow card on BOSTONU Corcoran Downey.

Draw control by PENN Lombardo, Kaitlyn.

Shot by PENN DeLuca, Ali WIDE.

Foul on BOSTONU Jenny Martin.

Shot by PENN Brennan, Erin, SAVE Rachel Klein {free position shot}.

Ground ball pickup by BOSTONU Jenny Martin.

Foul on PENN Edwards, Becca.

Clear attempt by BOSTONU good.

Foul on PENN Lombardo, Kaitlyn.

Free position attempt for BOSTONU.

Shot by BOSTONU Sarah Dalton WIDE.

Foul on PENN Renna, Hilary.
12

16:16

6

Timeout by BOSTONU.

Draw control by PENN Giordano, Giulia.

Foul on BOSTONU Mandy Rogers.

Turnover by PENN DeLuca, Ali.

Clear attempt by BOSTONU failed.

Turnover by BOSTONU Xan Weitzel (caused by Bird, Samantha).

Ground ball pickup by PENN Wright, Kaileigh.
13

12:59

6

Draw control by PENN Brennan, Erin.

Shot by PENN Bird, Samantha WIDE.

Yellow card on PENN Giordano, Giulia.

Turnover by BOSTONU McKinley Curro (caused by Lombardo, Kaitlyn).

Ground ball pickup by PENN Lombardo, Kaitlyn.

Foul on BOSTONU Sarah Dalton.

Turnover by PENN Seaman, Barb.

Ground ball pickup by BOSTONU Sarah Dalton.

Clear attempt by BOSTONU good.

Foul on PENN Mazer, Katie.

Free position attempt for BOSTONU.

Foul on PENN Wright, Kaileigh.

Ground ball pickup by BOSTONU Rachel Collins.
13

08:41

7

Draw control by BOSTONU Sarah Dalton.

Foul on PENN Tatios, Allison.

Foul on BOSTONU.

Shot by PENN Lombardo, Kaitlyn WIDE.

Foul on BOSTONU Jenny Martin.

Shot by PENN Tatios, Allison, SAVE Rachel Klein {free position shot}.

Clear attempt by BOSTONU good.

Foul on PENN Seaman, Barb.

Free position attempt for BOSTONU.

Clear attempt by PENN good.

Foul on BOSTONU Courtney Burd.

Foul on BOSTONU Corcoran Downey.

Free position attempt for PENN.

Foul on BOSTONU Sarah Dalton.

Turnover by PENN Lubbe, Courtney.

Clear attempt by BOSTONU good.
00:00
End of Period
Penn

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mazer, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 5 | Brennan, Erin | - | 2 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0-2 | 0 |
| 7 | Lombardo, Kaitlyn | - | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 1-1 | 5 |
| 9 | Lubbe, Courtney | - | 2 | 1 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 10 | DeLuca, Ali | - | 2 | 1 | 3 | 8 | 4 | 2 | 2 | 0 | 2 | 0-0 | 0 |
| 11 | Edwards, Becca | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 13 | Giordano, Giulia | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 17 | Tatios, Allison | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 19 | Seaman, Barb | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 20 | Spiro, Emma | - | 4 | 0 | 4 | 7 | 6 | 3 | 0 | 0 | 3 | 2-3 | 1 |
| 22 | Bird, Samantha | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 23 | Wright, Kaileigh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 25 | Renna, Hilary | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 4 |
| 33 | Szelest, Emily | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 5 | 18 | 31 | 22 | 15 | 4 | 4 | 13 | 8 | 17 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burd, Courtney | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 4 | Collins, Rachel | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Munroe, Kelly | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Downey, Corcoran | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | 2 |
| 10 | Curro, McKinley | - | 3 | 0 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 2-2 | 0 |
| 11 | Frey, Hannah | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Dalton, Sarah | - | 3 | 0 | 3 | 6 | 3 | 1 | 1 | 0 | 3 | 1-1 | 2 |
| 14 | Martin, Jenny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2 |
| 16 | Rogers, Mandy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0-0 | 3 |
| 19 | Weitzel, Xan | - | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 20 | Defliese, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Baumgartner, Erica | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Landy, Traci | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 24 | Nichols, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 27 | Walker, Steph | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 36 | Klein, Rachel | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 7 | 2 | 9 | 15 | 10 | 7 | 7 | 1 | 8 | 4 | 23 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 33 | Szelest, Emily | 60:00 | 7 | 3 | W |
| Totals | 7 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | ![]() | 60:00 | 13 | 9 | L |
| Totals | 13 | 9 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 22 | 9 | 31 |
![]() | 8 | 7 | 15 |
Shots on Goal | |||
![]() | 16 | 6 | 22 |
![]() | 7 | 3 | 10 |
Saves | |||
![]() | 3 | 0 | 3 |
![]() | 7 | 2 | 9 |
Turnovers | |||
![]() | 0 | 4 | 4 |
![]() | 4 | 3 | 7 |
Clears | |||
![]() | 6-6 | 1-1 | 7-7 |
![]() | 3-4 | 4-5 | 7-9 |
Ground Balls | |||
![]() | 10 | 5 | 15 |
![]() | 2 | 5 | 7 |
Draw Controls | |||
![]() | 8 | 5 | 13 |
![]() | 6 | 2 | 8 |
Free Position Shots | |||
![]() | 2-5 | 1-3 | 3-8 |
![]() | 2-3 | 1-1 | 3-4 |


