Boston University vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 14 | 6 | 20 |
![]() | 6 | 4 | 10 |
BOSTONU: Sarah Dalton (5), Traci Landy (4), Alyssa Kovach (1)
SU: ROWAN, Katie (5), LOONEY, Bridget (4), QUILLINAN, Halley (3), DOVE, Christina (3), THOMAS, Awehiyo (2), LADOUCEUR, Tee (2), MOSENSON, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | BOSTONU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:29 | Alyssa Kovach | Erica Baumgartner | 0 | 1 |
![]() | 1 | 26:32 | LOONEY, Bridget | MOSENSON, Megan | 1 | 1 |
![]() | 1 | 25:45 | LOONEY, Bridget | ROWAN, Katie | 2 | 1 |
![]() | 1 | 21:58 | QUILLINAN, Halley | ROWAN, Katie | 3 | 1 |
![]() | 1 | 21:17 | Sarah Dalton | McKinley Curro | 3 | 2 |
![]() | 1 | 18:54 | THOMAS, Awehiyo | ROWAN, Katie | 4 | 2 |
![]() | 1 | 18:01 | DOVE, Christina | Unassisted | 5 | 2 |
![]() | 1 | 16:15 | LADOUCEUR, Tee | Unassisted | 6 | 2 |
![]() | 1 | 14:28 | Sarah Dalton | Unassisted | 6 | 3 |
![]() | 1 | 13:59 | Traci Landy | Xan Weitzel | 6 | 4 |
![]() | 1 | 12:05 | ROWAN, Katie | Unassisted | 7 | 4 |
![]() | 1 | 11:03 | ROWAN, Katie | Unassisted | 8 | 4 |
![]() | 1 | 10:33 | LOONEY, Bridget | ROWAN, Katie | 9 | 4 |
![]() | 1 | 09:38 | Sarah Dalton | Unassisted | 9 | 5 |
![]() | 1 | 08:14 | ROWAN, Katie | LADOUCEUR, Tee | 10 | 5 |
![]() | 1 | 07:14 | DOVE, Christina | Unassisted | 11 | 5 |
![]() | 1 | 04:16 | MOSENSON, Megan | ROWAN, Katie | 12 | 5 |
![]() | 1 | 02:58 | LADOUCEUR, Tee | QUILLINAN, Halley | 13 | 5 |
![]() | 1 | 02:41 | Sarah Dalton | Xan Weitzel | 13 | 6 |
![]() | 1 | 01:19 | DOVE, Christina | Unassisted | 14 | 6 |
![]() | 2 | 24:55 | ROWAN, Katie | Unassisted | 15 | 6 |
![]() | 2 | 23:25 | Sarah Dalton | Traci Landy | 15 | 7 |
![]() | 2 | 21:01 | QUILLINAN, Halley | Unassisted | 16 | 7 |
![]() | 2 | 17:01 | LOONEY, Bridget | Unassisted | 17 | 7 |
![]() | 2 | 11:20 | Traci Landy | Xan Weitzel | 17 | 8 |
![]() | 2 | 09:02 | ROWAN, Katie | DOVE, Christina | 18 | 8 |
![]() | 2 | 04:08 | Traci Landy | Unassisted | 18 | 9 |
![]() | 2 | 03:34 | QUILLINAN, Halley | Unassisted | 19 | 9 |
![]() | 2 | 02:10 | THOMAS, Awehiyo | ROWAN, Katie | 20 | 9 |
![]() | 2 | 01:04 | Traci Landy | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 03:55 | Jenny Martin | YELLOW CARD |
Syracuse


Boston University

Rachel Klein at goalie for BOSTONU.

36 at goalie for SU.

HOGAN, Liz at goalie for SU.

Draw control by SU LOONEY, Bridget.

Foul on BOSTONU Kelly Munroe.

Free position attempt for SU.

Shot by SU DOVE, Christina, SAVE Rachel Klein.

Clear attempt by BOSTONU good.
0

27:29

1

Draw control by SU DOVE, Christina.

Shot by SU QUILLINAN, Halley HIT POST.
1

26:32

1

Draw control by SU QUILLINAN, Halley.

Foul on BOSTONU Corcoran Downey.

Free position attempt for SU.
2

25:45

1

Draw control by SU ROWAN, Katie.

Shot by SU ROWAN, Katie, SAVE Rachel Klein.

Clear attempt by BOSTONU good.

Turnover by BOSTONU Sarah Dalton (caused by LOONEY, Bridget).

Ground ball pickup by SU HOGAN, Liz.

Clear attempt by SU good.

Shot by SU LOONEY, Bridget WIDE.
3

21:58

1

Timeout by BOSTONU.

Draw control by BOSTONU Rachel Collins.

Foul on SU HAMM, Bridget.
3

21:17

2

Draw control by SU RODRIGUEZ, Catherine.

Foul on BOSTONU Kelly Munroe.

Free position attempt for SU.
4

18:54

2

Draw control by SU QUILLINAN, Halley.
5

18:01

2

Draw control by SU THOMAS, Awehiyo.

Foul on BOSTONU Courtney Burd.

Free position attempt for SU.

Foul on BOSTONU Sarah Dalton.

Free position attempt for SU.
6

16:15

2

Draw control by BOSTONU Traci Landy.

Foul on SU SEDGWICK, Sarah.

Foul on SU DOVE, Christina.

Foul on SU ROGERS, Lindsay.

Free position attempt for BOSTONU.
6

14:28

3

Draw control by BOSTONU Rachel Collins.

Foul on SU ROGERS, Lindsay.
6

13:59

4

Draw control by SU HAMM, Bridget.
7

12:05

4

Draw control by SU FINN, Eileen.

Timeout by SU.
8

11:03

4

Draw control by SU ROGERS, Lindsay.
9

10:33

4

Draw control by BOSTONU Traci Landy.
9

09:38

5

Draw control by SU LOONEY, Bridget.
10

08:14

5

Draw control by SU LOONEY, Bridget.

Foul on BOSTONU Mandy Rogers.

Free position attempt for SU.
11

07:14

5

Draw control by BOSTONU Traci Landy.

Shot by BOSTONU McKinley Curro WIDE.

Turnover by BOSTONU Rachel Collins.

Ground ball pickup by SU ROGERS, Lindsay.

Clear attempt by SU failed.

Turnover by SU LOONEY, Bridget.

Ground ball pickup by BOSTONU Traci Landy.

Turnover by BOSTONU Traci Landy.

Clear attempt by SU good.
12

04:16

5

Draw control by SU GREENSLADE, Rebecca.

Foul on BOSTONU Sarah Dalton.

Foul on BOSTONU Courtney Burd.

Free position attempt for SU.
13

02:58

5

Draw control by BOSTONU Kelly Munroe.
13

02:41

6

Draw control by SU SEDGWICK, Sarah.

Shot by SU QUILLINAN, Halley WIDE.
14

01:19

6

Draw control by BOSTONU Mandy Rogers.

Turnover by BOSTONU Sarah Dalton (caused by ROGERS, Lindsay).

Ground ball pickup by SU SEDGWICK, Sarah.

Foul on BOSTONU Erica Baumgartner.

Clear attempt by SU good.

Foul on BOSTONU Corcoran Downey.

Free position attempt for SU.

Shot by SU ROWAN, Katie WIDE {free position shot}.

Shot by SU ROWAN, Katie, SAVE Rachel Klein.
Syracuse


Boston University


Draw control by BOSTONU Traci Landy.

Foul on SU ROGERS, Lindsay.

Shot by BOSTONU Erica Baumgartner, SAVE HOGAN, Liz.

Clear attempt by SU good.

Foul on BOSTONU Mandy Rogers.

Shot by SU LOONEY, Bridget, SAVE Rachel Klein.

Ground ball pickup by BOSTONU Mandy Rogers.

Foul on SU QUILLINAN, Halley.

Clear attempt by BOSTONU good.

Turnover by BOSTONU McKinley Curro (caused by QUILLINAN, Halley).

Ground ball pickup by SU FINN, Eileen.

Clear attempt by SU good.
15

24:55

6

Draw control by BOSTONU Sarah Dalton.

Shot by BOSTONU Traci Landy WIDE.
15

23:25

7

Draw control by BOSTONU Erica Baumgartner.

Foul on BOSTONU Katie Nichols.

Turnover by BOSTONU Erica Baumgartner (caused by HOGAN, Liz).

Ground ball pickup by SU SEDGWICK, Sarah.

Clear attempt by SU good.

Shot by SU ROWAN, Katie WIDE.

Foul on BOSTONU Corcoran Downey.

Free position attempt for SU.
16

21:01

7

Draw control by BOSTONU Mandy Rogers.

Foul on SU ROGERS, Lindsay.

Shot by BOSTONU Traci Landy BLOCKED.

Shot by BOSTONU McKinley Curro, SAVE HOGAN, Liz.

Foul on SU SEDGWICK, Sarah.

Free position attempt for BOSTONU.

Turnover by BOSTONU Traci Landy (caused by HOGAN, Liz).

Ground ball pickup by SU SEDGWICK, Sarah.

Clear attempt by SU good.

Foul on BOSTONU Courtney Burd.

Free position attempt for SU.
17

17:01

7

Draw control by SU DOVE, Christina.

Shot by SU LOONEY, Bridget BLOCKED.

Foul on BOSTONU Kelly Munroe.

Shot by SU DOVE, Christina HIGH.

Shot by SU ROWAN, Katie, SAVE Rachel Klein.

Ground ball pickup by BOSTONU Sarah Dalton.

Foul on SU ROWAN, Katie.

Clear attempt by BOSTONU good.

Foul on SU GREENSLADE, Rebecca.
17

11:20

8

Draw control by BOSTONU Mandy Rogers.

Turnover by BOSTONU Xan Weitzel.

Ground ball pickup by SU THOMAS, Awehiyo.

Clear attempt by SU good.

Foul on BOSTONU Sarah Dalton.
18

09:02

8

Draw control by BOSTONU Sarah Dalton.

Foul on SU LOONEY, Bridget.

Turnover by BOSTONU McKinley Curro (caused by HAMM, Bridget).

Ground ball pickup by SU HOGAN, Liz.

Clear attempt by SU good.

Turnover by SU ROWAN, Katie (caused by Corcoran Downey).

Ground ball pickup by BOSTONU Corcoran Downey.

Foul on SU LOONEY, Bridget.

Clear attempt by BOSTONU good.

Foul on SU ROGERS, Lindsay.

Foul on SU HAMM, Bridget.

Free position attempt for BOSTONU.
18

04:08

9

Draw control by SU DOVE, Christina.

Yellow card on BOSTONU Jenny Martin.

Shot by SU LOONEY, Bridget, SAVE Rachel Klein.
19

03:34

9

Draw control by SU ROGERS, Lindsay.

Foul on BOSTONU Mandy Rogers.

Shot by SU THOMAS, Awehiyo WIDE.
20

02:10

9

Draw control by BOSTONU Traci Landy.

Foul on SU LOONEY, Bridget.

Shot by BOSTONU McKinley Curro WIDE.
20

01:04

10

Draw control by BOSTONU Traci Landy.

Foul on SU LOONEY, Bridget.

Turnover by BOSTONU Sarah Dalton.

Ground ball pickup by SU CONNELL, Lindsey.

Foul on BOSTONU McKinley Curro.

Clear attempt by SU good.

Foul on BOSTONU Jenny Martin.

Shot by SU CONNELL, Lindsey WIDE.
00:00
End of Period
Syracuse

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QUILLINAN, Halley | M | 3 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 1-1 | 1 |
| 2 | HOGAN, Liz | GK | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 3 | RODRIGUEZ, Catherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | STIFF, Breanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | HAMM, Bridget | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 2 |
| 7 | STEGELAND, Janelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | GREENSLADE, Rebecca | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 |
| 12 | DOVE, Christina | M | 3 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 1-1 | 1 |
| 15 | WENTZ, Heather | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | THOMAS, Awehiyo | A | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | HOLDEN, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | FINN, Eileen | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | ROWAN, Katie | A | 5 | 6 | 11 | 10 | 8 | 0 | 1 | 0 | 1 | 0-1 | 1 |
| 22 | CONNELL, Lindsey | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | LOONEY, Bridget | M | 4 | 0 | 4 | 8 | 6 | 0 | 1 | 1 | 3 | 1-1 | 4 |
| 27 | LADOUCEUR, Tee | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 31 | SEDGWICK, Sarah | M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 2 |
| 45 | MOSENSON, Megan | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 50 | ROGERS, Lindsay | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0 | 5 |
| 55 | DEPETRIS, Jackie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 10 | 30 | 35 | 26 | 9 | 2 | 6 | 17 | 5 | 17 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Burd, Courtney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 |
| 4 | Collins, Rachel | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 6 | Munroe, Kelly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 3 |
| 8 | Downey, Corcoran | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 3 |
| 10 | Curro, McKinley | A | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0-0 | 1 |
| 13 | Dalton, Sarah | M | 5 | 0 | 5 | 5 | 5 | 1 | 3 | 0 | 2 | 1-1 | 3 |
| 14 | Martin, Jenny | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Rogers, Mandy | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 | 3 |
| 17 | Stookesberry, Annie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | Weitzel, Xan | A | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Defliese, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Baumgartner, Erica | A | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 22 | Kovach, Alyssa | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Landy, Traci | A | 4 | 1 | 5 | 6 | 4 | 1 | 2 | 0 | 6 | 1-1 | 0 |
| 24 | Nichols, Katie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 27 | Walker, Steph | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Klein, Rachel | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 6 | 16 | 16 | 12 | 4 | 10 | 1 | 15 | 2 | 19 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 2 | HOGAN, Liz | 60:00 | 10 | 2 | W |
| Totals | 10 | 2 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | ![]() | 60:00 | 20 | 6 | L |
| Totals | 20 | 6 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 21 | 14 | 35 |
![]() | 7 | 9 | 16 |
Shots on Goal | |||
![]() | 17 | 9 | 26 |
![]() | 6 | 6 | 12 |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 3 | 6 |
Turnovers | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 6 | 10 |
Clears | |||
![]() | 3-4 | 7-7 | 10-11 |
![]() | 2-2 | 3-3 | 5-5 |
Ground Balls | |||
![]() | 3 | 6 | 9 |
![]() | 1 | 3 | 4 |
Draw Controls | |||
![]() | 14 | 3 | 17 |
![]() | 7 | 8 | 15 |
Free Position Shots | |||
![]() | 2-3 | 2-2 | 4-5 |
![]() | 1-1 | 1-1 | 2-2 |


