Boston University vs Syracuse
5/10/2009
Carrier Dome
3:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 14 | 6 | 20 | |
| 6 | 4 | 10 |
BOSTONU: Sarah Dalton (5), Traci Landy (4), Alyssa Kovach (1)
SU: ROWAN, Katie (5), LOONEY, Bridget (4), QUILLINAN, Halley (3), DOVE, Christina (3), THOMAS, Awehiyo (2), LADOUCEUR, Tee (2), MOSENSON, Megan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SU | BOSTONU |
|---|---|---|---|---|---|---|
| 1 | 27:29 | Alyssa Kovach | Erica Baumgartner | 0 | 1 | |
| 1 | 26:32 | LOONEY, Bridget | MOSENSON, Megan | 1 | 1 | |
| 1 | 25:45 | LOONEY, Bridget | ROWAN, Katie | 2 | 1 | |
| 1 | 21:58 | QUILLINAN, Halley | ROWAN, Katie | 3 | 1 | |
| 1 | 21:17 | Sarah Dalton | McKinley Curro | 3 | 2 | |
| 1 | 18:54 | THOMAS, Awehiyo | ROWAN, Katie | 4 | 2 | |
| 1 | 18:01 | DOVE, Christina | Unassisted | 5 | 2 | |
| 1 | 16:15 | LADOUCEUR, Tee | Unassisted | 6 | 2 | |
| 1 | 14:28 | Sarah Dalton | Unassisted | 6 | 3 | |
| 1 | 13:59 | Traci Landy | Xan Weitzel | 6 | 4 | |
| 1 | 12:05 | ROWAN, Katie | Unassisted | 7 | 4 | |
| 1 | 11:03 | ROWAN, Katie | Unassisted | 8 | 4 | |
| 1 | 10:33 | LOONEY, Bridget | ROWAN, Katie | 9 | 4 | |
| 1 | 09:38 | Sarah Dalton | Unassisted | 9 | 5 | |
| 1 | 08:14 | ROWAN, Katie | LADOUCEUR, Tee | 10 | 5 | |
| 1 | 07:14 | DOVE, Christina | Unassisted | 11 | 5 | |
| 1 | 04:16 | MOSENSON, Megan | ROWAN, Katie | 12 | 5 | |
| 1 | 02:58 | LADOUCEUR, Tee | QUILLINAN, Halley | 13 | 5 | |
| 1 | 02:41 | Sarah Dalton | Xan Weitzel | 13 | 6 | |
| 1 | 01:19 | DOVE, Christina | Unassisted | 14 | 6 | |
| 2 | 24:55 | ROWAN, Katie | Unassisted | 15 | 6 | |
| 2 | 23:25 | Sarah Dalton | Traci Landy | 15 | 7 | |
| 2 | 21:01 | QUILLINAN, Halley | Unassisted | 16 | 7 | |
| 2 | 17:01 | LOONEY, Bridget | Unassisted | 17 | 7 | |
| 2 | 11:20 | Traci Landy | Xan Weitzel | 17 | 8 | |
| 2 | 09:02 | ROWAN, Katie | DOVE, Christina | 18 | 8 | |
| 2 | 04:08 | Traci Landy | Unassisted | 18 | 9 | |
| 2 | 03:34 | QUILLINAN, Halley | Unassisted | 19 | 9 | |
| 2 | 02:10 | THOMAS, Awehiyo | ROWAN, Katie | 20 | 9 | |
| 2 | 01:04 | Traci Landy | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 03:55 | Jenny Martin | YELLOW CARD |


