Harvard vs Boston University
3/21/2009
Nickerson Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 9 | 17 | |
| 4 | 8 | 12 |
HARV: Halpern, Jess (5), Petropulous, Tyler (4), Martin, Kaitlin (2), Flood, Sara (1)
BOSTONU: McKinley Curro (5), Sarah Dalton (5), Traci Landy (2), Hannah Frey (2), Steph Walker (1), Erica Baumgartner (1), Jenny Taft (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BOSTONU | HARV |
|---|---|---|---|---|---|---|
| 1 | 29:35 | McKinley Curro | Unassisted | 1 | 0 | |
| 1 | 28:06 | McKinley Curro | Unassisted | 2 | 0 | |
| 1 | 25:34 | McKinley Curro | Unassisted | 3 | 0 | |
| 1 | 24:28 | Petropulous, Tyler | Unassisted | 3 | 1 | |
| 1 | 16:57 | Martin, Kaitlin | Petropulous, Tyler | 3 | 2 | |
| 1 | 09:38 | Sarah Dalton | McKinley Curro | 4 | 2 | |
| 1 | 06:28 | Flood, Sara | Unassisted | 4 | 3 | |
| 1 | 05:45 | Steph Walker | Unassisted | 5 | 3 | |
| 1 | 03:41 | Sarah Dalton | Unassisted | 6 | 3 | |
| 1 | 02:10 | Petropulous, Tyler | Doherty, Katie | 6 | 4 | |
| 1 | 01:12 | Sarah Dalton | Catie Tilton | 7 | 4 | |
| 1 | 00:51 | Sarah Dalton | Unassisted | 8 | 4 | |
| 2 | 28:47 | McKinley Curro | Unassisted | 9 | 4 | |
| 2 | 27:07 | Halpern, Jess | Unassisted | 9 | 5 | |
| 2 | 25:52 | Martin, Kaitlin | Unassisted | 9 | 6 | |
| 2 | 25:09 | McKinley Curro | Unassisted | 10 | 6 | |
| 2 | 24:10 | Sarah Dalton | Unassisted | 11 | 6 | |
| 2 | 21:56 | Traci Landy | Unassisted | 12 | 6 | |
| 2 | 20:50 | Halpern, Jess | Unassisted | 12 | 7 | |
| 2 | 19:16 | Halpern, Jess | Unassisted | 12 | 8 | |
| 2 | 18:41 | Traci Landy | Unassisted | 13 | 8 | |
| 2 | 18:11 | Hannah Frey | McKinley Curro | 14 | 8 | |
| 2 | 13:36 | Erica Baumgartner | McKinley Curro | 15 | 8 | |
| 2 | 05:11 | Petropulous, Tyler | Unassisted | 15 | 9 | |
| 2 | 04:46 | Hannah Frey | Catie Tilton | 16 | 9 | |
| 2 | 04:20 | Halpern, Jess | Unassisted | 16 | 10 | |
| 2 | 03:49 | Halpern, Jess | Unassisted | 16 | 11 | |
| 2 | 03:03 | Jenny Taft | Unassisted | 17 | 11 | |
| 2 | 00:22 | Petropulous, Tyler | Unassisted | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 27:59 | Martin, Kaitlin | YELLOW CARD | |
| 1 | 23:20 | Corcoran Downey | YELLOW CARD | |
| 2 | 08:03 | Erica Baumgartner | YELLOW CARD |



