Vermont vs Boston University
4/30/2009
Nickerson Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 8 | 18 | |
| 4 | 3 | 7 |
VERMONT: Pfohl, Allison (2), MacDonald, Megan (2), Stern, Samantha (1), Millar, Kristen (1), Buxton, Sara (1)
BOSTONU: Sarah Dalton (5), Erica Baumgartner (4), Traci Landy (4), McKinley Curro (2), Xan Weitzel (2), Alyssa Kovach (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BOSTONU | VERMONT |
|---|---|---|---|---|---|---|
| 1 | 26:27 | Sarah Dalton | McKinley Curro | 1 | 0 | |
| 1 | 25:06 | Pfohl, Allison | Unassisted | 1 | 1 | |
| 1 | 22:24 | MacDonald, Megan | Unassisted | 1 | 2 | |
| 1 | 21:34 | Erica Baumgartner | Alyssa Kovach | 2 | 2 | |
| 1 | 20:58 | Traci Landy | Alyssa Kovach | 3 | 2 | |
| 1 | 18:34 | MacDonald, Megan | Unassisted | 3 | 3 | |
| 1 | 18:07 | Sarah Dalton | Erica Baumgartner | 4 | 3 | |
| 1 | 16:07 | Erica Baumgartner | Unassisted | 5 | 3 | |
| 1 | 15:51 | Sarah Dalton | Unassisted | 6 | 3 | |
| 1 | 15:13 | Erica Baumgartner | McKinley Curro | 7 | 3 | |
| 1 | 07:55 | Sarah Dalton | McKinley Curro | 8 | 3 | |
| 1 | 06:27 | Pfohl, Allison | Unassisted | 8 | 4 | |
| 1 | 04:19 | Traci Landy | McKinley Curro | 9 | 4 | |
| 1 | 00:10 | McKinley Curro | Unassisted | 10 | 4 | |
| 2 | 28:36 | McKinley Curro | Unassisted | 11 | 4 | |
| 2 | 27:41 | Stern, Samantha | Unassisted | 11 | 5 | |
| 2 | 26:38 | Sarah Dalton | Erica Baumgartner | 12 | 5 | |
| 2 | 23:47 | Xan Weitzel | Alyssa Kovach | 13 | 5 | |
| 2 | 22:49 | Traci Landy | Unassisted | 14 | 5 | |
| 2 | 20:00 | Alyssa Kovach | Unassisted | 15 | 5 | |
| 2 | 18:10 | Xan Weitzel | Alyssa Kovach | 16 | 5 | |
| 2 | 16:29 | Traci Landy | Erica Baumgartner | 17 | 5 | |
| 2 | 14:29 | Erica Baumgartner | Unassisted | 18 | 5 | |
| 2 | 08:56 | Millar, Kristen | Unassisted | 18 | 6 | |
| 2 | 02:17 | Buxton, Sara | Millar, Kristen | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|

