Boston University vs Dartmouth
3/31/2010
Scully-Fahey Field
4:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 9 | 15 | |
| 7 | 3 | 10 |
BU: Curro, McKinley (3), Frey, Hannah (3), Etrasco, Danielle (1), Collins, Rachel (1), Landy, Traci (1), Weitzel, Xan (1)
DART: Meyer, Greta (5), Parks, Sarah (4), Smith, Hilary (2), Massimi, Erin (2), Plumb, Sarah (2)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | BU |
|---|---|---|---|---|---|---|
| 1 | 29:08 | Meyer, Greta | Unassisted | 1 | 0 | |
| 1 | 27:46 | Curro, McKinley | Unassisted | 1 | 1 | |
| 1 | 26:22 | Frey, Hannah | Weitzel, Xan | 1 | 2 | |
| 1 | 25:16 | Frey, Hannah | Unassisted | 1 | 3 | |
| 1 | 24:12 | Meyer, Greta | Plumb, Sarah | 2 | 3 | |
| 1 | 21:21 | Etrasco, Danielle | Unassisted | 2 | 4 | |
| 1 | 20:48 | Smith, Hilary | Unassisted | 3 | 4 | |
| 1 | 18:35 | Smith, Hilary | Unassisted | 4 | 4 | |
| 1 | 14:49 | Massimi, Erin | Holden, Abigail | 5 | 4 | |
| 1 | 14:04 | Collins, Rachel | Unassisted | 5 | 5 | |
| 1 | 12:40 | Curro, McKinley | Unassisted | 5 | 6 | |
| 1 | 10:54 | Meyer, Greta | Unassisted | 6 | 6 | |
| 1 | 01:55 | Landy, Traci | Curro, McKinley | 6 | 7 | |
| 2 | 29:43 | Meyer, Greta | MacKenzie, Shannie | 7 | 7 | |
| 2 | 26:35 | Parks, Sarah | Smith, Hilary | 8 | 7 | |
| 2 | 23:51 | Curro, McKinley | Unassisted | 8 | 8 | |
| 2 | 22:37 | Meyer, Greta | Unassisted | 9 | 8 | |
| 2 | 20:51 | Frey, Hannah | Weitzel, Xan | 9 | 9 | |
| 2 | 19:59 | Plumb, Sarah | Unassisted | 10 | 9 | |
| 2 | 18:32 | Parks, Sarah | Smith, Hilary | 11 | 9 | |
| 2 | 17:45 | Plumb, Sarah | Unassisted | 12 | 9 | |
| 2 | 15:59 | Weitzel, Xan | Unassisted | 12 | 10 | |
| 2 | 12:48 | Massimi, Erin | Unassisted | 13 | 10 | |
| 2 | 11:11 | Parks, Sarah | Meyer, Greta | 14 | 10 | |
| 2 | 05:19 | Parks, Sarah | Brisbane, Dana | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:13 | Etrasco, Danielle | YELLOW CARD | |
| 1 | 01:21 | Weitzel, Xan | YELLOW CARD | |
| 2 | 22:29 | Etrasco, Danielle | YELLOW CARD | |
| 2 | 04:50 | Downey, Corcoran | YELLOW CARD |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)