Syracuse vs Boston University
4/3/2010
Nickerson Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 5 | 11 | |
| 10 | 7 | 17 |
SU: DOVE, Christina (6), TUMOLO, Michelle (3), QUILLINAN, Halley (3), BROWN, Tegan (2), LADOUCEUR, Tee (2), DEPETRIS, Jackie (1)
BU: Landy, Traci (6), Curro, McKinley (3), Etrasco, Danielle (1), Mogavero, Kristen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | SU |
|---|---|---|---|---|---|---|
| 1 | 27:44 | Curro, McKinley | Unassisted | 1 | 0 | |
| 1 | 27:05 | Landy, Traci | Weitzel, Xan | 2 | 0 | |
| 1 | 26:40 | TUMOLO, Michelle | QUILLINAN, Halley | 2 | 1 | |
| 1 | 25:07 | TUMOLO, Michelle | LADOUCEUR, Tee | 2 | 2 | |
| 1 | 23:28 | Landy, Traci | Collins, Rachel | 3 | 2 | |
| 1 | 22:20 | DOVE, Christina | Unassisted | 3 | 3 | |
| 1 | 19:54 | Landy, Traci | Unassisted | 4 | 3 | |
| 1 | 19:10 | Etrasco, Danielle | Unassisted | 5 | 3 | |
| 1 | 16:29 | BROWN, Tegan | Unassisted | 5 | 4 | |
| 1 | 16:10 | QUILLINAN, Halley | Unassisted | 5 | 5 | |
| 1 | 15:01 | QUILLINAN, Halley | Unassisted | 5 | 6 | |
| 1 | 13:42 | Landy, Traci | Unassisted | 6 | 6 | |
| 1 | 13:13 | DOVE, Christina | DEPETRIS, Jackie | 6 | 7 | |
| 1 | 11:30 | BROWN, Tegan | TUMOLO, Michelle | 6 | 8 | |
| 1 | 09:10 | LADOUCEUR, Tee | Unassisted | 6 | 9 | |
| 1 | 05:46 | DEPETRIS, Jackie | TUMOLO, Michelle | 6 | 10 | |
| 2 | 29:00 | Curro, McKinley | Unassisted | 7 | 10 | |
| 2 | 28:35 | Mogavero, Kristen | Etrasco, Danielle | 8 | 10 | |
| 2 | 27:48 | DOVE, Christina | LADOUCEUR, Tee | 8 | 11 | |
| 2 | 24:53 | QUILLINAN, Halley | Unassisted | 8 | 12 | |
| 2 | 21:46 | Landy, Traci | Curro, McKinley | 9 | 12 | |
| 2 | 21:03 | Curro, McKinley | Unassisted | 10 | 12 | |
| 2 | 18:37 | DOVE, Christina | Unassisted | 10 | 13 | |
| 2 | 11:51 | TUMOLO, Michelle | Unassisted | 10 | 14 | |
| 2 | 09:17 | Landy, Traci | Unassisted | 11 | 14 | |
| 2 | 08:21 | DOVE, Christina | LADOUCEUR, Tee | 11 | 15 | |
| 2 | 04:47 | LADOUCEUR, Tee | CONNELL, Lindsey | 11 | 16 | |
| 2 | 03:05 | DOVE, Christina | Unassisted | 11 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:23 | Landy, Traci | YELLOW CARD | |
| 1 | 04:14 | Rogers, Mandy | YELLOW CARD | |
| 2 | 04:23 | Defliese, Caitlin | YELLOW CARD | |
| 2 | 03:05 | Downey, Corcoran | YELLOW CARD |


