William & Mary vs Boston University
3/7/2010
Nickerson Field
1:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 4 | 15 | |
| 6 | 4 | 10 |
W&M: Zulty, Mary (3), Golden, Grace (2), Wannen, Molly (1), Mackrides, Kyrstin (1), Steinweg, Stephanie (1), Roberts, Sally (1), Holofcener, Ashley (1)
BU: Landy, Traci (5), Frey, Hannah (4), Mogavero, Kristen (2), Etrasco, Danielle (2), Collins, Rachel (1), Curro, McKinley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | W&M |
|---|---|---|---|---|---|---|
| 1 | 29:11 | Wannen, Molly | Unassisted | 0 | 1 | |
| 1 | 25:34 | Collins, Rachel | Weitzel, Xan | 1 | 1 | |
| 1 | 24:26 | Golden, Grace | Unassisted | 1 | 2 | |
| 1 | 20:16 | Frey, Hannah | Weitzel, Xan | 2 | 2 | |
| 1 | 18:22 | Mackrides, Kyrstin | Holofcener, Ashley | 2 | 3 | |
| 1 | 17:46 | Landy, Traci | Tilton, Catie | 3 | 3 | |
| 1 | 13:30 | Frey, Hannah | Weitzel, Xan | 4 | 3 | |
| 1 | 12:25 | Steinweg, Stephanie | Unassisted | 4 | 4 | |
| 1 | 09:49 | Landy, Traci | Weitzel, Xan | 5 | 4 | |
| 1 | 08:18 | Mogavero, Kristen | Collins, Rachel | 6 | 4 | |
| 1 | 07:43 | Frey, Hannah | Unassisted | 7 | 4 | |
| 1 | 05:08 | Etrasco, Danielle | Unassisted | 8 | 4 | |
| 1 | 04:52 | Roberts, Sally | Wannen, Molly | 8 | 5 | |
| 1 | 04:25 | Curro, McKinley | Etrasco, Danielle | 9 | 5 | |
| 1 | 03:47 | Holofcener, Ashley | Unassisted | 9 | 6 | |
| 1 | 03:12 | Etrasco, Danielle | Frey, Hannah | 10 | 6 | |
| 1 | 02:21 | Landy, Traci | Tilton, Catie | 11 | 6 | |
| 2 | 28:13 | Landy, Traci | Unassisted | 12 | 6 | |
| 2 | 24:45 | Zulty, Mary | Unassisted | 12 | 7 | |
| 2 | 20:49 | Frey, Hannah | Collins, Rachel | 13 | 7 | |
| 2 | 19:23 | Landy, Traci | Tilton, Catie | 14 | 7 | |
| 2 | 14:31 | Mogavero, Kristen | Weitzel, Xan | 15 | 7 | |
| 2 | 04:16 | Zulty, Mary | Holofcener, Ashley | 15 | 8 | |
| 2 | 02:53 | Zulty, Mary | Holofcener, Ashley | 15 | 9 | |
| 2 | 02:33 | Golden, Grace | Unassisted | 15 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:57 | Wannen, Molly | YELLOW CARD | |
| 2 | 04:24 | Downey, Corcoran | YELLOW CARD |



