Massachusetts vs Boston University
2/23/2011
Nickerson Field
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 7 | 12 | |
| 6 | 7 | 13 |
UMASS: LYONS, Jackie (4), SMITH, Haley (2), O'DONNELL, Jesse (2), MURRAY, Cori (2), PELLETIER, Danielle (1), TERRACCIANO, Lauren (1), FERRIS, Katie (1)
BU: Collins, Rachel (3), Frey, Hannah (3), Swain, Molly (2), Baumgartner, Erica (1), Etrasco, Danielle (1), Stookesberry, Annie (1), Mogavero, Kristen (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UMASS |
|---|---|---|---|---|---|---|
| 1 | 29:22 | Collins, Rachel | Swain, Molly | 1 | 0 | |
| 1 | 28:54 | SMITH, Haley | Unassisted | 1 | 1 | |
| 1 | 25:09 | LYONS, Jackie | Unassisted | 1 | 2 | |
| 1 | 24:40 | Frey, Hannah | Unassisted | 2 | 2 | |
| 1 | 20:40 | Collins, Rachel | Tilton, Catie | 3 | 2 | |
| 1 | 19:57 | Swain, Molly | Unassisted | 4 | 2 | |
| 1 | 19:19 | PELLETIER, Danielle | Unassisted | 4 | 3 | |
| 1 | 16:13 | SMITH, Haley | Unassisted | 4 | 4 | |
| 1 | 12:32 | Baumgartner, Erica | Morse, Elizabeth | 5 | 4 | |
| 1 | 04:20 | LYONS, Jackie | Unassisted | 5 | 5 | |
| 1 | 01:29 | TERRACCIANO, Lauren | O'DONNELL, Jesse | 5 | 6 | |
| 2 | 26:44 | LYONS, Jackie | Unassisted | 5 | 7 | |
| 2 | 26:20 | Swain, Molly | Baumgartner, Erica | 6 | 7 | |
| 2 | 25:07 | O'DONNELL, Jesse | Unassisted | 6 | 8 | |
| 2 | 24:13 | Etrasco, Danielle | Unassisted | 7 | 8 | |
| 2 | 19:15 | Frey, Hannah | Etrasco, Danielle | 8 | 8 | |
| 2 | 14:42 | Collins, Rachel | Swain, Molly | 9 | 8 | |
| 2 | 11:28 | O'DONNELL, Jesse | Unassisted | 9 | 9 | |
| 2 | 10:25 | Stookesberry, Annie | Baumgartner, Erica | 10 | 9 | |
| 2 | 09:47 | Mogavero, Kristen | Baumgartner, Erica | 11 | 9 | |
| 2 | 06:52 | MURRAY, Cori | Unassisted | 11 | 10 | |
| 2 | 06:06 | Frey, Hannah | Baumgartner, Erica | 12 | 10 | |
| 2 | 04:58 | MURRAY, Cori | LYONS, Jackie | 12 | 11 | |
| 2 | 03:04 | LYONS, Jackie | Unassisted | 12 | 12 | |
| 2 | 00:05 | FERRIS, Katie | O'DONNELL, Jesse | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 25:03 | O'DONNELL, Jesse | YELLOW CARD | |
| 2 | 16:02 | SARCONA, Nina | YELLOW CARD |


