Boston University vs Massachusetts
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 8 | 5 | 13 |
![]() | 5 | 6 | 11 |
BU: Danielle Etrasco (5), Mallory Collins (2), Hannah Frey (2), Annie Stookesberry (1), Kristen Mogavero (1)
UMASS: Ferris, Katie (4), Guarino, Tanner (4), O'Donnell, Jesse (2), Murray, Cori (1), Terracciano, Lauren (1), McGovern, Kelsey (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:07 | Ferris, Katie | Guarino, Tanner | 1 | 0 |
![]() | 1 | 28:38 | Danielle Etrasco | Unassisted | 1 | 1 |
![]() | 1 | 26:42 | Mallory Collins | Annie Stookesberry | 1 | 2 |
![]() | 1 | 22:04 | Danielle Etrasco | Unassisted | 1 | 3 |
![]() | 1 | 19:19 | Murray, Cori | O'Donnell, Jesse | 2 | 3 |
![]() | 1 | 18:49 | Guarino, Tanner | Unassisted | 3 | 3 |
![]() | 1 | 16:45 | Danielle Etrasco | Unassisted | 3 | 4 |
![]() | 1 | 13:48 | Danielle Etrasco | Unassisted | 3 | 5 |
![]() | 1 | 12:44 | O'Donnell, Jesse | Unassisted | 4 | 5 |
![]() | 1 | 09:13 | Guarino, Tanner | Unassisted | 5 | 5 |
![]() | 1 | 08:50 | Ferris, Katie | Unassisted | 6 | 5 |
![]() | 1 | 01:44 | Terracciano, Lauren | O'Donnell, Jesse | 7 | 5 |
![]() | 1 | 00:50 | McGovern, Kelsey | Unassisted | 8 | 5 |
![]() | 2 | 29:09 | O'Donnell, Jesse | Ferris, Katie | 9 | 5 |
![]() | 2 | 28:34 | Mallory Collins | Elizabeth Morse | 9 | 6 |
![]() | 2 | 24:06 | Guarino, Tanner | Unassisted | 10 | 6 |
![]() | 2 | 21:36 | Annie Stookesberry | Danielle Etrasco | 10 | 7 |
![]() | 2 | 19:39 | Kristen Mogavero | Elizabeth Morse | 10 | 8 |
![]() | 2 | 15:39 | Ferris, Katie | Unassisted | 11 | 8 |
![]() | 2 | 15:08 | Guarino, Tanner | Unassisted | 12 | 8 |
![]() | 2 | 14:15 | Ferris, Katie | Unassisted | 13 | 8 |
![]() | 2 | 12:13 | Hannah Frey | Danielle Etrasco | 13 | 9 |
![]() | 2 | 07:06 | Danielle Etrasco | Unassisted | 13 | 10 |
![]() | 2 | 06:21 | Hannah Frey | Unassisted | 13 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|
Massachusetts


Boston University

Christina Sheridan at goalie for BU.

Florence, Katie at goalie for UMASS.

Draw control by UMASS Guarino, Tanner.

Shot by UMASS Ferris, Katie WIDE LEFT.

Ground ball pickup by UMASS Terracciano, Lauren.

Shot by UMASS Guarino, Tanner WIDE LEFT.

Ground ball pickup by UMASS Ferris, Katie.
1

29:07

0

Draw control by UMASS Sarcona, Nina.

Turnover by UMASS Sheridan, Kelsey.
1

28:38

1

Draw control by BU Monica Baumgartner.

Foul on UMASS.
1

26:42

2

Draw control by BU Annie Stookesberry.

Turnover by BU Annie Stookesberry (caused by Perry, Riley).

Ground ball pickup by BU Annie Stookesberry.

Turnover by UMASS Terracciano, Lauren (caused by Monica Baumgartner).

Ground ball pickup by BU Christina Sheridan.

Clear attempt by BU good.

Shot by BU Hannah Frey, SAVE Florence, Katie.

Shot by BU Danielle Etrasco, SAVE Florence, Katie {free position shot}.
1

22:04

3

Ground ball pickup by BU Danielle Etrasco.

Draw control by BU Danielle Etrasco.

Shot by BU Hannah Frey, SAVE Florence, Katie.

Shot by BU Catie Tilton HIGH.

Foul on BU.

Clear attempt by UMASS good.
2

19:19

3

Draw control by UMASS Ferris, Katie.
3

18:49

3

Draw control by UMASS Sarcona, Nina.

Foul on UMASS.

Turnover by UMASS Sarcona, Nina.

Clear attempt by BU good.
3

16:45

4

Draw control by BU Danielle Etrasco.
3

13:48

5

Draw control by UMASS Sarcona, Nina.

Shot by UMASS Defliese, Dayna WIDE.

Shot by UMASS O'Donnell, Jesse WIDE RIGHT.

Foul on BU.
4

12:44

5

Draw control by UMASS Guarino, Tanner.

Shot by UMASS Guarino, Tanner HIT POST.

Shot by BU Danielle Etrasco HIT POST.

Ground ball pickup by UMASS Perry, Riley.

Clear attempt by UMASS good.
5

09:13

5

Draw control by BU Danielle Etrasco.
6

08:50

5

Timeout by BU.

Draw control by BU Sydney Godett.

Turnover by BU Catie Tilton (caused by Houlis, Ali).

Clear attempt by UMASS good.

Shot by UMASS O'Donnell, Jesse HIT CROSSBAR.

Ground ball pickup by UMASS Carelli, Melissa.

Foul on BU.

Free position attempt for UMASS.

Shot by UMASS Ferris, Katie, SAVE Christina Sheridan.

Ground ball pickup by BU Christina Sheridan.

Clear attempt by BU failed.

Turnover by BU Hannah Frey.

Turnover by UMASS Guarino, Tanner.

Clear attempt by BU failed.

Turnover by BU Monica Baumgartner.

Ground ball pickup by UMASS Florence, Katie.

Clear attempt by UMASS good.

Turnover by UMASS O'Donnell, Jesse (caused by Annie Stookesberry).

Turnover by BU Christina Sheridan.

Clear attempt by BU failed.

Turnover by BU Siobhan McCarthy (caused by O'Donnell, Jesse).

Ground ball pickup by UMASS O'Donnell, Jesse.

Foul on BU.

Turnover by UMASS Murray, Cori (caused by Becca Church).

Ground ball pickup by BU Becca Church.

Turnover by BU Becca Church (caused by Sheridan, Kelsey).

Ground ball pickup by UMASS Sheridan, Kelsey.

Clear attempt by BU failed.

Foul on BU.

Free position attempt for UMASS.

Shot by UMASS Murray, Cori, SAVE Christina Sheridan {free position shot}.
7

01:44

5

Draw control by UMASS Defliese, Dayna.

Foul on BU.

Foul on BU.

Free position attempt for UMASS.
8

00:50

5

Draw control by UMASS Sarcona, Nina.

Turnover by UMASS McGovern, Kelsey.

Shot by BU Hannah Frey, SAVE Florence, Katie.

Shot by BU Elizabeth Morse, SAVE Florence, Katie.
00:00
End of PeriodMassachusetts


Boston University


Draw control by UMASS Sarcona, Nina.

Shot by UMASS O'Donnell, Jesse BLOCKED.

Ground ball pickup by UMASS Guarino, Tanner.
9

29:09

5

Draw control by BU Becca Church.
9

28:34

6

Draw control by BU Annie Stookesberry.

Turnover by BU Hannah Frey.

Foul on BU Hannah Frey.

Turnover by UMASS Guarino, Tanner.

Ground ball pickup by BU Sydney Godett.

Turnover by BU Sydney Godett (caused by Guarino, Tanner).

Ground ball pickup by UMASS Terracciano, Lauren.

Shot by UMASS O'Donnell, Jesse, SAVE Christina Sheridan.
10

24:06

6

Draw control by BU Annie Stookesberry.

Turnover by BU Hannah Frey.

Ground ball pickup by UMASS Perry, Riley.

Clear attempt by UMASS good.

Turnover by UMASS O'Donnell, Jesse.

Ground ball pickup by BU Brittany Carlin.
10

21:36

7

Draw control by BU Monica Baumgartner.

Shot by BU Hannah Frey HIT POST.

Ground ball pickup by UMASS Carelli, Melissa.

Clear attempt by UMASS good.

Shot by UMASS McGovern, Kelsey, SAVE Christina Sheridan.

Ground ball pickup by BU Christina Sheridan.

Clear attempt by BU good.
10

19:39

8

Draw control by UMASS Sarcona, Nina.

Shot by UMASS Sarcona, Nina BLOCKED.

Clear attempt by BU failed.

Turnover by BU Brittany Carlin (caused by Terracciano, Lauren).

Shot by UMASS Sarcona, Nina, SAVE Christina Sheridan.

Clear attempt by BU failed.

Turnover by BU Christina Sheridan (caused by Defliese, Dayna).

Shot by UMASS O'Donnell, Jesse, SAVE Christina Sheridan.

Shot by UMASS Ferris, Katie BLOCKED.

Ground ball pickup by UMASS Sarcona, Nina.

Foul on BU Brittany Carlin.
11

15:39

8

Draw control by UMASS Sarcona, Nina.

Foul on BU Annie Stookesberry.
12

15:08

8

Draw control by UMASS Pelletier, Danielle.
13

14:15

8

Draw control by UMASS Sarcona, Nina.

Shot by UMASS Murray, Cori, SAVE Christina Sheridan.

Foul on BU Nell Burdis.

Free position attempt for UMASS.

Shot by UMASS Murray, Cori, SAVE Christina Sheridan {free position shot}.

Ground ball pickup by BU Molly Swain.

Foul on UMASS Sheridan, Kelsey.

Clear attempt by BU good.
13

12:13

9

Draw control by UMASS Sarcona, Nina.

Shot by UMASS Sarcona, Nina WIDE LEFT.

Clear attempt by BU failed.

Turnover by BU Siobhan McCarthy (caused by Ferris, Katie).

Shot by UMASS Ferris, Katie, SAVE Christina Sheridan.

Foul on UMASS Ferris, Katie.

Timeout by BU.

Clear attempt by BU good.

Shot by BU Annie Stookesberry WIDE LEFT.

Foul on UMASS Defliese, Dayna.

Shot by BU Hannah Frey, SAVE Florence, Katie.

Ground ball pickup by BU Elizabeth Morse.

Foul on UMASS Sheridan, Kelsey.

Free position attempt for BU.
13

07:06

10

Draw control by BU Becca Church.

Foul on UMASS Sarcona, Nina.

Foul on UMASS Houlis, Ali.

Free position attempt for BU.
13

06:21

11

Draw control by BU Danielle Etrasco.

Ground ball pickup by BU Danielle Etrasco.

Shot by BU Kristen Mogavero WIDE LEFT.

Turnover by BU Danielle Etrasco.

Clear attempt by UMASS good.

Turnover by UMASS Guarino, Tanner (caused by Austin Noonan).

Ground ball pickup by BU Austin Noonan.

Turnover by BU Austin Noonan (caused by Guarino, Tanner).

Ground ball pickup by BU Molly Swain.
00:00
End of Period
Massachusetts

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florence, Katie | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | ![]() | - | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0-2 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Palmer, Kelsey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | ![]() | A | 4 | 1 | 5 | 8 | 6 | 1 | 0 | 1 | 1 | 0-0 | 1 |
| 12 | ![]() | A | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 0-0 | 1 |
| 13 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 |
| 15 | ![]() | M | 4 | 1 | 5 | 6 | 4 | 1 | 3 | 2 | 2 | 0-0 | 0 |
| 18 | ![]() | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Terracciano, Lauren | A | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 24 | Rapolla, Mia | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 32 | Sheridan, Kelsey | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 34 | O'Donnell, Jesse | A | 2 | 2 | 4 | 7 | 4 | 1 | 2 | 1 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 13 | 4 | 17 | 32 | 22 | 12 | 10 | 9 | 14 | 4 | 8 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Molly Cox | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Elizabeth Morse | A | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Brittany Carlin | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Siobhan McCarthy | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 11 | Hannah Frey | A | 2 | 0 | 2 | 7 | 6 | 0 | 3 | 0 | 0 | 1-1 | 1 |
| 12 | Catie Tilton | A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Danielle Etrasco | A | 5 | 2 | 7 | 7 | 6 | 2 | 1 | 0 | 4 | 1-2 | 0 |
| 15 | Molly Swain | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Nell Burdis | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 17 | Annie Stookesberry | M | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0-0 | 1 |
| 19 | Becca Church | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | 0 |
| 20 | Sydney Godett | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 22 | Monica Baumgartner | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 0 |
| 25 | Mallory Collins | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Kristen Mogavero | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Austin Noonan | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 36 | Christina Sheridan | GK | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 7 | |
| Totals | 11 | 5 | 16 | 22 | 17 | 13 | 15 | 4 | 12 | 3 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Florence, Katie | 60:00 | 11 | 6 | W |
| Totals | 11 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 36 | Christina Sheridan | 60:00 | 13 | 9 | L |
| Totals | 13 | 9 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 16 | 16 | 32 |
![]() | 12 | 10 | 22 |
Shots on Goal | |||
![]() | 10 | 12 | 22 |
![]() | 10 | 7 | 17 |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 2 | 7 | 9 |
Turnovers | |||
![]() | 7 | 3 | 10 |
![]() | 7 | 8 | 15 |
Clears | |||
![]() | 4-4 | 3-3 | 7-7 |
![]() | 2-6 | 3-6 | 5-12 |
Ground Balls | |||
![]() | 7 | 5 | 12 |
![]() | 5 | 8 | 13 |
Draw Controls | |||
![]() | 8 | 6 | 14 |
![]() | 6 | 6 | 12 |
Free Position Shots | |||
![]() | 2-3 | 0-1 | 2-4 |
![]() | 0-1 | 2-2 | 2-3 |











