Boston University vs Saint Mary's (CA)
3/17/2012
SMC Recreation Field
2:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 6 | 3 | 9 | |
| 8 | 10 | 18 |
BU: Kristen Mogavero (5), Danielle Etrasco (4), Mallory Collins (3), Hannah Frey (3), Molly Swain (1), Annie Stookesberry (1), Molly Cox (1)
SMC: CROSS, Amanda (2), WALK, Mariah (2), MINAROVICH, Rachel (2), DEBRUHL, Allie (1), CHONG, Jillian (1), MAHONY, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SMC | BU |
|---|---|---|---|---|---|---|
| 1 | 29:35 | CROSS, Amanda | Unassisted | 1 | 0 | |
| 1 | 25:38 | Mallory Collins | Catie Tilton | 1 | 1 | |
| 1 | 24:44 | Danielle Etrasco | Catie Tilton | 1 | 2 | |
| 1 | 23:49 | Danielle Etrasco | Jenna Boarman | 1 | 3 | |
| 1 | 22:12 | CROSS, Amanda | Unassisted | 2 | 3 | |
| 1 | 21:25 | Danielle Etrasco | Catie Tilton | 2 | 4 | |
| 1 | 15:57 | Kristen Mogavero | Unassisted | 2 | 5 | |
| 1 | 14:01 | Kristen Mogavero | Catie Tilton | 2 | 6 | |
| 1 | 09:34 | DEBRUHL, Allie | MINAROVICH, Rachel | 3 | 6 | |
| 1 | 08:14 | WALK, Mariah | CROSS, Amanda | 4 | 6 | |
| 1 | 07:07 | CHONG, Jillian | DEBRUHL, Allie | 5 | 6 | |
| 1 | 04:52 | Kristen Mogavero | Catie Tilton | 5 | 7 | |
| 1 | 04:18 | WALK, Mariah | CROSS, Amanda | 6 | 7 | |
| 1 | 02:51 | Molly Swain | Unassisted | 6 | 8 | |
| 2 | 28:28 | Kristen Mogavero | Catie Tilton | 6 | 9 | |
| 2 | 24:26 | Mallory Collins | Danielle Etrasco | 6 | 10 | |
| 2 | 23:15 | Hannah Frey | Kristen Mogavero | 6 | 11 | |
| 2 | 22:17 | Hannah Frey | Catie Tilton | 6 | 12 | |
| 2 | 19:45 | Danielle Etrasco | Unassisted | 6 | 13 | |
| 2 | 17:35 | Hannah Frey | Unassisted | 6 | 14 | |
| 2 | 17:10 | MINAROVICH, Rachel | Unassisted | 7 | 14 | |
| 2 | 15:30 | Mallory Collins | Catie Tilton | 7 | 15 | |
| 2 | 12:36 | Kristen Mogavero | Catie Tilton | 7 | 16 | |
| 2 | 10:27 | Annie Stookesberry | Elizabeth Morse | 7 | 17 | |
| 2 | 09:00 | Molly Cox | Jenna Boarman | 7 | 18 | |
| 2 | 04:00 | MINAROVICH, Rachel | Unassisted | 8 | 18 | |
| 2 | 02:39 | MAHONY, Caroline | CHONG, Jillian | 9 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 19:03 | Monica Baumgartner | YELLOW CARD | |
| 1 | 16:49 | CROSS, Amanda | YELLOW CARD | |
| 1 | 04:36 | Kelsey Marafioti | YELLOW CARD | |
| 2 | 05:27 | Molly Swain | YELLOW CARD |



