Boston University vs Stony Brook
4/21/2013
LaValle Stadium
6 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 8 | 18 | |
| 8 | 3 | 11 |
BU: Danielle Etrasco (2), Jill Horka (2), Elizabeth Morse (2), Sofia Robins (2), Kristen Mogavero (2), Louisa Del Rio (1)
SBU: Harrison, Kaitlyn (5), Cook, Demmianne (4), Mercier, Emily (2), Cardillo, Alyssa (2), Hillier, Janine (2), Rubino, Michelle (2), Kupres, Amber (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | BU |
|---|---|---|---|---|---|---|
| 1 | 29:13 | Harrison, Kaitlyn | Unassisted | 1 | 0 | |
| 1 | 26:31 | Cook, Demmianne | Rubino, Michelle | 2 | 0 | |
| 1 | 23:06 | Harrison, Kaitlyn | Unassisted | 3 | 0 | |
| 1 | 22:40 | Danielle Etrasco | Lindsay Weiner | 3 | 1 | |
| 1 | 20:14 | Jill Horka | Unassisted | 3 | 2 | |
| 1 | 19:56 | Cook, Demmianne | Unassisted | 4 | 2 | |
| 1 | 19:38 | Elizabeth Morse | Unassisted | 4 | 3 | |
| 1 | 13:46 | Cook, Demmianne | Unassisted | 5 | 3 | |
| 1 | 12:51 | Kupres, Amber | Unassisted | 6 | 3 | |
| 1 | 10:47 | Sofia Robins | Unassisted | 6 | 4 | |
| 1 | 09:05 | Sofia Robins | Unassisted | 6 | 5 | |
| 1 | 07:43 | Mercier, Emily | Unassisted | 7 | 5 | |
| 1 | 07:05 | Mercier, Emily | Unassisted | 8 | 5 | |
| 1 | 02:26 | Louisa Del Rio | Unassisted | 8 | 6 | |
| 1 | 01:57 | Cardillo, Alyssa | Unassisted | 9 | 6 | |
| 1 | 01:27 | Elizabeth Morse | Danielle Etrasco | 9 | 7 | |
| 1 | 00:39 | Danielle Etrasco | Unassisted | 9 | 8 | |
| 1 | 00:28 | Cook, Demmianne | Unassisted | 10 | 8 | |
| 2 | 26:45 | Hillier, Janine | Unassisted | 11 | 8 | |
| 2 | 24:56 | Kristen Mogavero | Elizabeth Morse | 11 | 9 | |
| 2 | 23:35 | Harrison, Kaitlyn | Unassisted | 12 | 9 | |
| 2 | 14:35 | Jill Horka | Unassisted | 12 | 10 | |
| 2 | 13:31 | Hillier, Janine | Cardillo, Alyssa | 13 | 10 | |
| 2 | 12:24 | Harrison, Kaitlyn | Mercier, Emily | 14 | 10 | |
| 2 | 09:56 | Rubino, Michelle | Unassisted | 15 | 10 | |
| 2 | 08:50 | Cardillo, Alyssa | Cook, Demmianne | 16 | 10 | |
| 2 | 08:09 | Kristen Mogavero | Unassisted | 16 | 11 | |
| 2 | 07:53 | Harrison, Kaitlyn | Unassisted | 17 | 11 | |
| 2 | 06:27 | Rubino, Michelle | Unassisted | 18 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:07 | Christie Hart | YELLOW CARD | |
| 1 | 01:12 | Cook, Demmianne | YELLOW CARD | |
| 2 | 20:01 | Nell Burdis | YELLOW CARD | |
| 2 | 10:00 | Nell Burdis | YELLOW CARD |



