Boston University vs Vermont
4/6/2013
Virtue Field
1:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 6 | 17 | |
| 10 | 10 | 20 |
BU: Danielle Etrasco (7), Kristen Mogavero (4), Lindsay Weiner (2), Elizabeth Morse (2), Sydney Godett (2), Jill Horka (1), Ally Adams (1), Kelsey Marafioti (1)
VERMONT: Mas, Sydney (4), Estey, Erica (3), MacKendrick, Karli (3), VanderZalm, Vanessa (3), Roach, Jessica (1), Kelly, Emma (1), Allen, Justine (1), Nicholas, Ariel (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | VERMONT | BU |
|---|---|---|---|---|---|---|
| 1 | 29:17 | Lindsay Weiner | Unassisted | 0 | 1 | |
| 1 | 27:54 | Estey, Erica | Madsen, Jen | 1 | 1 | |
| 1 | 27:07 | Roach, Jessica | Unassisted | 2 | 1 | |
| 1 | 22:08 | MacKendrick, Karli | Unassisted | 3 | 1 | |
| 1 | 20:35 | Elizabeth Morse | Unassisted | 3 | 2 | |
| 1 | 19:44 | Kelly, Emma | Unassisted | 4 | 2 | |
| 1 | 17:46 | Allen, Justine | Unassisted | 5 | 2 | |
| 1 | 16:21 | Mas, Sydney | Unassisted | 6 | 2 | |
| 1 | 16:06 | VanderZalm, Vanessa | Allen, Justine | 7 | 2 | |
| 1 | 14:56 | VanderZalm, Vanessa | Allen, Justine | 8 | 2 | |
| 1 | 13:02 | Mas, Sydney | Unassisted | 9 | 2 | |
| 1 | 12:08 | Nicholas, Ariel | MacKendrick, Karli | 10 | 2 | |
| 1 | 11:53 | Sydney Godett | Unassisted | 10 | 3 | |
| 1 | 11:23 | Danielle Etrasco | Unassisted | 10 | 4 | |
| 1 | 09:45 | Kristen Mogavero | Unassisted | 10 | 5 | |
| 1 | 05:45 | Danielle Etrasco | Unassisted | 10 | 6 | |
| 1 | 04:21 | Danielle Etrasco | Lindsay Weiner | 10 | 7 | |
| 1 | 03:43 | Estey, Erica | Unassisted | 11 | 7 | |
| 1 | 03:19 | Jill Horka | Unassisted | 11 | 8 | |
| 1 | 01:44 | Danielle Etrasco | Lindsay Weiner | 11 | 9 | |
| 1 | 00:24 | Danielle Etrasco | Unassisted | 11 | 10 | |
| 2 | 26:15 | Kristen Mogavero | Unassisted | 11 | 11 | |
| 2 | 24:03 | Danielle Etrasco | Becca Church | 11 | 12 | |
| 2 | 21:35 | MacKendrick, Karli | Unassisted | 12 | 12 | |
| 2 | 19:11 | Estey, Erica | VanderZalm, Vanessa | 13 | 12 | |
| 2 | 17:04 | Lindsay Weiner | Unassisted | 13 | 13 | |
| 2 | 15:41 | Kristen Mogavero | Unassisted | 13 | 14 | |
| 2 | 13:22 | Ally Adams | Unassisted | 13 | 15 | |
| 2 | 11:36 | Sydney Godett | Lindsay Weiner | 13 | 16 | |
| 2 | 09:24 | Mas, Sydney | Unassisted | 14 | 16 | |
| 2 | 07:59 | Danielle Etrasco | Unassisted | 14 | 17 | |
| 2 | 06:39 | Mas, Sydney | Estey, Erica | 15 | 17 | |
| 2 | 06:09 | Kristen Mogavero | Unassisted | 15 | 18 | |
| 2 | 03:41 | Elizabeth Morse | Lindsay Weiner | 15 | 19 | |
| 2 | 00:55 | MacKendrick, Karli | Unassisted | 16 | 19 | |
| 2 | 00:44 | VanderZalm, Vanessa | Nicholas, Ariel | 17 | 19 | |
| 2 | 00:03 | Kelsey Marafioti | Becca Church | 17 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:20 | Elizabeth Morse | YELLOW CARD | |
| 1 | 04:12 | Jill Horka | YELLOW CARD | |
| 2 | 14:01 | Jill Horka | YELLOW CARD | |
| 2 | 09:16 | Estey, Erica | YELLOW CARD | |
| 2 | 03:22 | Nell Burdis | YELLOW CARD |



