Boston College vs Boston University
5/3/2014
Nickerson Field
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 8 | 11 | |
| 10 | 10 | 20 |
BC: Covie Stanwick (4), Mikaela Rix (3), Moira Barry (3), Caroline Margolis (3), Sarah Mannelly (2), Brooke Blue (2), Kate McCarthy (1), Kate Rich (1), Kara Magley (1)
BU: Thompson, Jenny (3), Adams, Ally (2), Weiner, Lindsay (2), Church, Becca (2), Horka, Jill (1), Morse, Elizabeth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | BC |
|---|---|---|---|---|---|---|
| 1 | 29:32 | Thompson, Jenny | Unassisted | 1 | 0 | |
| 1 | 22:02 | Sarah Mannelly | Unassisted | 1 | 1 | |
| 1 | 21:38 | Covie Stanwick | Sarah Mannelly | 1 | 2 | |
| 1 | 19:47 | Mikaela Rix | Caroline Margolis | 1 | 3 | |
| 1 | 19:35 | Sarah Mannelly | Unassisted | 1 | 4 | |
| 1 | 17:09 | Moira Barry | Unassisted | 1 | 5 | |
| 1 | 15:21 | Brooke Blue | Covie Stanwick | 1 | 6 | |
| 1 | 14:13 | Moira Barry | Unassisted | 1 | 7 | |
| 1 | 12:10 | Kate McCarthy | Unassisted | 1 | 8 | |
| 1 | 06:10 | Caroline Margolis | Unassisted | 1 | 9 | |
| 1 | 02:44 | Horka, Jill | Unassisted | 2 | 9 | |
| 1 | 02:06 | Adams, Ally | Unassisted | 3 | 9 | |
| 1 | 00:35 | Mikaela Rix | Unassisted | 3 | 10 | |
| 2 | 29:18 | Weiner, Lindsay | Unassisted | 4 | 10 | |
| 2 | 25:22 | Kate Rich | Unassisted | 4 | 11 | |
| 2 | 24:03 | Caroline Margolis | Sarah Mannelly | 4 | 12 | |
| 2 | 22:54 | Adams, Ally | Unassisted | 5 | 12 | |
| 2 | 21:19 | Church, Becca | Unassisted | 6 | 12 | |
| 2 | 20:16 | Weiner, Lindsay | Unassisted | 7 | 12 | |
| 2 | 15:07 | Mikaela Rix | Unassisted | 7 | 13 | |
| 2 | 13:40 | Covie Stanwick | Kate Rich | 7 | 14 | |
| 2 | 12:57 | Thompson, Jenny | Weiner, Lindsay | 8 | 14 | |
| 2 | 11:55 | Moira Barry | Tess Chandler | 8 | 15 | |
| 2 | 11:36 | Thompson, Jenny | Weiner, Lindsay | 9 | 15 | |
| 2 | 10:51 | Caroline Margolis | Sarah Mannelly | 9 | 16 | |
| 2 | 08:06 | Kara Magley | Moira Barry | 9 | 17 | |
| 2 | 06:34 | Covie Stanwick | Brooke Blue | 9 | 18 | |
| 2 | 04:25 | Church, Becca | Adams, Ally | 10 | 18 | |
| 2 | 02:57 | Brooke Blue | Covie Stanwick | 10 | 19 | |
| 2 | 02:28 | Morse, Elizabeth | Adams, Ally | 11 | 19 | |
| 2 | 00:39 | Covie Stanwick | Mikaela Rix | 11 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 15:21 | Robins, Sofia | YELLOW CARD | |
| 2 | 25:25 | Horka, Jill | YELLOW CARD | |
| 2 | 24:41 | Macone, Janelle | YELLOW CARD | |
| 2 | 15:38 | Hart, Christie | YELLOW CARD | |
| 2 | 08:35 | Horka, Jill | YELLOW CARD | |
| 2 | 06:58 | Weiner, Lindsay | YELLOW CARD |


