Boston University vs AMERICAN
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 4 | 7 | 11 |
![]() | 9 | 3 | 12 |
BU: Boarman, Jenna (3), Collins, Mallory (2), Church, Becca (2), Horka, Jill (2), Weiner, Lindsay (1), Godett, Sydney (1), Marafioti, Kelsey (1)
AMERICAN: Wojciechowski,Jessic (3), Silverman, Jamie (2), Maher, Emily (2), Buechli, Terese (2), Mangan, Olivia (1), Hoon, Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AMERICAN | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:34 | Boarman, Jenna | Weiner, Lindsay | 0 | 1 |
![]() | 1 | 25:01 | Silverman, Jamie | Mangan, Olivia | 1 | 1 |
![]() | 1 | 24:30 | Collins, Mallory | Unassisted | 1 | 2 |
![]() | 1 | 21:09 | Maher, Emily | Unassisted | 2 | 2 |
![]() | 1 | 13:47 | Boarman, Jenna | Unassisted | 2 | 3 |
![]() | 1 | 12:50 | Church, Becca | Unassisted | 2 | 4 |
![]() | 1 | 09:28 | Horka, Jill | Unassisted | 2 | 5 |
![]() | 1 | 09:05 | Weiner, Lindsay | Unassisted | 2 | 6 |
![]() | 1 | 08:25 | Collins, Mallory | Unassisted | 2 | 7 |
![]() | 1 | 07:41 | Church, Becca | Weiner, Lindsay | 2 | 8 |
![]() | 1 | 06:23 | Godett, Sydney | Hardison, Taylor | 2 | 9 |
![]() | 1 | 04:28 | Mangan, Olivia | Unassisted | 3 | 9 |
![]() | 1 | 02:27 | Buechli, Terese | Unassisted | 4 | 9 |
![]() | 2 | 27:59 | Buechli, Terese | Maher, Emily | 5 | 9 |
![]() | 2 | 26:29 | Wojciechowski,Jessic | Lugovina, Alex | 6 | 9 |
![]() | 2 | 25:18 | Hoon, Madison | Unassisted | 7 | 9 |
![]() | 2 | 22:12 | Horka, Jill | Unassisted | 7 | 10 |
![]() | 2 | 18:44 | Maher, Emily | Mangan, Olivia | 8 | 10 |
![]() | 2 | 17:07 | Wojciechowski,Jessic | Harrington, Jordan | 9 | 10 |
![]() | 2 | 14:52 | Silverman, Jamie | Unassisted | 10 | 10 |
![]() | 2 | 12:04 | Marafioti, Kelsey | Unassisted | 10 | 11 |
![]() | 2 | 07:10 | Boarman, Jenna | Unassisted | 10 | 12 |
![]() | 2 | 01:59 | Wojciechowski,Jessic | Lugovina, Alex | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:54 | Mangan, Olivia | YELLOW CARD |
AMERICAN


Boston University

Meegan, Caroline at goalie for BU.

Dalisera, Ashley at goalie for AMERICAN.

Draw control by BU Burdis, Nell.

Clear attempt by BU good.
0

29:34

1

Draw control by BU.

Foul on AMERICAN Buechli, Terese.

Free position attempt for BU.

Shot by BU Robins, Sofia, SAVE Dalisera, Ashley.

Turnover by BU Robins, Sofia.

Ground ball pickup by AMERICAN Binstein, Lauren.

Clear attempt by AMERICAN good.
1

25:01

1

Draw control by BU Hart, Christie.
1

24:30

2

Draw control by AMERICAN Maher, Emily.

Shot by AMERICAN Mangan, Olivia, SAVE Meegan, Caroline.

Foul on BU Nolan, Remy.

Turnover by BU Nolan, Remy.

Foul on BU Hart, Christie.

Free position attempt for AMERICAN.
2

21:09

2

Draw control by BU Robins, Sofia.

Shot by BU Collins, Mallory WIDE.

Turnover by BU Robins, Sofia.

Ground ball pickup by AMERICAN Buechli, Terese.

Foul on BU Godett, Sydney.

Clear attempt by AMERICAN good.

Turnover by AMERICAN Mangan, Olivia (caused by Adams, Ally).

Ground ball pickup by BU Morse, Elizabeth.

Clear attempt by BU good.

Shot by BU Morse, Elizabeth, SAVE Dalisera, Ashley.

Clear attempt by AMERICAN good.

Foul on BU Robins, Sofia.

Shot by AMERICAN Hoon, Madison WIDE.

Turnover by AMERICAN Lugovina, Alex (caused by Hart, Christie).

Ground ball pickup by BU Hart, Christie.

Clear attempt by BU good.

Shot by BU Church, Becca WIDE.

Shot by BU Boarman, Jenna WIDE.
2

13:47

3

Draw control by BU Morse, Elizabeth.

Shot by BU Church, Becca, SAVE Dalisera, Ashley.

Foul on AMERICAN Mangan, Olivia.

Free position attempt for BU.
2

12:50

4

Shot by AMERICAN Harrington, Jordan, SAVE Meegan, Caroline.

Clear attempt by BU good.

Penalty on AMERICAN Mangan, Olivia (YELLOW CARD/0:30) Extra-man opportunity.

Shot by BU Weiner, Lindsay HIGH.

Free position attempt for BU.
2

09:28

5

Draw control by BU Church, Becca.
2

09:05

6

Timeout by AMERICAN.

Draw control by BU.
2

08:25

7

Draw control by BU Church, Becca.
2

07:41

8

Draw control by AMERICAN.

Foul on BU Horka, Jill.

Free position attempt for AMERICAN.

Shot by AMERICAN Maher, Emily, SAVE Meegan, Caroline.

Clear attempt by BU good.
2

06:23

9

Draw control by BU Burdis, Nell.

Shot by BU Horka, Jill, SAVE Dalisera, Ashley.

Foul on BU Weiner, Lindsay.

Clear attempt by AMERICAN good.

Foul on BU Robins, Sofia.

Free position attempt for AMERICAN.
3

04:28

9

Draw control by AMERICAN Maher, Emily.

Foul on BU Perkins, Talley.

Free position attempt for AMERICAN.

Shot by AMERICAN Silverman, Jamie, SAVE Meegan, Caroline.

Foul on BU Hart, Christie.

Free position attempt for AMERICAN.

Shot by AMERICAN Silverman, Jamie HIGH.

Foul on BU Hart, Christie.

Foul on BU McCarthy, Siobhan.

Free position attempt for AMERICAN.
4

02:27

9

Draw control by BU Adams, Ally.

Timeout by BU.

Foul on BU.

Turnover by AMERICAN Silverman, Jamie.

Ground ball pickup by BU Horka, Jill.

Foul on AMERICAN Wojciechowski,Jessic.

Clear attempt by BU good.
00:00
End of PeriodAMERICAN


Boston University


Draw control by AMERICAN Buechli, Terese.

Foul on BU Weiner, Lindsay.

Turnover by AMERICAN Silverman, Jamie (caused by Horka, Jill).

Foul on AMERICAN Silverman, Jamie.

Turnover by BU Godett, Sydney.

Ground ball pickup by AMERICAN Buechli, Terese.

Foul on BU Horka, Jill.

Free position attempt for AMERICAN.
5

27:59

9

Draw control by AMERICAN Maher, Emily.

Shot by AMERICAN Buechli, Terese, SAVE Meegan, Caroline.

Foul on BU.
6

26:29

9

Draw control by AMERICAN Mangan, Olivia.

Foul on BU Horka, Jill.

Free position attempt for AMERICAN.

Shot by AMERICAN Harrington, Jordan WIDE.
7

25:18

9

Draw control by BU Burdis, Nell.

Turnover by BU Church, Becca (caused by Maher, Emily).

Ground ball pickup by AMERICAN Mangan, Olivia.

Turnover by AMERICAN Lugovina, Alex.

Ground ball pickup by BU Church, Becca.
7

22:12

10

Foul on AMERICAN Mangan, Olivia.

Draw control by BU.

Shot by BU Adams, Ally, SAVE Dalisera, Ashley.

Shot by BU Godett, Sydney HIT POST.

Foul on BU Boarman, Jenna.

Foul on BU Adams, Ally.
8

18:44

10

Draw control by AMERICAN Mangan, Olivia.

Foul on BU Morse, Elizabeth.
9

17:07

10

Timeout by BU.

Draw control by BU Morse, Elizabeth.

Turnover by BU Morse, Elizabeth (caused by Lugovina, Alex).

Ground ball pickup by AMERICAN Maher, Emily.

Foul on BU Burdis, Nell.

Foul on BU Burdis, Nell.

Free position attempt for AMERICAN.
10

14:52

10

Draw control by BU.

Foul on AMERICAN Maher, Emily.

Turnover by BU Boarman, Jenna.

Ground ball pickup by AMERICAN Mangan, Olivia.

Clear attempt by AMERICAN good.

Turnover by AMERICAN Lugovina, Alex.

Ground ball pickup by BU Horka, Jill.

Clear attempt by BU good.
10

12:04

11

Draw control by BU.

Shot by BU Robins, Sofia WIDE.

Turnover by BU Boarman, Jenna (caused by Hoon, Madison).

Ground ball pickup by AMERICAN Reeve, Olivia.

Turnover by AMERICAN Lugovina, Alex.

Turnover by BU Collins, Mallory.

Foul on BU Hart, Christie.

Turnover by AMERICAN Silverman, Jamie.

Ground ball pickup by BU Robins, Sofia.

Clear attempt by BU good.
10

07:10

12

Draw control by AMERICAN Hoon, Madison.

Foul on BU Horka, Jill.

Turnover by AMERICAN Lugovina, Alex.

Clear attempt by BU good.

Turnover by BU Boarman, Jenna.

Ground ball pickup by AMERICAN Binstein, Lauren.

Turnover by AMERICAN Binstein, Lauren.

Foul on AMERICAN.

Turnover by BU Robins, Sofia.

Clear attempt by AMERICAN good.
11

01:59

12

Draw control by BU Morse, Elizabeth.

Timeout by BU.

Turnover by BU Weiner, Lindsay.

Foul on BU Nolan, Remy.

Foul on BU Boarman, Jenna.

Shot by AMERICAN Hoon, Madison, SAVE Meegan, Caroline.
00:00
End of Period
AMERICAN

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Binstein, Lauren | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0 |
| 3 | Maher, Emily | M | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 0-0 | 1 |
| 4 | Carman, Kara | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Mangan, Olivia | M | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0-0 | 2 |
| 6 | Neale, Schyler | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Wojciechowski,Jessic | A | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 8 | Reeve, Olivia | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Hoon, Madison | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0 |
| 12 | Lombardo, Nicole | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | McCarthy, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Lugovina, Alex | A | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | 0 |
| 17 | Shields, Emily | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Buechli, Terese | M | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 0-0 | 1 |
| 23 | Harrington, Jordan | A | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Silverman, Jamie | A | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 29 | Dalisera, Ashley | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | |
| Totals | 11 | 6 | 17 | 20 | 17 | 8 | 10 | 3 | 8 | 0 | 7 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horka, Jill | - | 2 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 | 4 |
| 4 | Macone, Janelle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Morse, Elizabeth | A | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 1 |
| 8 | McCarthy, Siobhan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 9 | Hart, Christie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 4 |
| 10 | Nolan, Remy | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 11 | Hardison, Taylor | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Marafioti, Kelsey | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Adams, Ally | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 16 | Burdis, Nell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 18 | Boarman, Jenna | A | 3 | 0 | 3 | 4 | 3 | 0 | 3 | 0 | 0 | 0-0 | 2 |
| 19 | Church, Becca | - | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 0-0 | 0 |
| 20 | Godett, Sydney | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 21 | Weiner, Lindsay | A | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 23 | Collins, Mallory | A | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Robins, Sofia | M | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0-0 | 2 |
| 25 | Perkins, Talley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 28 | Meegan, Caroline | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 2 | |
| Totals | 12 | 3 | 15 | 23 | 17 | 6 | 12 | 3 | 16 | 0 | 25 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Dalisera, Ashley | 60:00 | 12 | 5 | L |
| Totals | 12 | 5 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 60:00 | 11 | 6 | W |
| Totals | 11 | 6 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 |
![]() | 17 | 6 | 23 |
Shots on Goal | |||
![]() | 8 | 9 | 17 |
![]() | 13 | 4 | 17 |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 4 | 2 | 6 |
Turnovers | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 9 | 12 |
Clears | |||
![]() | 4-4 | 2-2 | 6-6 |
![]() | 6-6 | 3-3 | 9-9 |
Ground Balls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 3 | 6 |
Draw Controls | |||
![]() | 3 | 5 | 8 |
![]() | 10 | 6 | 16 |
Free Position Shots | |||
![]() | 0-0 | 0-0 | 0-0 |
![]() | 0-0 | 0-0 | 0-0 |

