Boston University vs AMERICAN
3/8/2014
Jacobs Field
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 7 | 11 | |
| 9 | 3 | 12 |
BU: Boarman, Jenna (3), Collins, Mallory (2), Church, Becca (2), Horka, Jill (2), Weiner, Lindsay (1), Godett, Sydney (1), Marafioti, Kelsey (1)
AMERICAN: Wojciechowski,Jessic (3), Silverman, Jamie (2), Maher, Emily (2), Buechli, Terese (2), Mangan, Olivia (1), Hoon, Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AMERICAN | BU |
|---|---|---|---|---|---|---|
| 1 | 29:34 | Boarman, Jenna | Weiner, Lindsay | 0 | 1 | |
| 1 | 25:01 | Silverman, Jamie | Mangan, Olivia | 1 | 1 | |
| 1 | 24:30 | Collins, Mallory | Unassisted | 1 | 2 | |
| 1 | 21:09 | Maher, Emily | Unassisted | 2 | 2 | |
| 1 | 13:47 | Boarman, Jenna | Unassisted | 2 | 3 | |
| 1 | 12:50 | Church, Becca | Unassisted | 2 | 4 | |
| 1 | 09:28 | Horka, Jill | Unassisted | 2 | 5 | |
| 1 | 09:05 | Weiner, Lindsay | Unassisted | 2 | 6 | |
| 1 | 08:25 | Collins, Mallory | Unassisted | 2 | 7 | |
| 1 | 07:41 | Church, Becca | Weiner, Lindsay | 2 | 8 | |
| 1 | 06:23 | Godett, Sydney | Hardison, Taylor | 2 | 9 | |
| 1 | 04:28 | Mangan, Olivia | Unassisted | 3 | 9 | |
| 1 | 02:27 | Buechli, Terese | Unassisted | 4 | 9 | |
| 2 | 27:59 | Buechli, Terese | Maher, Emily | 5 | 9 | |
| 2 | 26:29 | Wojciechowski,Jessic | Lugovina, Alex | 6 | 9 | |
| 2 | 25:18 | Hoon, Madison | Unassisted | 7 | 9 | |
| 2 | 22:12 | Horka, Jill | Unassisted | 7 | 10 | |
| 2 | 18:44 | Maher, Emily | Mangan, Olivia | 8 | 10 | |
| 2 | 17:07 | Wojciechowski,Jessic | Harrington, Jordan | 9 | 10 | |
| 2 | 14:52 | Silverman, Jamie | Unassisted | 10 | 10 | |
| 2 | 12:04 | Marafioti, Kelsey | Unassisted | 10 | 11 | |
| 2 | 07:10 | Boarman, Jenna | Unassisted | 10 | 12 | |
| 2 | 01:59 | Wojciechowski,Jessic | Lugovina, Alex | 11 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:54 | Mangan, Olivia | YELLOW CARD |


