LEHIGH vs Boston University
4/22/2014
Nickerson Field
4:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 7 | 14 | |
| 5 | 4 | 9 |
LEHIGH: Yenco, Kelsey (3), Retaleato, Chelsea (1), Sukonik, Carli (1), LaBeau, Allison (1), D'Orazio, Julianne (1), Dampman, Krista (1), Beausoleil, Lauren (1)
BU: Horka, Jill (5), Church, Becca (2), Weiner, Lindsay (2), Hardison, Taylor (2), Boarman, Jenna (1), Godett, Sydney (1), Thompson, Jenny (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LEHIGH |
|---|---|---|---|---|---|---|
| 1 | 26:58 | Horka, Jill | Unassisted | 1 | 0 | |
| 1 | 20:44 | Horka, Jill | Unassisted | 2 | 0 | |
| 1 | 19:53 | Yenco, Kelsey | Beausoleil, Lauren | 2 | 1 | |
| 1 | 16:37 | Horka, Jill | Unassisted | 3 | 1 | |
| 1 | 13:56 | Retaleato, Chelsea | Unassisted | 3 | 2 | |
| 1 | 11:01 | Sukonik, Carli | LaBeau, Allison | 3 | 3 | |
| 1 | 09:53 | Church, Becca | Hardison, Taylor | 4 | 3 | |
| 1 | 07:02 | Boarman, Jenna | Hardison, Taylor | 5 | 3 | |
| 1 | 05:34 | Godett, Sydney | Unassisted | 6 | 3 | |
| 1 | 05:00 | LaBeau, Allison | Unassisted | 6 | 4 | |
| 1 | 04:45 | Weiner, Lindsay | Hardison, Taylor | 7 | 4 | |
| 1 | 00:27 | D'Orazio, Julianne | Sukonik, Carli | 7 | 5 | |
| 2 | 27:51 | Church, Becca | Weiner, Lindsay | 8 | 5 | |
| 2 | 25:17 | Horka, Jill | Unassisted | 9 | 5 | |
| 2 | 18:27 | Weiner, Lindsay | Unassisted | 10 | 5 | |
| 2 | 14:05 | Yenco, Kelsey | Unassisted | 10 | 6 | |
| 2 | 12:41 | Thompson, Jenny | Church, Becca | 11 | 6 | |
| 2 | 11:49 | Yenco, Kelsey | Unassisted | 11 | 7 | |
| 2 | 10:35 | Dampman, Krista | Unassisted | 11 | 8 | |
| 2 | 08:55 | Horka, Jill | Unassisted | 12 | 8 | |
| 2 | 08:46 | Hardison, Taylor | Unassisted | 13 | 8 | |
| 2 | 03:02 | Beausoleil, Lauren | Unassisted | 13 | 9 | |
| 2 | 00:42 | Hardison, Taylor | Unassisted | 14 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:33 | Horka, Jill | YELLOW CARD | |
| 2 | 15:31 | Godett, Sydney | YELLOW CARD | |
| 2 | 11:56 | Godett, Sydney | GREEN CARD | |
| 2 | 07:44 | Sukonik, Carli | YELLOW CARD | |
| 2 | 06:59 | Thompson, Jenny | YELLOW CARD |



