Boston University vs LOYOLA
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 11 | 7 | 18 |
![]() | 3 | 4 | 7 |
BU: Horka, Jill (3), Weiner, Lindsay (2), Collins, Mallory (1), Morse, Elizabeth (1)
LOYOLA: Kara Burke (5), Marlee Paton (5), Hannah Schmitt (3), Taryn VanThof (2), Annie Thomas (1), Ali Habicht (1), Molly Hulseman (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOYOLA | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 27:00 | Weiner, Lindsay | Unassisted | 0 | 1 |
![]() | 1 | 19:12 | Taryn VanThof | Unassisted | 1 | 1 |
![]() | 1 | 18:36 | Kara Burke | Unassisted | 2 | 1 |
![]() | 1 | 16:22 | Hannah Schmitt | Unassisted | 3 | 1 |
![]() | 1 | 15:14 | Marlee Paton | Unassisted | 4 | 1 |
![]() | 1 | 14:02 | Kara Burke | Unassisted | 5 | 1 |
![]() | 1 | 13:05 | Hannah Schmitt | Unassisted | 6 | 1 |
![]() | 1 | 12:07 | Kara Burke | Taryn VanThof | 7 | 1 |
![]() | 1 | 08:40 | Annie Thomas | Unassisted | 8 | 1 |
![]() | 1 | 05:52 | Horka, Jill | Unassisted | 8 | 2 |
![]() | 1 | 04:54 | Marlee Paton | Unassisted | 9 | 2 |
![]() | 1 | 04:15 | Marlee Paton | Unassisted | 10 | 2 |
![]() | 1 | 01:09 | Kara Burke | Unassisted | 11 | 2 |
![]() | 1 | 00:01 | Collins, Mallory | Hardison, Taylor | 11 | 3 |
![]() | 2 | 28:25 | Morse, Elizabeth | Unassisted | 11 | 4 |
![]() | 2 | 22:25 | Ali Habicht | Unassisted | 12 | 4 |
![]() | 2 | 22:09 | Taryn VanThof | Unassisted | 13 | 4 |
![]() | 2 | 21:00 | Horka, Jill | Unassisted | 13 | 5 |
![]() | 2 | 19:51 | Molly Hulseman | Hannah Schmitt | 14 | 5 |
![]() | 2 | 17:44 | Weiner, Lindsay | Unassisted | 14 | 6 |
![]() | 2 | 16:30 | Horka, Jill | Unassisted | 14 | 7 |
![]() | 2 | 14:43 | Kara Burke | Annie Thomas | 15 | 7 |
![]() | 2 | 12:34 | Hannah Schmitt | Unassisted | 16 | 7 |
![]() | 2 | 09:05 | Marlee Paton | Unassisted | 17 | 7 |
![]() | 2 | 04:48 | Marlee Paton | Annie Thomas | 18 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:41 | Marlee Paton | YELLOW CARD |
![]() | 2 | 11:46 | Ali Habicht | YELLOW CARD |
![]() | 2 | 07:22 | Weiner, Lindsay | YELLOW CARD |
LOYOLA


Boston University

Sheridan, Christina at goalie for BU.

Molly Wolf at goalie for LOYOLA.

Draw control by LOYOLA Taryn VanThof.

Foul on BU Burdis, Nell.

Shot by LOYOLA Marlee Paton, SAVE Sheridan, Christina.

Clear attempt by BU good.

Shot by BU Horka, Jill WIDE.

Foul on LOYOLA Marlee Paton.

Foul on LOYOLA Ali Habicht.

Free position attempt for BU.
0

27:00

1

Draw control by LOYOLA Kara Burke.

Foul on BU Thompson, Jenny.

Foul on BU Church, Becca.

Shot by LOYOLA Marlee Paton, SAVE Sheridan, Christina.

Ground ball pickup by BU Hart, Christie.

Clear attempt by BU good.

Turnover by BU Thompson, Jenny (caused by Ali Habicht).

Clear attempt by LOYOLA good.

Shot by LOYOLA Molly Hulseman, SAVE Sheridan, Christina.

Ground ball pickup by BU Church, Becca.

Clear attempt by BU good.

Foul on LOYOLA Ali Habicht.

Free position attempt for BU.

Shot by BU Church, Becca WIDE {free position shot}.

Turnover by BU Hardison, Taylor (caused by Maddy Lesher).

Ground ball pickup by LOYOLA Maddy Lesher.

Clear attempt by LOYOLA good.

Shot by LOYOLA Molly Hulseman HIGH.
1

19:12

1

Draw control by LOYOLA Taryn VanThof.
2

18:36

1

Draw control by BU Church, Becca.

Turnover by BU McCarthy, Siobhan (caused by Annie Thomas).

Ground ball pickup by LOYOLA Annie Thomas.

Turnover by LOYOLA Annie Thomas (caused by McCarthy, Siobhan).

Ground ball pickup by BU McCarthy, Siobhan.

Foul on LOYOLA Annie Thomas.

Shot by BU Thompson, Jenny, SAVE Molly Wolf.

Clear attempt by LOYOLA good.

Shot by LOYOLA Marlee Paton HIT POST.

Ground ball pickup by LOYOLA Kara Burke.
3

16:22

1

Draw control by LOYOLA Maddy Lesher.

Foul on BU Horka, Jill.
4

15:14

1

Draw control by LOYOLA Marlee Paton.

Shot by LOYOLA Hannah Schmitt, SAVE Sheridan, Christina.

Ground ball pickup by LOYOLA Molly Hulseman.

Foul on BU Horka, Jill.

Free position attempt for LOYOLA.
5

14:02

1

Draw control by LOYOLA Taryn VanThof.
6

13:05

1

Timeout by BU.

Meegan, Caroline at goalie for BU.

Draw control by LOYOLA Marlee Paton.

Foul on BU Church, Becca.
7

12:07

1

Draw control by BU Church, Becca.

Foul on LOYOLA Marlee Paton.

Shot by BU Godett, Sydney, SAVE Molly Wolf.

Clear attempt by LOYOLA good.
8

08:40

1

Draw control by BU Godett, Sydney.

Foul on LOYOLA Marlee Paton.

Foul on LOYOLA Gretchen Mayer.
8

05:52

2

Draw control by LOYOLA Maddy Lesher.
9

04:54

2

Draw control by LOYOLA Taryn VanThof.

Foul on BU Horka, Jill.

Free position attempt for LOYOLA.
10

04:15

2

Foul on LOYOLA Julie Morse.

Draw control by BU Boarman, Jenna.

Foul on LOYOLA Annie Thomas.

Foul on LOYOLA.

Shot by BU Boarman, Jenna WIDE.

Ground ball pickup by LOYOLA Gretchen Mayer.

Clear attempt by LOYOLA good.

Foul on BU Hart, Christie.

Foul on BU Hart, Christie.

Free position attempt for LOYOLA.
11

01:09

2

Sheridan, Christina at goalie for BU.

Draw control by LOYOLA Maddy Lesher.

Yellow card on LOYOLA Marlee Paton.

Clear attempt by BU good.

Foul on LOYOLA Ali Habicht.

Shot by BU Hart, Christie WIDE.
11

00:01

3
00:00
End of PeriodLOYOLA


Boston University


Draw control by BU Burdis, Nell.

Shot by BU Hardison, Taylor WIDE.

Ground ball pickup by BU Collins, Mallory.
11

28:25

4

Draw control by LOYOLA Hannah Schmitt.

Shot by LOYOLA Kara Burke, SAVE Sheridan, Christina.

Ground ball pickup by BU Hart, Christie.

Clear attempt by BU good.

Shot by BU Weiner, Lindsay WIDE.

Turnover by BU Church, Becca (caused by Maddy Lesher).

Ground ball pickup by LOYOLA Molly Wolf.

Clear attempt by LOYOLA good.

Shot by LOYOLA Taryn VanThof, SAVE Sheridan, Christina.

Foul on LOYOLA Marlee Paton.

Clear attempt by BU good.

Shot by BU Morse, Elizabeth, SAVE Molly Wolf.

Clear attempt by LOYOLA good.

Shot by LOYOLA Maddy Blakeman, SAVE Sheridan, Christina.

Ground ball pickup by LOYOLA Kara Burke.
12

22:25

4

Draw control by LOYOLA Taryn VanThof.
13

22:09

4

Draw control by BU Godett, Sydney.
13

21:00

5

Draw control by LOYOLA Taryn VanThof.

Foul on BU Burdis, Nell.
14

19:51

5

Draw control by LOYOLA Taryn VanThof.

Turnover by LOYOLA Hannah Schmitt.

Foul on LOYOLA Cami Whiteford.

Foul on LOYOLA Maddy Lesher.
14

17:44

6

Taylor Caldwell at goalie for LOYOLA.

Draw control by BU Horka, Jill.

Foul on LOYOLA Kara Burke.
14

16:30

7

Draw control by BU Church, Becca.

Turnover by BU Boarman, Jenna (caused by Annie Thomas).

Ground ball pickup by LOYOLA Annie Thomas.

Clear attempt by LOYOLA good.

Shot by LOYOLA Hannah Schmitt WIDE.
15

14:43

7

Draw control by LOYOLA Ali Habicht.

Shot by LOYOLA Annie Thomas WIDE.

Turnover by LOYOLA Annie Thomas (caused by Church, Becca).

Ground ball pickup by BU Church, Becca.

Clear attempt by BU failed.

Turnover by BU Horka, Jill (caused by Ali Habicht).

Ground ball pickup by LOYOLA Ali Habicht.

Clear attempt by LOYOLA good.
16

12:34

7

Draw control by BU Church, Becca.

Foul on LOYOLA Annie Thomas.

Yellow card on LOYOLA Ali Habicht.

Free position attempt for BU.

Shot by BU Robins, Sofia WIDE.

Shot by BU Thompson, Jenny WIDE.

Turnover by BU Robins, Sofia (caused by Maddy Blakeman).

Ground ball pickup by LOYOLA Taylor Caldwell.

Foul on LOYOLA Marlee Paton.

Clear attempt by LOYOLA good.
17

09:05

7

Foul on BU Church, Becca.

Turnover by LOYOLA Molly Dickerson (caused by Nolan, Remy).

Ground ball pickup by BU Hart, Christie.

Clear attempt by BU good.

Foul on LOYOLA Taylor O'Connell.

Free position attempt for BU.

Shot by BU Robins, Sofia, SAVE Taylor Caldwell {free position shot}.

Ground ball pickup by LOYOLA Maddy Blakeman.

Yellow card on BU Weiner, Lindsay.

Foul on BU McCarthy, Siobhan.

Clear attempt by LOYOLA good.

Molly Wolf at goalie for LOYOLA.

Foul on BU Hart, Christie.

Foul on BU Nolan, Remy.
18

04:48

7

Draw control by LOYOLA Marlee Paton.

Foul on BU McCarthy, Siobhan.

Turnover by LOYOLA Elizabeth Barranco.

Clear attempt by BU good.

Shot by BU Thompson, Jenny, SAVE Molly Wolf.

Turnover by LOYOLA Amy Abdalla.

Foul on LOYOLA Emily Clark.

Shot by BU Horka, Jill HIT POST.

Ground ball pickup by BU Godett, Sydney.

Shot by BU Church, Becca, SAVE Molly Wolf.

Ground ball pickup by LOYOLA Molly Wolf.

Foul on BU Boarman, Jenna.

Foul on BU Church, Becca.

Turnover by LOYOLA Marlee Paton.

Foul on LOYOLA Marlee Paton.

Shot by BU Boarman, Jenna, SAVE Molly Wolf.

Ground ball pickup by LOYOLA Molly Wolf.
00:00
End of Period
LOYOLA

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Dickerson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Morgan Holleran | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Emily Clark | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 5 | Cami Whiteford | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 6 | Kara Burke | A | 5 | 0 | 5 | 6 | 6 | 2 | 0 | 0 | 1 | 2-2 | 1 |
| 9 | Gretchen Mayer | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 10 | Taylor O'Connell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Maddy Blakeman | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 13 | Molly Hulseman | A | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Hannah Schmitt | A | 3 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 15 | Elizabeth Barranco | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 16 | Amy Abdalla | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 17 | Annie Thomas | A | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 0-0 | 3 |
| 18 | Taryn VanThof | M | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 7 | 0-0 | 0 |
| 20 | MC McDonald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Marlee Paton | M | 5 | 0 | 5 | 8 | 7 | 0 | 1 | 0 | 3 | 1-1 | 6 |
| 22 | Ali Habicht | M | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0-0 | 3 |
| 24 | Julie Morse | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 26 | Maddy Lesher | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0-0 | 1 |
| 28 | Taylor Caldwell | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Molly Wolf | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Bailey Mathis | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Katherine Reinhard | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| Totals | 18 | 4 | 22 | 29 | 25 | 13 | 7 | 7 | 16 | 3 | 20 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Horka, Jill | M | 3 | 0 | 3 | 5 | 3 | 0 | 1 | 0 | 1 | 0-0 | 3 |
| 4 | Macone, Janelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Morse, Elizabeth | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | McCarthy, Siobhan | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 9 | Hart, Christie | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | 3 |
| 10 | Nolan, Remy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 11 | Hardison, Taylor | A | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 12 | Thompson, Jenny | A | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 16 | Burdis, Nell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 18 | Boarman, Jenna | A | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 1 |
| 19 | Church, Becca | M | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 4 | 0-1 | 4 |
| 20 | Godett, Sydney | M | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0-0 | 0 |
| 21 | Weiner, Lindsay | A | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 23 | Collins, Mallory | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Robins, Sofia | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 28 | Meegan, Caroline | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Sheridan, Christina | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 1 | 8 | 23 | 14 | 8 | 7 | 3 | 9 | 3 | 17 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | Taylor Caldwell | 11:10 | 1 | 1 | - |
| 30 | Molly Wolf | 48:50 | 6 | 6 | W |
| Totals | 7 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 28 | ![]() | 11:56 | 5 | 0 | - |
| 36 | ![]() | 48:04 | 13 | 7 | L |
| Totals | 18 | 7 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 17 | 12 | 29 |
![]() | 9 | 14 | 23 |
Shots on Goal | |||
![]() | 15 | 10 | 25 |
![]() | 5 | 9 | 14 |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 3 | 7 |
Turnovers | |||
![]() | 1 | 6 | 7 |
![]() | 3 | 4 | 7 |
Clears | |||
![]() | 5-5 | 6-6 | 11-11 |
![]() | 4-4 | 4-5 | 8-9 |
Ground Balls | |||
![]() | 5 | 8 | 13 |
![]() | 3 | 5 | 8 |
Draw Controls | |||
![]() | 10 | 6 | 16 |
![]() | 4 | 5 | 9 |
Free Position Shots | |||
![]() | 3-3 | 0-0 | 3-3 |
![]() | 1-2 | 0-1 | 1-3 |



