Boston University vs Navy
4/24/2014
Ridley Ath. Complex
7:50 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 4 | 8 | 12 | |
| 8 | 5 | 13 |
BU: Church, Becca (3), Thompson, Jenny (3), Hardison, Taylor (2), Godett, Sydney (2), Horka, Jill (2), Morse, Elizabeth (1)
NAVY: Gennaro, Aimee (3), Generi, Loren (2), Fellows, Jess (2), Gallagher, Katie (2), Coughlin, Jill (2), Moynihan, Kaitlan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BU |
|---|---|---|---|---|---|---|
| 1 | 29:15 | Generi, Loren | Gallagher, Katie | 1 | 0 | |
| 1 | 25:01 | Church, Becca | Unassisted | 1 | 1 | |
| 1 | 23:29 | Fellows, Jess | Unassisted | 2 | 1 | |
| 1 | 20:34 | Church, Becca | Weiner, Lindsay | 2 | 2 | |
| 1 | 18:56 | Hardison, Taylor | Unassisted | 2 | 3 | |
| 1 | 16:37 | Thompson, Jenny | Unassisted | 2 | 4 | |
| 1 | 15:50 | Gallagher, Katie | Unassisted | 3 | 4 | |
| 1 | 15:12 | Godett, Sydney | Unassisted | 3 | 5 | |
| 1 | 12:39 | Gennaro, Aimee | Unassisted | 4 | 5 | |
| 1 | 12:09 | Hardison, Taylor | Weiner, Lindsay | 4 | 6 | |
| 1 | 09:12 | Horka, Jill | Unassisted | 4 | 7 | |
| 1 | 06:05 | Godett, Sydney | Unassisted | 4 | 8 | |
| 2 | 29:28 | Moynihan, Kaitlan | Unassisted | 5 | 8 | |
| 2 | 28:20 | Fellows, Jess | Unassisted | 6 | 8 | |
| 2 | 21:41 | Church, Becca | Horka, Jill | 6 | 9 | |
| 2 | 20:21 | Gennaro, Aimee | Unassisted | 7 | 9 | |
| 2 | 17:44 | Thompson, Jenny | Unassisted | 7 | 10 | |
| 2 | 17:18 | Coughlin, Jill | Unassisted | 8 | 10 | |
| 2 | 15:50 | Gennaro, Aimee | Unassisted | 9 | 10 | |
| 2 | 10:27 | Generi, Loren | Unassisted | 10 | 10 | |
| 2 | 10:04 | Gallagher, Katie | Unassisted | 11 | 10 | |
| 2 | 09:03 | Coughlin, Jill | Unassisted | 12 | 10 | |
| 2 | 07:51 | Thompson, Jenny | Unassisted | 12 | 11 | |
| 2 | 02:07 | Horka, Jill | Unassisted | 12 | 12 | |
| 2 | 00:19 | Morse, Elizabeth | Unassisted | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:00 | Hardison, Taylor | YELLOW CARD | |
| 2 | 27:12 | Hart, Christie | YELLOW CARD | |
| 2 | 25:16 | Gennaro, Aimee | YELLOW CARD | |
| 2 | 20:58 | Weiner, Lindsay | YELLOW CARD | |
| 2 | 18:44 | Horka, Jill | YELLOW CARD | |
| 2 | 10:52 | Nolan, Remy | YELLOW CARD | |
| 2 | 01:28 | Rheiner, Lindsay | YELLOW CARD |



