Bucknell vs Boston University
3/19/2016
Nickerson Field
1:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
| 9 | 8 | 17 | |
| 2 | 5 | 7 |
BUCKNELL: Becker, Emily (2), Kenney,Mary Margaret (1), Rickels, Sam (1), Richter, Gretchen (1), Lukowski, Eve (1), Manis, Christina (1)
BUWLAX: Horka, Jill (3), Collins, Mallory (2), Belval, Kaitlin (2), Kern, Molly (2), Larivee, Mickenzie (2), Andersen, Sarah (2), Adams, Ally (1), Del Rio, Louisa (1), Mathews, Kelly (1), English, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUWLAX | BUCKNELL |
|---|---|---|---|---|---|---|
| 1 | 28:38 | Adams, Ally | Unassisted | 1 | 0 | |
| 1 | 27:55 | Collins, Mallory | Unassisted | 2 | 0 | |
| 1 | 23:18 | Del Rio, Louisa | Hardison, Taylor | 3 | 0 | |
| 1 | 22:53 | Horka, Jill | Adams, Ally | 4 | 0 | |
| 1 | 18:27 | Kenney,Mary Margaret | Unassisted | 4 | 1 | |
| 1 | 17:30 | Mathews, Kelly | Hardison, Taylor | 5 | 1 | |
| 1 | 12:37 | Belval, Kaitlin | Adams, Ally | 6 | 1 | |
| 1 | 11:18 | Rickels, Sam | Unassisted | 6 | 2 | |
| 1 | 06:57 | Collins, Mallory | Castronovo, Charlott | 7 | 2 | |
| 1 | 04:33 | English, Caroline | Unassisted | 8 | 2 | |
| 1 | 02:53 | Kern, Molly | Unassisted | 9 | 2 | |
| 2 | 27:22 | Richter, Gretchen | Unassisted | 9 | 3 | |
| 2 | 25:40 | Larivee, Mickenzie | Mathews, Kelly | 10 | 3 | |
| 2 | 25:24 | Larivee, Mickenzie | Hardison, Taylor | 11 | 3 | |
| 2 | 23:42 | Becker, Emily | Richter, Gretchen | 11 | 4 | |
| 2 | 20:25 | Andersen, Sarah | Unassisted | 12 | 4 | |
| 2 | 20:03 | Kern, Molly | Hardison, Taylor | 13 | 4 | |
| 2 | 19:50 | Andersen, Sarah | Unassisted | 14 | 4 | |
| 2 | 15:59 | Lukowski, Eve | Molinari, Maddy | 14 | 5 | |
| 2 | 15:12 | Belval, Kaitlin | Unassisted | 15 | 5 | |
| 2 | 12:08 | Becker, Emily | Unassisted | 15 | 6 | |
| 2 | 08:33 | Manis, Christina | Unassisted | 15 | 7 | |
| 2 | 04:47 | Horka, Jill | Unassisted | 16 | 7 | |
| 2 | 02:45 | Horka, Jill | Unassisted | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 05:49 | Thompson, Jenny | YELLOW CARD | |
| 1 | 02:19 | Kenney,Mary Margaret | YELLOW CARD | |
| 2 | 26:54 | Nolan, Remy | YELLOW CARD | |
| 2 | 04:23 | Curley, Maddie | YELLOW CARD |



