Boston University vs Dartmouth
3/1/2016
Scully-Fahey
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 8 | 15 | |
| 7 | 6 | 13 |
BUWLAX: Larivee, Mickenzie (4), Adams, Ally (3), Donahoe, Avery (2), English, Caroline (2), Horka, Jill (1), Collins, Mallory (1)
DART: Leto, Jaclyn (8), Mastrio, Elizabeth (2), Giroux, Kathryn (2), Weisse, Courtney (1), Probert, Campbell (1), Deck, Taryn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | DART | BUWLAX |
|---|---|---|---|---|---|---|
| 1 | 29:32 | Leto, Jaclyn | Unassisted | 1 | 0 | |
| 1 | 28:06 | Horka, Jill | Adams, Ally | 1 | 1 | |
| 1 | 26:29 | Adams, Ally | Unassisted | 1 | 2 | |
| 1 | 24:49 | Larivee, Mickenzie | Horka, Jill | 1 | 3 | |
| 1 | 21:20 | Mastrio, Elizabeth | Unassisted | 2 | 3 | |
| 1 | 20:01 | Donahoe, Avery | Unassisted | 2 | 4 | |
| 1 | 18:46 | Leto, Jaclyn | Unassisted | 3 | 4 | |
| 1 | 18:21 | Giroux, Kathryn | Unassisted | 4 | 4 | |
| 1 | 15:53 | Giroux, Kathryn | Unassisted | 5 | 4 | |
| 1 | 12:17 | Adams, Ally | Unassisted | 5 | 5 | |
| 1 | 09:54 | Larivee, Mickenzie | Unassisted | 5 | 6 | |
| 1 | 07:08 | Weisse, Courtney | Deck, Taryn | 6 | 6 | |
| 1 | 06:32 | Adams, Ally | Horka, Jill | 6 | 7 | |
| 1 | 03:48 | Leto, Jaclyn | Sweeney, Kierra | 7 | 7 | |
| 2 | 29:25 | Probert, Campbell | Leto, Jaclyn | 8 | 7 | |
| 2 | 28:26 | Larivee, Mickenzie | Del Rio, Louisa | 8 | 8 | |
| 2 | 24:20 | Deck, Taryn | Unassisted | 9 | 8 | |
| 2 | 23:20 | Leto, Jaclyn | Giroux, Kathryn | 10 | 8 | |
| 2 | 19:35 | Collins, Mallory | Adams, Ally | 10 | 9 | |
| 2 | 18:23 | Leto, Jaclyn | Deck, Taryn | 11 | 9 | |
| 2 | 16:52 | Larivee, Mickenzie | Unassisted | 11 | 10 | |
| 2 | 13:01 | Leto, Jaclyn | Unassisted | 12 | 10 | |
| 2 | 11:55 | Mastrio, Elizabeth | Unassisted | 13 | 10 | |
| 2 | 09:55 | Leto, Jaclyn | Unassisted | 14 | 10 | |
| 2 | 08:04 | English, Caroline | Unassisted | 14 | 11 | |
| 2 | 06:59 | English, Caroline | Unassisted | 14 | 12 | |
| 2 | 03:08 | Leto, Jaclyn | Unassisted | 15 | 12 | |
| 2 | 02:18 | Donahoe, Avery | Unassisted | 15 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:45 | Horka, Jill | YELLOW CARD | |
| 1 | 06:19 | Nolan, Remy | YELLOW CARD | |
| 2 | 19:29 | Del Rio, Louisa | YELLOW CARD | |
| 2 | 16:29 | Del Rio, Louisa | YELLOW CARD | |
| 2 | 07:33 | Maiorano, Lauren | YELLOW CARD | |
| 2 | 07:05 | Lisovicz, Danielle | YELLOW CARD | |
| 2 | 06:22 | Thompson, Jenny | YELLOW CARD | |
| 2 | 01:47 | Nolan, Remy | YELLOW CARD |

.png&width=200&height=200&type=webp)
.png&width=400&height=400&type=webp)
