Boston University vs Bucknell
3/19/2017
Graham Field
1:05
| Team | 1 | 2 | Total |
|---|---|---|---|
| 5 | 3 | 8 | |
| 8 | 5 | 13 |
BU: Howe, Mackenzie (4), Jayne, Elisabeth (2), Larivee, Mickenzie (2), Hardison, Taylor (2), Belval, Kaitlin (2), Magnelli, Tonianne (1)
BUCKNELL: Molinari, Maddy (2), Walsh, Audrey (2), Manis, Christina (1), Kenney,Mary Margaret (1), Steinhacker, Morgan (1), Galzerano, Sarah (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | BU |
|---|---|---|---|---|---|---|
| 1 | 26:18 | Howe, Mackenzie | Conry, Kailey | 0 | 1 | |
| 1 | 23:26 | Jayne, Elisabeth | Mathews, Kelly | 0 | 2 | |
| 1 | 22:11 | Howe, Mackenzie | Unassisted | 0 | 3 | |
| 1 | 21:40 | Larivee, Mickenzie | Conry, Kailey | 0 | 4 | |
| 1 | 20:37 | Molinari, Maddy | Unassisted | 1 | 4 | |
| 1 | 19:39 | Manis, Christina | Burke, Courtney | 2 | 4 | |
| 1 | 16:45 | Hardison, Taylor | Lohrer, Maggie | 2 | 5 | |
| 1 | 13:34 | Walsh, Audrey | Unassisted | 3 | 5 | |
| 1 | 11:10 | Kenney,Mary Margaret | Unassisted | 4 | 5 | |
| 1 | 07:29 | Larivee, Mickenzie | Unassisted | 4 | 6 | |
| 1 | 04:10 | Steinhacker, Morgan | Walsh, Audrey | 5 | 6 | |
| 1 | 03:29 | Jayne, Elisabeth | Conry, Kailey | 5 | 7 | |
| 1 | 01:36 | Howe, Mackenzie | Hardison, Taylor | 5 | 8 | |
| 2 | 27:14 | Howe, Mackenzie | Unassisted | 5 | 9 | |
| 2 | 23:41 | Magnelli, Tonianne | Unassisted | 5 | 10 | |
| 2 | 23:26 | Hardison, Taylor | Jayne, Elisabeth | 5 | 11 | |
| 2 | 19:09 | Belval, Kaitlin | Unassisted | 5 | 12 | |
| 2 | 18:57 | Galzerano, Sarah | Manis, Christina | 6 | 12 | |
| 2 | 15:13 | Molinari, Maddy | Unassisted | 7 | 12 | |
| 2 | 10:36 | Walsh, Audrey | Steinhacker, Morgan | 8 | 12 | |
| 2 | 00:01 | Belval, Kaitlin | Unassisted | 8 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:05 | Larivee, Mickenzie | YELLOW CARD | |
| 1 | 04:59 | Jayne, Elisabeth | YELLOW CARD | |
| 2 | 15:15 | Macone, Janelle | YELLOW CARD | |
| 2 | 13:12 | Jayne, Elisabeth | YELLOW CARD | |
| 2 | 13:12 | Gilbertson, Annie | YELLOW CARD |



