Colgate vs Boston University
3/29/2017
Nickerson Field
5:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 11 | 7 | 18 | |
| 6 | 2 | 8 |
COLGATE: Atkinson, Tara (2), Kreitler, Isabel (2), Bowles, Sarah (1), Brigagliano, Kristen (1), Washuta, Natalie (1), O'Hanlon, Haley (1)
BU: Jayne, Elisabeth (5), Magnelli, Tonianne (4), Donahoe, Avery (3), Mathews, Kelly (2), Belval, Kaitlin (2), Larivee, Mickenzie (1), Carugati, Christine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | COLGATE |
|---|---|---|---|---|---|---|
| 1 | 29:16 | Mathews, Kelly | Unassisted | 1 | 0 | |
| 1 | 27:07 | Atkinson, Tara | Unassisted | 1 | 1 | |
| 1 | 26:08 | Kreitler, Isabel | Unassisted | 1 | 2 | |
| 1 | 22:50 | Larivee, Mickenzie | Hardison, Taylor | 2 | 2 | |
| 1 | 20:57 | Jayne, Elisabeth | Hardison, Taylor | 3 | 2 | |
| 1 | 17:53 | Bowles, Sarah | Kreitler, Isabel | 3 | 3 | |
| 1 | 17:27 | Brigagliano, Kristen | Unassisted | 3 | 4 | |
| 1 | 15:19 | Kreitler, Isabel | Unassisted | 3 | 5 | |
| 1 | 14:25 | Washuta, Natalie | Unassisted | 3 | 6 | |
| 1 | 14:13 | Mathews, Kelly | Donahoe, Avery | 4 | 6 | |
| 1 | 12:42 | Belval, Kaitlin | Magnelli, Tonianne | 5 | 6 | |
| 1 | 08:52 | Magnelli, Tonianne | Unassisted | 6 | 6 | |
| 1 | 05:57 | Jayne, Elisabeth | Unassisted | 7 | 6 | |
| 1 | 04:38 | Donahoe, Avery | Jayne, Elisabeth | 8 | 6 | |
| 1 | 02:35 | Belval, Kaitlin | Unassisted | 9 | 6 | |
| 1 | 01:28 | Jayne, Elisabeth | Conry, Kailey | 10 | 6 | |
| 1 | 00:09 | Donahoe, Avery | Conry, Kailey | 11 | 6 | |
| 2 | 29:31 | Donahoe, Avery | Unassisted | 12 | 6 | |
| 2 | 29:12 | Jayne, Elisabeth | Hardison, Taylor | 13 | 6 | |
| 2 | 22:30 | Magnelli, Tonianne | Unassisted | 14 | 6 | |
| 2 | 22:13 | Magnelli, Tonianne | Unassisted | 15 | 6 | |
| 2 | 15:25 | Jayne, Elisabeth | Conry, Kailey | 16 | 6 | |
| 2 | 08:31 | Magnelli, Tonianne | Unassisted | 17 | 6 | |
| 2 | 06:27 | Atkinson, Tara | Redican, Charlotte | 17 | 7 | |
| 2 | 03:50 | O'Hanlon, Haley | Unassisted | 17 | 8 | |
| 2 | 02:10 | Carugati, Christine | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 16:05 | Perkins, Talley | YELLOW CARD | |
| 1 | 08:17 | Belval, Kaitlin | YELLOW CARD | |
| 1 | 01:50 | West, Lindsay | YELLOW CARD | |
| 2 | 14:19 | O'Hanlon, Haley | YELLOW CARD | |
| 2 | 08:10 | Haberl, Kelly | YELLOW CARD |



