Lafayette vs Boston University
5/2/2017
Nickerson Field
4:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 7 | 14 | |
| 5 | 2 | 7 |
LAFAYETT: Wilhelmsen, Kirsten (4), Carver, Maggie (1), Wingate, Emily (1), Novick, Emma (1)
BU: Jayne, Elisabeth (4), Belval, Kaitlin (4), Larivee, Mickenzie (3), Donahoe, Avery (2), McAuley, Catherine (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 24:00 | Jayne, Elisabeth | Unassisted | 1 | 0 | |
| 1 | 23:35 | Larivee, Mickenzie | Unassisted | 2 | 0 | |
| 1 | 21:07 | Carver, Maggie | Unassisted | 2 | 1 | |
| 1 | 17:47 | Wilhelmsen, Kirsten | Carver, Maggie | 2 | 2 | |
| 1 | 14:50 | Wilhelmsen, Kirsten | Unassisted | 2 | 3 | |
| 1 | 13:36 | Larivee, Mickenzie | Conry, Kailey | 3 | 3 | |
| 1 | 11:56 | Donahoe, Avery | Unassisted | 4 | 3 | |
| 1 | 11:36 | Wilhelmsen, Kirsten | Unassisted | 4 | 4 | |
| 1 | 04:57 | Wilhelmsen, Kirsten | Novick, Emma | 4 | 5 | |
| 1 | 02:42 | Jayne, Elisabeth | Unassisted | 5 | 5 | |
| 1 | 02:02 | Jayne, Elisabeth | Unassisted | 6 | 5 | |
| 1 | 01:10 | Belval, Kaitlin | Jayne, Elisabeth | 7 | 5 | |
| 2 | 27:11 | Wingate, Emily | Unassisted | 7 | 6 | |
| 2 | 22:08 | Belval, Kaitlin | Hardison, Taylor | 8 | 6 | |
| 2 | 20:16 | Belval, Kaitlin | Unassisted | 9 | 6 | |
| 2 | 19:35 | Donahoe, Avery | Castronovo, C. | 10 | 6 | |
| 2 | 16:06 | Larivee, Mickenzie | Conry, Kailey | 11 | 6 | |
| 2 | 11:33 | McAuley, Catherine | Unassisted | 12 | 6 | |
| 2 | 08:24 | Novick, Emma | Unassisted | 12 | 7 | |
| 2 | 07:00 | Belval, Kaitlin | Hardison, Taylor | 13 | 7 | |
| 2 | 01:18 | Jayne, Elisabeth | Unassisted | 14 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|

