Lafayette vs Boston University
4/8/2017
Nickerson Field
1:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 12 | 8 | 20 | |
| 9 | 7 | 16 |
LAFAYETT: Kirby, Jane (5), Novick, Emma (4), Janzer, Mairead (3), Wilhelmsen, Kirsten (3), Carver, Maggie (1)
BU: Donahoe, Avery (6), Larivee, Mickenzie (3), Conry, Kailey (2), Mathews, Kelly (2), Magnelli, Tonianne (2), Hardison, Taylor (2), Belval, Kaitlin (2), Jayne, Elisabeth (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | LAFAYETT |
|---|---|---|---|---|---|---|
| 1 | 29:00 | Donahoe, Avery | Unassisted | 1 | 0 | |
| 1 | 27:56 | Conry, Kailey | Unassisted | 2 | 0 | |
| 1 | 27:43 | Mathews, Kelly | Unassisted | 3 | 0 | |
| 1 | 24:38 | Magnelli, Tonianne | Unassisted | 4 | 0 | |
| 1 | 22:41 | Kirby, Jane | Unassisted | 4 | 1 | |
| 1 | 20:51 | Novick, Emma | Unassisted | 4 | 2 | |
| 1 | 18:17 | Donahoe, Avery | Hardison, Taylor | 5 | 2 | |
| 1 | 18:04 | Janzer, Mairead | Wilhelmsen, Kirsten | 5 | 3 | |
| 1 | 15:38 | Wilhelmsen, Kirsten | Unassisted | 5 | 4 | |
| 1 | 14:55 | Hardison, Taylor | Unassisted | 6 | 4 | |
| 1 | 13:18 | Novick, Emma | Unassisted | 6 | 5 | |
| 1 | 12:33 | Novick, Emma | Unassisted | 6 | 6 | |
| 1 | 11:42 | Janzer, Mairead | Wilhelmsen, Kirsten | 6 | 7 | |
| 1 | 09:54 | Donahoe, Avery | Belval, Kaitlin | 7 | 7 | |
| 1 | 09:16 | Larivee, Mickenzie | Unassisted | 8 | 7 | |
| 1 | 09:04 | Conry, Kailey | Donahoe, Avery | 9 | 7 | |
| 1 | 08:12 | Magnelli, Tonianne | Unassisted | 10 | 7 | |
| 1 | 07:09 | Jayne, Elisabeth | Conry, Kailey | 11 | 7 | |
| 1 | 05:23 | Larivee, Mickenzie | Unassisted | 12 | 7 | |
| 1 | 04:13 | Wilhelmsen, Kirsten | Unassisted | 12 | 8 | |
| 1 | 03:39 | Kirby, Jane | Unassisted | 12 | 9 | |
| 2 | 29:33 | Mathews, Kelly | Conry, Kailey | 13 | 9 | |
| 2 | 29:16 | Belval, Kaitlin | Unassisted | 14 | 9 | |
| 2 | 25:21 | Kirby, Jane | Wilhelmsen, Kirsten | 14 | 10 | |
| 2 | 23:27 | Kirby, Jane | Unassisted | 14 | 11 | |
| 2 | 23:09 | Novick, Emma | Unassisted | 14 | 12 | |
| 2 | 20:58 | Donahoe, Avery | Unassisted | 15 | 12 | |
| 2 | 17:55 | Hardison, Taylor | Unassisted | 16 | 12 | |
| 2 | 17:12 | Carver, Maggie | Unassisted | 16 | 13 | |
| 2 | 16:25 | Larivee, Mickenzie | Conry, Kailey | 17 | 13 | |
| 2 | 16:10 | Belval, Kaitlin | Unassisted | 18 | 13 | |
| 2 | 13:40 | Wilhelmsen, Kirsten | Unassisted | 18 | 14 | |
| 2 | 08:04 | Janzer, Mairead | Unassisted | 18 | 15 | |
| 2 | 04:28 | Kirby, Jane | Janzer, Mairead | 18 | 16 | |
| 2 | 02:03 | Donahoe, Avery | Unassisted | 19 | 16 | |
| 2 | 00:38 | Donahoe, Avery | Unassisted | 20 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 28:10 | Conry, Kailey | YELLOW CARD | |
| 2 | 07:58 | Perkins, Talley | YELLOW CARD |


