Navy vs Boston University
4/15/2017
Nickerson Field
3:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 8 | 6 | 14 | |
| 8 | 7 | 15 |
NAVY: Collins, Jenna (5), O'Donnell, Meg (4), O'Sullivan, Andie (2), Collins, Julia (2), Valenti, Marie (1), Young, Morgan (1)
BU: Larivee, Mickenzie (4), Hardison, Taylor (2), Donahoe, Avery (2), Jayne, Elisabeth (2), Mathews, Kelly (2), Belval, Kaitlin (1), Magnelli, Tonianne (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | NAVY |
|---|---|---|---|---|---|---|
| 1 | 27:53 | O'Donnell, Meg | Young, Morgan | 0 | 1 | |
| 1 | 27:16 | O'Sullivan, Andie | Unassisted | 0 | 2 | |
| 1 | 26:17 | Collins, Jenna | Unassisted | 0 | 3 | |
| 1 | 23:43 | Hardison, Taylor | Unassisted | 1 | 3 | |
| 1 | 23:33 | Larivee, Mickenzie | Conry, Kailey | 2 | 3 | |
| 1 | 20:54 | Larivee, Mickenzie | Belval, Kaitlin | 3 | 3 | |
| 1 | 17:56 | Collins, Jenna | Unassisted | 3 | 4 | |
| 1 | 17:30 | Larivee, Mickenzie | Conry, Kailey | 4 | 4 | |
| 1 | 13:46 | Collins, Jenna | Larkin, Kelly | 4 | 5 | |
| 1 | 10:04 | Belval, Kaitlin | Unassisted | 5 | 5 | |
| 1 | 06:15 | Donahoe, Avery | Magnelli, Tonianne | 6 | 5 | |
| 1 | 05:00 | Valenti, Marie | Unassisted | 6 | 6 | |
| 1 | 03:55 | O'Sullivan, Andie | Unassisted | 6 | 7 | |
| 1 | 02:10 | Jayne, Elisabeth | Conry, Kailey | 7 | 7 | |
| 1 | 00:28 | Larivee, Mickenzie | Conry, Kailey | 8 | 7 | |
| 1 | 00:01 | Young, Morgan | Unassisted | 8 | 8 | |
| 2 | 29:03 | Hardison, Taylor | Unassisted | 9 | 8 | |
| 2 | 26:58 | Mathews, Kelly | Conry, Kailey | 10 | 8 | |
| 2 | 25:22 | O'Donnell, Meg | Young, Morgan | 10 | 9 | |
| 2 | 24:43 | Mathews, Kelly | Hardison, Taylor | 11 | 9 | |
| 2 | 23:51 | Collins, Jenna | Unassisted | 11 | 10 | |
| 2 | 21:04 | Collins, Julia | Unassisted | 11 | 11 | |
| 2 | 18:47 | Collins, Julia | Unassisted | 11 | 12 | |
| 2 | 17:46 | Magnelli, Tonianne | Unassisted | 12 | 12 | |
| 2 | 14:22 | Jayne, Elisabeth | Hardison, Taylor | 13 | 12 | |
| 2 | 08:41 | Collins, Jenna | Unassisted | 13 | 13 | |
| 2 | 03:09 | Donahoe, Avery | Mathews, Kelly | 14 | 13 | |
| 2 | 01:50 | O'Donnell, Meg | Young, Morgan | 14 | 14 | |
| 2 | 00:51 | O'Donnell, Meg | Young, Morgan | 14 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:34 | English, Caroline | YELLOW CARD | |
| 2 | 08:33 | Belval, Kaitlin | YELLOW CARD |


