Boston University vs Loyola
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 12 | 3 | 15 |
![]() | 3 | 3 | 6 |
BU: Gaffney, Ryann (2), Lewis, Lexi (2), English, Caroline (2)
LOY: Hannah Savage (5), Livy Rosenzweig (3), Hannah Powers (2), Frankie Kamely (2), Elli Kluegel (1), Taylor VanThof (1), Sam Fiedler (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOY | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 28:01 | Gaffney, Ryann | Unassisted | 0 | 1 |
![]() | 1 | 26:26 | Livy Rosenzweig | Unassisted | 1 | 1 |
![]() | 1 | 25:20 | Hannah Savage | Hannah Powers | 2 | 1 |
![]() | 1 | 22:45 | Lewis, Lexi | Unassisted | 2 | 2 |
![]() | 1 | 15:05 | Hannah Savage | Unassisted | 3 | 2 |
![]() | 1 | 13:57 | Elli Kluegel | Sam Fiedler | 4 | 2 |
![]() | 1 | 13:15 | Hannah Savage | Unassisted | 5 | 2 |
![]() | 1 | 12:02 | Hannah Powers | Hannah Savage | 6 | 2 |
![]() | 1 | 11:21 | Livy Rosenzweig | Unassisted | 7 | 2 |
![]() | 1 | 09:21 | Taylor VanThof | Hannah Savage | 8 | 2 |
![]() | 1 | 06:06 | Hannah Savage | Unassisted | 9 | 2 |
![]() | 1 | 05:23 | Hannah Powers | Frankie Kamely | 10 | 2 |
![]() | 1 | 04:42 | English, Caroline | Unassisted | 10 | 3 |
![]() | 1 | 02:54 | Sam Fiedler | Unassisted | 11 | 3 |
![]() | 1 | 01:31 | Frankie Kamely | Unassisted | 12 | 3 |
![]() | 2 | 27:27 | Livy Rosenzweig | Unassisted | 13 | 3 |
![]() | 2 | 23:54 | Hannah Savage | Livy Rosenzweig | 14 | 3 |
![]() | 2 | 20:15 | Gaffney, Ryann | Unassisted | 14 | 4 |
![]() | 2 | 16:48 | Frankie Kamely | Unassisted | 15 | 4 |
![]() | 2 | 13:56 | Lewis, Lexi | Irvine, Makenzie | 15 | 5 |
![]() | 2 | 05:26 | English, Caroline | Unassisted | 15 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 25:37 | Mathews, Kelly | YELLOW CARD |
![]() | 1 | 15:50 | Barry, Ava | YELLOW CARD |
![]() | 1 | 15:40 | Conry, Kailey | YELLOW CARD |
![]() | 1 | 11:21 | Guerra, Maria | YELLOW CARD |
![]() | 1 | 00:59 | Guerra, Maria | YELLOW CARD |
![]() | 2 | 29:42 | Lindsey Ehrhardt | YELLOW CARD |
![]() | 2 | 25:51 | Conry, Kailey | YELLOW CARD |
![]() | 2 | 12:50 | Elli Kluegel | YELLOW CARD |
![]() | 2 | 07:53 | Lindsay Gamer | YELLOW CARD |
Loyola


Boston University

Laible, Christine at goalie for BU.

Kady Glynn at goalie for LOY.

Draw control by BU Howe, Mackenzie.

Foul on LOY Taylor VanThof.

Turnover by BU Lewis, Lexi (caused by Margaret Filippelli).

Ground ball pickup by LOY Kristen Yanchoris.

Clear attempt by LOY good.

Shot by LOY Hannah Powers, SAVE Laible, Christine.

Ground ball pickup by BU Guerra, Maria.

Clear attempt by BU good.

Foul on LOY Margaret Filippelli.

Free position attempt for BU.
0

28:01

1

Draw control by BU Magnelli, Tonianne.

Turnover by BU Barry, Ava (caused by Taylor VanThof).

Ground ball pickup by LOY Elli Kluegel.

Clear attempt by LOY good.
1

26:26

1

Draw control by LOY Hannah Powers.

Foul on BU Howe, Mackenzie.

Shot by LOY Sam Fiedler, SAVE Laible, Christine.

Yellow card on BU Mathews, Kelly.

Free position attempt for LOY.
2

25:20

1

Draw control by BU Magnelli, Tonianne.

Foul on LOY Lindsey Ehrhardt.

Turnover by BU Magnelli, Tonianne (caused by Bridget Ballard).

Ground ball pickup by LOY Hannah Powers.

Turnover by LOY Bridget Ballard.

Ground ball pickup by BU Curley, Maddie.

Clear attempt by BU failed.

Turnover by BU Belval, Kaitlin (caused by Sam Fiedler).

Ground ball pickup by LOY Sam Fiedler.

Turnover by LOY Sam Fiedler.

Ground ball pickup by BU Guerra, Maria.

Foul on LOY Hannah Savage.

Foul on LOY Sam Fiedler.

Clear attempt by BU good.
2

22:45

2

Draw control by LOY Hannah Powers.

Foul on BU Howe, Mackenzie.

Shot by LOY Taylor VanThof, SAVE Laible, Christine.

Clear attempt by BU good.

Turnover by BU Lewis, Lexi.

Clear attempt by LOY good.

Turnover by LOY Hannah Powers (caused by Magnelli, Tonianne).

Foul on LOY Livy Rosenzweig.

Ground ball pickup by BU Magnelli, Tonianne.

Clear attempt by BU failed.

Turnover by BU Andersen, Sarah (caused by Lindsey Ehrhardt).

Ground ball pickup by LOY Hannah Powers.

Foul on BU Vervlied, Emily.

Turnover by LOY Hannah Powers.

Ground ball pickup by BU Laible, Christine.

Clear attempt by BU good.

Shot by BU Conry, Kailey WIDE RIGHT.

Turnover by BU Barry, Ava.

Foul on BU Belval, Kaitlin.

Clear attempt by LOY failed.

Turnover by LOY Margaret Filippelli (caused by Barry, Ava).

Clear attempt by BU good.

Yellow card on BU Barry, Ava.

Yellow card on BU Conry, Kailey.

Clear attempt by LOY good.

Shot by LOY Taylor VanThof, SAVE Laible, Christine.

Ground ball pickup by LOY Hannah Savage.
3

15:05

2

Media timeout.

Draw control by BU Howe, Mackenzie.

Foul on LOY Taylor VanThof.

Shot by BU Belval, Kaitlin, SAVE Kady Glynn.

Ground ball pickup by LOY Kady Glynn.

Clear attempt by LOY good.
4

13:57

2

Media timeout.

Draw control by LOY Livy Rosenzweig.

Foul on BU Belval, Kaitlin.

Free position attempt for LOY.

Foul on BU Magnelli, Tonianne.

Free position attempt for LOY.

Shot by LOY Hannah Powers WIDE {free position shot}.

Ground ball pickup by LOY Hannah Savage.
5

13:15

2

Draw control by LOY Taylor VanThof.
6

12:02

2

Timeout by BU.

Draw control by LOY Bridget Ballard.
7

11:21

2

Yellow card on BU Guerra, Maria.

Draw control by LOY.

Turnover by LOY Hannah Powers.

Ground ball pickup by BU Laible, Christine.

Turnover by BU Magnelli, Tonianne (caused by Frankie Kamely).

Ground ball pickup by LOY Bridget Ballard.

Turnover by LOY Bridget Ballard.

Ground ball pickup by BU Curley, Maddie.

Clear attempt by BU good.

Turnover by BU.

Clear attempt by LOY good.

Shot by LOY Frankie Kamely, SAVE Laible, Christine.

Ground ball pickup by LOY Hannah Savage.
8

09:21

2

Draw control by BU Barry, Ava.

Foul on LOY Hannah Powers.

Shot by BU Lewis, Lexi, SAVE Kady Glynn.

Ground ball pickup by BU Barry, Ava.

Shot by BU Mathews, Kelly, SAVE Kady Glynn.

Clear attempt by LOY good.

Shot by LOY Frankie Kamely WIDE RIGHT.

Turnover by LOY Livy Rosenzweig (caused by Curley, Maddie).

Ground ball pickup by BU Curley, Maddie.

Clear attempt by BU failed.

Turnover by BU Curley, Maddie (caused by Bridget Ballard).

Ground ball pickup by LOY Bridget Ballard.
9

06:06

2

Draw control by LOY Livy Rosenzweig.
10

05:23

2

Draw control by LOY Livy Rosenzweig.

Turnover by LOY Elli Kluegel (caused by Andersen, Sarah).

Ground ball pickup by BU Laible, Christine.

Clear attempt by BU good.
10

04:42

3

Draw control by LOY Hannah Powers.

Foul on BU Andersen, Sarah.

Turnover by LOY Frankie Kamely.

Ground ball pickup by BU Barry, Ava.

Turnover by BU Mathews, Kelly.

Ground ball pickup by LOY Elli Kluegel.

Clear attempt by LOY good.
11

02:54

3

Draw control by BU Howe, Mackenzie.

Foul on LOY Lindsey Ehrhardt.

Turnover by BU Conry, Kailey (caused by Lindsey Ehrhardt).

Ground ball pickup by LOY Lindsey Ehrhardt.

Clear attempt by LOY good.

Foul on BU Magnelli, Tonianne.

Free position attempt for LOY.
12

01:31

3

Draw control by BU Barry, Ava.

Clear attempt by BU failed.

Turnover by BU Lewis, Lexi (caused by Hannah Savage).

Ground ball pickup by LOY Hannah Savage.

Yellow card on BU Guerra, Maria.

Shot by LOY Taylor VanThof, SAVE Laible, Christine.
00:00
End of PeriodLoyola


Boston University


Draw control by BU Howe, Mackenzie.

Yellow card on LOY Lindsey Ehrhardt.

Shot by BU Lewis, Lexi, SAVE Kady Glynn.

Clear attempt by LOY good.

Foul on BU Carugati, Christine.

Free position attempt for LOY.
13

27:27

3

Draw control by BU Howe, Mackenzie.

Shot by BU Lewis, Lexi WIDE.

Shot by BU Conry, Kailey WIDE RIGHT.

Yellow card on BU Conry, Kailey.

Clear attempt by LOY failed.

Turnover by LOY Lindsey Ehrhardt (caused by Gaffney, Ryann).

Turnover by BU Lewis, Lexi (caused by Elli Kluegel).

Ground ball pickup by LOY Lindsey Ehrhardt.

Clear attempt by LOY good.
14

23:54

3

Draw control by LOY Taylor VanThof.

Shot by LOY Hannah Savage WIDE.

Ground ball pickup by BU Carugati, Christine.

Clear attempt by BU failed.

Turnover by BU Carugati, Christine (caused by Hannah Savage).

Ground ball pickup by LOY Bridget Ballard.

Turnover by LOY Frankie Kamely (caused by Mathews, Kelly).

Ground ball pickup by BU Curley, Maddie.

Timeout by BU.

Foul on LOY Hannah Powers.

Clear attempt by BU good.

Foul on LOY Katie Korvin.
14

20:15

4

Draw control by BU Barry, Ava.

Foul on LOY Hannah Powers.

Shot by BU Gaffney, Ryann, SAVE Kady Glynn.

Clear attempt by LOY good.

Foul on BU Curley, Maddie.

Free position attempt for LOY.
15

16:48

4

Draw control by BU Howe, Mackenzie.

Foul on LOY Katie Korvin.
15

13:56

5

Media timeout.

Draw control by LOY Elli Kluegel.

Foul on BU Andersen, Sarah.

Yellow card on LOY Elli Kluegel.

Turnover by LOY Elli Kluegel.

Clear attempt by BU failed.

Turnover by BU Carugati, Christine.

Ground ball pickup by LOY Olivia Blakeman.

Clear attempt by LOY good.

Foul on BU Vervlied, Emily.

Turnover by LOY Hannah Powers (caused by Vervlied, Emily).

Clear attempt by BU good.

Turnover by BU McCarthy, Bridget.

Ground ball pickup by LOY Kady Glynn.

Clear attempt by LOY good.

Yellow card on LOY Lindsay Gamer.

Clear attempt by BU good.

Turnover by BU Vervlied, Emily.

Clear attempt by LOY good.

Shot by LOY Emily Cooper, SAVE Laible, Christine.

Clear attempt by BU good.

Foul on LOY Olivia Blakeman.

Free position attempt for BU.
15

05:26

6

Timeout by LOY.

Kaitlyn Larsson at goalie for LOY.

Draw control by LOY Sam Fiedler.

Foul on BU Barry, Ava.

Clear attempt by LOY good.

Foul on BU Vervlied, Emily.

Free position attempt for LOY.

Shot by LOY Taylor VanThof WIDE LEFT {free position shot}.

Ground ball pickup by LOY Amanda Ignacio.

Turnover by LOY Amanda Ignacio.

Ground ball pickup by BU Irvine, Makenzie.

Turnover by BU Barry, Ava (caused by Sam Fiedler).

Ground ball pickup by LOY Sam Fiedler.

Clear attempt by LOY good.

Shot by LOY Bridget Ballard, SAVE Laible, Christine.

Clear attempt by BU failed.

Turnover by BU Belval, Kaitlin (caused by Emily Beier).

Ground ball pickup by LOY Emily Beier.

Foul on BU Magnelli, Tonianne.

Free position attempt for LOY.

Turnover by LOY Sam Fiedler.

Clear attempt by BU good.

Shot by BU Mathews, Kelly WIDE RIGHT.

Clear attempt by LOY good.

Turnover by LOY Amanda Ignacio (caused by Magnelli, Tonianne).

Ground ball pickup by BU Carugati, Christine.

Clear attempt by BU good.

Foul on LOY Elli Kluegel.

Free position attempt for BU.

Shot by BU Lewis, Lexi, SAVE Kaitlyn Larsson {free position shot}.

Clear attempt by LOY good.
00:00
End of Period
Loyola

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lindsay Gamer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Maria Kiskis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Livy Rosenzweig | A | 3 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 1-1 | 1 |
| 5 | Emily Beier | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 6 | Amanda Ignacio | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0 |
| 7 | Hannah Savage | A | 5 | 2 | 7 | 6 | 5 | 4 | 0 | 2 | 0 | 0-0 | 1 |
| 8 | Katrina Geiger | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Hannah Powers | A | 2 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 3 | 0-1 | 3 |
| 10 | Cat Crowley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Bridget Ballard | - | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0-0 | 0 |
| 12 | Lindsey Ehrhardt | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0 | 2 |
| 13 | Elli Kluegel | M | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0-0 | 1 |
| 14 | Kristen Yanchoris | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Emily Cooper | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Liz Scott | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Taylor VanThof | M | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 2 | 0-1 | 2 |
| 21 | Frankie Kamely | A | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 2-2 | 0 |
| 22 | Olivia Blakeman | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 23 | Madison Fahey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Sam Fiedler | - | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0-0 | 1 |
| 25 | Meghan Murray | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Katie Korvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | Kaitlyn Larsson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Margaret Filippelli | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 37 | Meaghan Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Kady Glynn | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Holly Lloyd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 15 | 6 | 21 | 27 | 23 | 21 | 17 | 13 | 12 | 5 | 15 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howe, Mackenzie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0-0 | 2 |
| 2 | Belval, Kaitlin | M | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 3 | Guerra, Maria | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Vervlied, Emily | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 |
| 5 | Curley, Maddie | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1 |
| 6 | Andersen, Sarah | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 |
| 8 | Conry, Kailey | A | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | English, Caroline | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Lewis, Lexi | M | 2 | 0 | 2 | 6 | 5 | 0 | 4 | 0 | 0 | 0-1 | 0 |
| 14 | Mathews, Kelly | M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0 |
| 15 | Carugati, Christine | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | 1 |
| 18 | McAuley, Catherine | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Magnelli, Tonianne | D | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | 3 |
| 22 | Foringer, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | McCarthy, Bridget | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Barry, Ava | A | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0-0 | 1 |
| 26 | Irvine, Makenzie | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Kern, Molly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Gaffney, Ryann | M | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 1-1 | 0 |
| 29 | Laible, Christine | G | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 1 | 7 | 16 | 12 | 15 | 20 | 8 | 11 | 3 | 15 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Kaitlyn Larsson | 5:26 | 0 | 1 | - |
| 44 | Kady Glynn | 54:34 | 6 | 5 | W |
| Totals | 6 | 6 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 60:00 | 15 | 8 | L |
| Totals | 15 | 8 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 20 | 7 | 27 |
![]() | 7 | 9 | 16 |
Shots on Goal | |||
![]() | 18 | 5 | 23 |
![]() | 6 | 6 | 12 |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 6 | 2 | 8 |
Turnovers | |||
![]() | 10 | 7 | 17 |
![]() | 13 | 7 | 20 |
Clears | |||
![]() | 9-10 | 10-11 | 19-21 |
![]() | 7-11 | 6-9 | 13-20 |
Ground Balls | |||
![]() | 14 | 7 | 21 |
![]() | 11 | 4 | 15 |
Draw Controls | |||
![]() | 9 | 3 | 12 |
![]() | 7 | 4 | 11 |
Free Position Shots | |||
![]() | 1-2 | 2-3 | 3-5 |
![]() | 1-1 | 1-2 | 2-3 |


