Boston University vs Bucknell
4/13/2019
Graham Field
1:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 5 | 7 | |
| 12 | 7 | 19 |
BU: Mathews, Kelly (3), Howe, Mackenzie (3), Belval, Kaitlin (2), Barry, Ava (2), MacMaster, Maddie (2), Conry, Kailey (1), Lewis, Lexi (1), Kenneally, Hannah (1), Vervlied, Emily (1), Irvine, Makenzie (1), Hark, Alexandra (1), Seger, Michelle (1)
BUCKNELL: Steinhacker, Morgan (2), Calabria, Eve (2), Warren, Tegan (1), Sutherland, Tace (1), Hunt, Lillie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BUCKNELL | BU |
|---|---|---|---|---|---|---|
| 1 | 28:47 | Conry, Kailey | Mathews, Kelly | 0 | 1 | |
| 1 | 28:02 | Lewis, Lexi | Vervlied, Emily | 0 | 2 | |
| 1 | 20:36 | Warren, Tegan | Unassisted | 1 | 2 | |
| 1 | 19:34 | Kenneally, Hannah | Unassisted | 1 | 3 | |
| 1 | 16:52 | Belval, Kaitlin | Unassisted | 1 | 4 | |
| 1 | 13:37 | Belval, Kaitlin | Unassisted | 1 | 5 | |
| 1 | 12:19 | Mathews, Kelly | Unassisted | 1 | 6 | |
| 1 | 10:55 | Steinhacker, Morgan | Warren, Tegan | 2 | 6 | |
| 1 | 09:47 | Vervlied, Emily | Unassisted | 2 | 7 | |
| 1 | 06:56 | Mathews, Kelly | Belval, Kaitlin | 2 | 8 | |
| 1 | 04:51 | Barry, Ava | Unassisted | 2 | 9 | |
| 1 | 04:06 | Barry, Ava | Conry, Kailey | 2 | 10 | |
| 1 | 02:27 | Howe, Mackenzie | McAuley, Catherine | 2 | 11 | |
| 1 | 00:22 | Howe, Mackenzie | Unassisted | 2 | 12 | |
| 2 | 28:58 | Sutherland, Tace | DeWitt, Jamie | 3 | 12 | |
| 2 | 25:41 | Mathews, Kelly | Barry, Ava | 3 | 13 | |
| 2 | 20:51 | Calabria, Eve | Unassisted | 4 | 13 | |
| 2 | 19:26 | Irvine, Makenzie | Unassisted | 4 | 14 | |
| 2 | 17:08 | Howe, Mackenzie | Unassisted | 4 | 15 | |
| 2 | 16:21 | MacMaster, Maddie | Unassisted | 4 | 16 | |
| 2 | 12:48 | MacMaster, Maddie | Unassisted | 4 | 17 | |
| 2 | 09:10 | Steinhacker, Morgan | Warren, Tegan | 5 | 17 | |
| 2 | 06:29 | Hark, Alexandra | MacMaster, Maddie | 5 | 18 | |
| 2 | 04:43 | Calabria, Eve | Unassisted | 6 | 18 | |
| 2 | 02:26 | Hunt, Lillie | Warren, Tegan | 7 | 18 | |
| 2 | 01:03 | Seger, Michelle | Unassisted | 7 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:07 | Fiore, Kate | YELLOW CARD | |
| 2 | 26:11 | Warren, Tegan | YELLOW CARD |


