Boston University vs Holy Cross
4/17/2019
Kuzniewski Field
7:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 3 | 11 | 14 | |
| 11 | 12 | 23 |
BU: Barry, Ava (5), Lewis, Lexi (4), Conry, Kailey (3), Vervlied, Emily (2), Mathews, Kelly (2), Irvine, Makenzie (2), Kenneally, Hannah (2), Belval, Kaitlin (1), Howe, Mackenzie (1), McAuley, Catherine (1)
HC: Carroll, Bryn (4), Creo, Jolie (3), Grant, Izzy (2), Earl, Baker (2), Mandaro, Audrey (1), Dudeck, Shannon (1), Connors, Keely (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | BU |
|---|---|---|---|---|---|---|
| 1 | 28:45 | Conry, Kailey | Lewis, Lexi | 0 | 1 | |
| 1 | 24:35 | Vervlied, Emily | Conry, Kailey | 0 | 2 | |
| 1 | 24:10 | Conry, Kailey | Unassisted | 0 | 3 | |
| 1 | 20:43 | Mathews, Kelly | Unassisted | 0 | 4 | |
| 1 | 18:46 | Belval, Kaitlin | Conry, Kailey | 0 | 5 | |
| 1 | 15:52 | Mandaro, Audrey | Moriarty, Maggie | 1 | 5 | |
| 1 | 15:16 | Howe, Mackenzie | Unassisted | 1 | 6 | |
| 1 | 14:43 | Irvine, Makenzie | Conry, Kailey | 1 | 7 | |
| 1 | 12:56 | Lewis, Lexi | Unassisted | 1 | 8 | |
| 1 | 09:49 | Barry, Ava | Conry, Kailey | 1 | 9 | |
| 1 | 04:19 | Dudeck, Shannon | Mandaro, Audrey | 2 | 9 | |
| 1 | 03:42 | Carroll, Bryn | Unassisted | 3 | 9 | |
| 1 | 01:52 | Mathews, Kelly | Howe, Mackenzie | 3 | 10 | |
| 1 | 00:16 | Conry, Kailey | McCarthy, Bridget | 3 | 11 | |
| 2 | 29:30 | Creo, Jolie | Unassisted | 4 | 11 | |
| 2 | 29:14 | Vervlied, Emily | Unassisted | 4 | 12 | |
| 2 | 29:00 | Lewis, Lexi | Unassisted | 4 | 13 | |
| 2 | 27:07 | Barry, Ava | Conry, Kailey | 4 | 14 | |
| 2 | 26:34 | Carroll, Bryn | Unassisted | 5 | 14 | |
| 2 | 26:03 | Grant, Izzy | Creo, Jolie | 6 | 14 | |
| 2 | 25:19 | Earl, Baker | Unassisted | 7 | 14 | |
| 2 | 24:18 | Kenneally, Hannah | Barry, Ava | 7 | 15 | |
| 2 | 22:53 | Kenneally, Hannah | Unassisted | 7 | 16 | |
| 2 | 21:09 | Creo, Jolie | Unassisted | 8 | 16 | |
| 2 | 20:45 | Carroll, Bryn | Unassisted | 9 | 16 | |
| 2 | 17:22 | Creo, Jolie | Unassisted | 10 | 16 | |
| 2 | 17:03 | Irvine, Makenzie | Conry, Kailey | 10 | 17 | |
| 2 | 13:38 | Earl, Baker | Pfaff, Molly | 11 | 17 | |
| 2 | 12:32 | Connors, Keely | Unassisted | 12 | 17 | |
| 2 | 09:17 | Barry, Ava | Conry, Kailey | 12 | 18 | |
| 2 | 08:48 | Grant, Izzy | Creo, Jolie | 13 | 18 | |
| 2 | 07:43 | Barry, Ava | Howe, Mackenzie | 13 | 19 | |
| 2 | 06:58 | Lewis, Lexi | Conry, Kailey | 13 | 20 | |
| 2 | 06:36 | Barry, Ava | Conry, Kailey | 13 | 21 | |
| 2 | 05:51 | Lewis, Lexi | Conry, Kailey | 13 | 22 | |
| 2 | 04:13 | Carroll, Bryn | Unassisted | 14 | 22 | |
| 2 | 03:37 | McAuley, Catherine | Unassisted | 14 | 23 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 28:45 | Walker, Haley | YELLOW CARD | |
| 2 | 26:30 | Howe, Mackenzie | YELLOW CARD | |
| 2 | 20:38 | Mathews, Kelly | YELLOW CARD | |
| 2 | 16:50 | Magnelli, Tonianne | YELLOW CARD | |
| 2 | 16:40 | Magnelli, Tonianne | YELLOW CARD | |
| 2 | 16:40 | TEAM | YELLOW CARD | |
| 2 | 15:53 | Connors, Keely | YELLOW CARD | |
| 2 | 07:35 | Gill, Emma | YELLOW CARD | |
| 2 | 06:10 | Mandaro, Audrey | YELLOW CARD |



