UMass Lowell vs Boston University
2/16/2019
Nickerson Field
3:35 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 7 | 17 | |
| 4 | 8 | 12 |
UML: Paige MacEachern (6), Jane Dudley (2), Kendyl Finelli (2), Kristina Keith (1), Cameron McKelvin (1)
BU: Mathews, Kelly (2), Belval, Kaitlin (2), Barry, Ava (2), Howe, Mackenzie (2), Conry, Kailey (2), Vervlied, Emily (1), McAuley, Catherine (1), McCarthy, Bridget (1), Magnelli, Tonianne (1), Lewis, Lexi (1), Kenneally, Hannah (1), Hark, Alexandra (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | UML |
|---|---|---|---|---|---|---|
| 1 | 27:45 | Mathews, Kelly | Barry, Ava | 1 | 0 | |
| 1 | 26:16 | Vervlied, Emily | Lewis, Lexi | 2 | 0 | |
| 1 | 24:02 | Paige MacEachern | Kendyl Finelli | 2 | 1 | |
| 1 | 22:33 | Belval, Kaitlin | Conry, Kailey | 3 | 1 | |
| 1 | 19:43 | McAuley, Catherine | Unassisted | 4 | 1 | |
| 1 | 18:38 | Paige MacEachern | Cameron McKelvin | 4 | 2 | |
| 1 | 16:18 | Kristina Keith | Cameron McKelvin | 4 | 3 | |
| 1 | 13:52 | Barry, Ava | Conry, Kailey | 5 | 3 | |
| 1 | 11:19 | McCarthy, Bridget | Conry, Kailey | 6 | 3 | |
| 1 | 11:08 | Barry, Ava | Belval, Kaitlin | 7 | 3 | |
| 1 | 11:01 | Magnelli, Tonianne | Unassisted | 8 | 3 | |
| 1 | 04:50 | Paige MacEachern | Unassisted | 8 | 4 | |
| 1 | 03:44 | Howe, Mackenzie | Conry, Kailey | 9 | 4 | |
| 1 | 00:27 | Conry, Kailey | Magnelli, Tonianne | 10 | 4 | |
| 2 | 29:23 | Jane Dudley | Cameron McKelvin | 10 | 5 | |
| 2 | 28:55 | Mathews, Kelly | Unassisted | 11 | 5 | |
| 2 | 28:27 | Conry, Kailey | Unassisted | 12 | 5 | |
| 2 | 22:12 | Belval, Kaitlin | Irvine, Makenzie | 13 | 5 | |
| 2 | 21:02 | Paige MacEachern | Olivia Massena | 13 | 6 | |
| 2 | 17:07 | Lewis, Lexi | Irvine, Makenzie | 14 | 6 | |
| 2 | 16:16 | Kenneally, Hannah | Irvine, Makenzie | 15 | 6 | |
| 2 | 14:58 | Paige MacEachern | Kendyl Finelli | 15 | 7 | |
| 2 | 14:17 | Howe, Mackenzie | Hickey, Megan | 16 | 7 | |
| 2 | 10:16 | Kendyl Finelli | Unassisted | 16 | 8 | |
| 2 | 09:33 | Paige MacEachern | Unassisted | 16 | 9 | |
| 2 | 07:45 | Kendyl Finelli | Unassisted | 16 | 10 | |
| 2 | 07:32 | Hark, Alexandra | Kenneally, Hannah | 17 | 10 | |
| 2 | 06:25 | Jane Dudley | Cameron McKelvin | 17 | 11 | |
| 2 | 01:01 | Cameron McKelvin | Kristina Keith | 17 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:39 | Megan Albertsen | YELLOW CARD | |
| 1 | 11:08 | Kendyl Finelli | YELLOW CARD | |
| 2 | 13:05 | Hana Caster | YELLOW CARD | |
| 2 | 05:24 | Kern, Molly | YELLOW CARD |



