Boston University vs Fairfield
2/26/2020
Rafferty Stadium
3:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 7 | 5 | 12 | |
| 8 | 6 | 14 |
BU: Howe, Mackenzie (3), MacMaster, Maddie (2), Irvine, Makenzie (2), Conry, Kailey (2), Gola, Claire (1), Barry, Ava (1), Lewis, Lexi (1), Foringer, Nicole (1), Kaye, Lauren (1)
FFD: Horning, Kelly (6), Sivilli, Monika (2), Fort, Maggie (1), Dera, Cameryn (1), Winwood, Jillian (1), DeVita, Diana (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | FFD | BU |
|---|---|---|---|---|---|---|
| 1 | 25:16 | Horning, Kelly | Unassisted | 1 | 0 | |
| 1 | 23:32 | Gola, Claire | Unassisted | 1 | 1 | |
| 1 | 22:52 | Horning, Kelly | Winwood, Jillian | 2 | 1 | |
| 1 | 21:44 | Fort, Maggie | Dera, Cameryn | 3 | 1 | |
| 1 | 20:00 | Horning, Kelly | Fort, Maggie | 4 | 1 | |
| 1 | 19:41 | MacMaster, Maddie | Unassisted | 4 | 2 | |
| 1 | 19:16 | MacMaster, Maddie | Unassisted | 4 | 3 | |
| 1 | 16:02 | Horning, Kelly | Unassisted | 5 | 3 | |
| 1 | 14:51 | Horning, Kelly | Sivilli, Monika | 6 | 3 | |
| 1 | 12:58 | Barry, Ava | Unassisted | 6 | 4 | |
| 1 | 12:41 | Lewis, Lexi | Unassisted | 6 | 5 | |
| 1 | 10:34 | Howe, Mackenzie | Unassisted | 6 | 6 | |
| 1 | 08:19 | Irvine, Makenzie | Conry, Kailey | 6 | 7 | |
| 1 | 01:33 | Sivilli, Monika | Unassisted | 7 | 7 | |
| 1 | 00:56 | Foringer, Nicole | Unassisted | 7 | 8 | |
| 2 | 29:22 | Kaye, Lauren | Unassisted | 7 | 9 | |
| 2 | 27:17 | Irvine, Makenzie | Gola, Claire | 7 | 10 | |
| 2 | 26:16 | Horning, Kelly | Unassisted | 8 | 10 | |
| 2 | 21:45 | Sivilli, Monika | DeVita, Diana | 9 | 10 | |
| 2 | 21:21 | Dera, Cameryn | Unassisted | 10 | 10 | |
| 2 | 19:27 | Winwood, Jillian | Unassisted | 11 | 10 | |
| 2 | 18:04 | Howe, Mackenzie | Unassisted | 11 | 11 | |
| 2 | 16:56 | Conry, Kailey | Unassisted | 11 | 12 | |
| 2 | 09:00 | DeVita, Diana | Unassisted | 12 | 12 | |
| 2 | 05:30 | Howe, Mackenzie | MacMaster, Maddie | 12 | 13 | |
| 2 | 00:27 | Conry, Kailey | Unassisted | 12 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 09:45 | Horning, Kelly | YELLOW CARD | |
| 2 | 17:27 | Bossolina, Reagan | YELLOW CARD |


