Hartford vs Boston University
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 13 | 9 | 22 |
![]() | 1 | 3 | 4 |
HARTFORD: Shannon Tuozzo (2), Birdie Montes (1), Jessica Harrison (1)
BU: Irvine, Makenzie (3), Kaye, Lauren (3), Kenneally, Hannah (2), Conry, Kailey (2), Lewis, Lexi (2), Hark, Alexandra (2), MacMaster, Maddie (2), Barry, Ava (1), Vervlied, Emily (1), Barry, Jennifer (1), Howe, Mackenzie (1), McCarthy, Bridget (1), Pinho, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | HARTFORD |
|---|---|---|---|---|---|---|
![]() | 1 | 29:46 | Kenneally, Hannah | Conry, Kailey | 1 | 0 |
![]() | 1 | 28:23 | Irvine, Makenzie | Conry, Kailey | 2 | 0 |
![]() | 1 | 26:26 | Barry, Ava | Conry, Kailey | 3 | 0 |
![]() | 1 | 24:25 | Irvine, Makenzie | Conry, Kailey | 4 | 0 |
![]() | 1 | 23:32 | Vervlied, Emily | Gola, Claire | 5 | 0 |
![]() | 1 | 22:41 | Kenneally, Hannah | Unassisted | 6 | 0 |
![]() | 1 | 22:09 | Conry, Kailey | Gola, Claire | 7 | 0 |
![]() | 1 | 21:46 | Conry, Kailey | Unassisted | 8 | 0 |
![]() | 1 | 21:11 | Birdie Montes | Elena Hynes | 8 | 1 |
![]() | 1 | 18:47 | Barry, Jennifer | Conry, Kailey | 9 | 1 |
![]() | 1 | 17:53 | Lewis, Lexi | Unassisted | 10 | 1 |
![]() | 1 | 09:01 | Kaye, Lauren | Unassisted | 11 | 1 |
![]() | 1 | 05:41 | Kaye, Lauren | Kenneally, Hannah | 12 | 1 |
![]() | 1 | 01:05 | Kaye, Lauren | Conry, Kailey | 13 | 1 |
![]() | 2 | 28:06 | Shannon Tuozzo | Unassisted | 13 | 2 |
![]() | 2 | 25:43 | Howe, Mackenzie | Unassisted | 14 | 2 |
![]() | 2 | 23:14 | Lewis, Lexi | Unassisted | 15 | 2 |
![]() | 2 | 20:52 | Hark, Alexandra | Conry, Kailey | 16 | 2 |
![]() | 2 | 17:59 | Hark, Alexandra | MacMaster, Maddie | 17 | 2 |
![]() | 2 | 16:23 | Jessica Harrison | Unassisted | 17 | 3 |
![]() | 2 | 14:47 | McCarthy, Bridget | Vervlied, Emily | 18 | 3 |
![]() | 2 | 12:17 | Pinho, Caroline | Kenneally, Hannah | 19 | 3 |
![]() | 2 | 09:32 | Irvine, Makenzie | Pinho, Caroline | 20 | 3 |
![]() | 2 | 08:22 | MacMaster, Maddie | Unassisted | 21 | 3 |
![]() | 2 | 06:00 | MacMaster, Maddie | Unassisted | 22 | 3 |
![]() | 2 | 03:16 | Shannon Tuozzo | Unassisted | 22 | 4 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 28:02 | Kenneally, Hannah | YELLOW CARD |
![]() | 2 | 18:19 | Pfaff, Emma | YELLOW CARD |
![]() | 2 | 03:54 | Kaye, Lauren | YELLOW CARD |
![]() | 2 | 02:08 | Tormey, Victoria | YELLOW CARD |
![]() | 2 | 01:39 | Kailyn D'Andrea | YELLOW CARD |
![]() | 2 | 00:32 | Kaye, Lauren | GREEN CARD |
Boston University


Hartford

Emma Privitera at goalie for HARTFORD.

Smith, Bianca at goalie for BU.

Draw control by BU Lewis, Lexi.
1

29:46

0

Draw control by BU Lewis, Lexi.

Foul on HARTFORD Emily Steele.

Free position attempt for BU.

Shot by BU Howe, Mackenzie WIDE {free position shot}.

Shot by BU Lewis, Lexi HIT POST.

Shot by BU Vervlied, Emily, SAVE Emma Privitera.

Foul on BU Vervlied, Emily.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Tiana Vazquez (caused by Lewis, Lexi).

Ground ball pickup by BU Lewis, Lexi.
2

28:23

0

Draw control by BU Lewis, Lexi.

Shot by BU Kenneally, Hannah WIDE.

Yellow card on BU Kenneally, Hannah.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Tiana Vazquez.

Ground ball pickup by BU Barry, Ava.

Shot by BU Vervlied, Emily, SAVE Emma Privitera.
3

26:26

0

Timeout by HARTFORD.

Draw control by HARTFORD Shannon Tuozzo.

Foul on BU Vervlied, Emily.

Foul on BU Howe, Mackenzie.

Turnover by HARTFORD Megan Miller (caused by Carugati, Christine).

Ground ball pickup by BU Carugati, Christine.

Clear attempt by BU good.

Shot by BU Irvine, Makenzie, SAVE Emma Privitera.
4

24:25

0

Draw control by BU Barry, Ava.
5

23:32

0

Draw control by BU Howe, Mackenzie.

Shot by BU Barry, Jennifer, SAVE Emma Privitera.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Tiana Vazquez.
6

22:41

0

Draw control by BU Barry, Ava.
7

22:09

0

Draw control by BU Howe, Mackenzie.
8

21:46

0

Timeout by HARTFORD.

Draw control by HARTFORD Jillian Westerby.
8

21:11

1

Draw control by BU Lewis, Lexi.

Turnover by BU Conry, Kailey (caused by Emily Steele).

Ground ball pickup by HARTFORD Emily Steele.

Clear attempt by HARTFORD good.

Turnover by HARTFORD.

Foul on HARTFORD Arielle Ramirez.

Free position attempt for BU.
9

18:47

1

Draw control by BU Lewis, Lexi.
10

17:53

1

Draw control by BU Lewis, Lexi.

Shot by BU Vervlied, Emily, SAVE Emma Privitera.

Shot by BU Foringer, Nicole, SAVE Emma Privitera.

Ground ball pickup by BU Lewis, Lexi.

Shot by BU Foringer, Nicole, SAVE Emma Privitera.

Foul on HARTFORD Lily Belle Baker.

Ground ball pickup by BU McCarthy, Bridget.

Turnover by BU Vervlied, Emily.

Ground ball pickup by HARTFORD Tiana Vazquez.

Foul on BU Vervlied, Emily.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Lily Belle Baker.

Turnover by BU.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Shannon Tuozzo.

Clear attempt by BU good.

Foul on HARTFORD Kailyn D'Andrea.

Free position attempt for BU.

Shot by BU Hark, Alexandra, SAVE Emma Privitera {free position shot}.

Clear attempt by HARTFORD good.

Clear attempt by BU failed.

Turnover by BU Gola, Claire.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Shannon Tuozzo.

Ground ball pickup by BU Barry, Jennifer.

Clear attempt by HARTFORD good.

Turnover by HARTFORD Tiana Vazquez (caused by Feeney, Jenny).

Ground ball pickup by BU Gola, Claire.

Clear attempt by BU good.

Turnover by BU Gola, Claire (caused by Jenna Pupillo).

Clear attempt by HARTFORD good.

Turnover by HARTFORD.

Smith, Kennady at goalie for BU.

Clear attempt by BU good.
11

09:01

1

Draw control by BU Barry, Ava.

Foul on HARTFORD Arielle Ramirez.

Free position attempt for BU.

Shot by BU Hark, Alexandra, SAVE Emma Privitera {free position shot}.

Clear attempt by HARTFORD good.

Turnover by HARTFORD Emily Steele (caused by Gola, Claire).

Ground ball pickup by BU Gola, Claire.
12

05:41

1

Draw control by BU Lewis, Lexi.

Shot by BU Kenneally, Hannah, SAVE Emma Privitera.

Clear attempt by HARTFORD good.

Ground ball pickup by HARTFORD Shannon Tuozzo.

Foul on BU Barry, Jennifer.

Free position attempt for HARTFORD.

Shot by HARTFORD Elena Hynes, SAVE Smith, Kennady {free position shot}.

Clear attempt by BU good.
13

01:05

1

Draw control by BU Howe, Mackenzie.

Shot by BU Conry, Kailey HIT POST.
00:00
End of PeriodBoston University


Hartford


Draw control by HARTFORD Jillian Westerby.

Foul on BU Barry, Ava.

Foul on BU Feeney, Jenny.

Free position attempt for HARTFORD.

Shot by HARTFORD Jessica Harrison, SAVE Smith, Kennady {free position shot}.

Foul on BU Carugati, Christine.

Free position attempt for HARTFORD.
13

28:06

2

Draw control by BU Howe, Mackenzie.

Shot by BU Howe, Mackenzie, SAVE Emma Privitera.

Ground ball pickup by BU Howe, Mackenzie.
14

25:43

2

Draw control by HARTFORD Shannon Tuozzo.

Foul on BU Lewis, Lexi.

Turnover by HARTFORD Elena Hynes.

Clear attempt by BU good.
15

23:14

2

Draw control by BU MacMaster, Maddie.
16

20:52

2

Draw control by BU Lewis, Lexi.

Shot by BU Pfaff, Emma, SAVE Emma Privitera.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Debbie Phillips (caused by Lewis, Lexi).

Ground ball pickup by BU Lewis, Lexi.

Yellow card on BU Pfaff, Emma.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Arielle Ramirez (caused by Conry, Kailey).

Ground ball pickup by BU Lewis, Lexi.
17

17:59

2

Hammer, Arielle at goalie for BU.

Draw control by HARTFORD Shannon Tuozzo.

Foul on BU Foringer, Nicole.

Free position attempt for HARTFORD.

Shot by HARTFORD Jessica Harrison, SAVE Hammer, Arielle {free position shot}.

Ground ball pickup by HARTFORD Jessica Harrison.
17

16:23

3

Draw control by BU Vervlied, Emily.

Foul on HARTFORD Kailyn D'Andrea.

Free position attempt for BU.
18

14:47

3

Draw control by HARTFORD Kailyn D'Andrea.

Shot by HARTFORD Elena Hynes WIDE.

Clear attempt by BU good.
19

12:17

3

Draw control by BU MacMaster, Maddie.

Foul on HARTFORD Shannon Tuozzo.

Free position attempt for BU.

Shot by BU Barry, Jennifer, SAVE Emma Privitera.

Clear attempt by HARTFORD failed.

Turnover by HARTFORD Kailyn D'Andrea.

Ground ball pickup by BU Hammer, Arielle.

Clear attempt by BU good.
20

09:32

3

Draw control by HARTFORD Jillian Westerby.

Shot by HARTFORD Elena Hynes BLOCKED.

Ground ball pickup by BU Tormey, Victoria.

Clear attempt by BU good.
21

08:22

3

Draw control by HARTFORD Jillian Westerby.

Foul on BU Pfaff, Emma.

Turnover by HARTFORD Elena Hynes (caused by Barry, Jennifer).

Ground ball pickup by BU Barry, Jennifer.

Clear attempt by BU good.
22

06:00

3

Timeout by HARTFORD.

Draw control by HARTFORD Shannon Tuozzo.

Turnover by HARTFORD Jessica Harrison.

Ground ball pickup by BU Hammer, Arielle.

Clear attempt by BU good.

Shot by BU Pfaff, Emma WIDE {shot from far left wing}.

Ground ball pickup by BU Kaye, Lauren.

Yellow card on BU Kaye, Lauren.

Clear attempt by HARTFORD good.

Ground ball pickup by HARTFORD Taina Gamory.
22

03:16

4

Draw control by BU Cadogan, Kylie.

Yellow card on BU Tormey, Victoria.

Foul on BU Cadogan, Kylie.

Free position attempt for HARTFORD.

Shot by HARTFORD Kailyn D'Andrea WIDE {free position shot}.

Yellow card on HARTFORD Kailyn D'Andrea.

Clear attempt by BU good.

Turnover by BU.

Foul on BU Hark, Alexandra.

Foul on BU Scroggie, Nicole.

Green card on BU Kaye, Lauren.

Clear attempt by HARTFORD good.

Foul on BU Foringer, Nicole.

Free position attempt for HARTFORD.
00:00
End of Period
Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | 0-1 | 1 | |
| 2 | ![]() | M | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0 | 0 |
| 4 | M | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 0 | 1 | 0-0 | 3 | |
| 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | |
| 8 | A | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 9 | A | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | ![]() | M | 2 | 0 | 2 | 3 | 2 | 4 | 0 | 2 | 8 | 0-0 | 1 |
| 12 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 16 | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | ![]() | - | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | ![]() | - | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0-0 | 1 |
| 22 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | A | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0-0 | 1 | |
| 25 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | |
| 26 | A | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | - | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0-2 | 1 | |
| 31 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | |
| 32 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 22 | 14 | 36 | 40 | 35 | 16 | 6 | 7 | 19 | 3 | 15 |

Hartford

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lily Belle Baker | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 2 | Debbie Phillips | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 4 | Elena Hynes | A | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 5 | Emily Steele | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 6 | Taina Gamory | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Arielle Ramirez | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 9 | Suzanna Cantwell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Emma Privitera | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Megan Miller | A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 15 | Jessica Harrison | - | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0-2 | 0 |
| 17 | Jenna Pupillo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 19 | Reagan Dodson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Tiana Vazquez | D | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0 | 0 |
| 21 | Jordan Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Kailyn D'Andrea | M | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0-1 | 2 |
| 28 | Lauren Wehner | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 30 | Shannon Tuozzo | M | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 1-1 | 1 |
| 32 | Birdie Montes | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Isabella Elzarki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 34 | Olivia Wightman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Sabrina Sands | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Jillian Westerby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 99 | Melissa Gratwicke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 1 | 5 | 10 | 7 | 5 | 17 | 2 | 9 | 5 | 7 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | 21:21 | 1 | 2 | - | |
| 16 | 20:59 | 1 | 0 | W | |
| 29 | ![]() | 17:40 | 2 | 1 | - |
| Totals | 4 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 13 | Emma Privitera | 60:00 | 22 | 13 | L |
| Totals | 22 | 13 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 27 | 13 | 40 |
![]() | 2 | 8 | 10 |
Shots on Goal | |||
![]() | 23 | 12 | 35 |
![]() | 2 | 5 | 7 |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 10 | 3 | 13 |
Turnovers | |||
![]() | 5 | 1 | 6 |
![]() | 11 | 6 | 17 |
Clears | |||
![]() | 5-6 | 7-7 | 12-13 |
![]() | 6-12 | 2-5 | 8-17 |
Ground Balls | |||
![]() | 8 | 8 | 16 |
![]() | 3 | 2 | 5 |
Draw Controls | |||
![]() | 13 | 6 | 19 |
![]() | 2 | 7 | 9 |
Free Position Shots | |||
![]() | 0-3 | 0-0 | 0-3 |
![]() | 0-1 | 1-4 | 1-5 |







