Boston U. vs Colgate
5/3/2021
Crown Field
1:01 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 10 | 5 | 15 | |
| 8 | 5 | 13 |
BU: Irvine, Makenzie (3), Seger, Michelle (3), Barry, Ava (2), Gola, Claire (2), Gaffney, Ryann (1), Barry, Jennifer (1), Sims, Kendall (1)
GATE: Farriss, Eliza (5), O'Reilly, Cara (3), Lang, Catie (2), Lucey, Kyra (2), Quirk, Courtney (1), Patterson, Noelle (1), Soutter, Eliza (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GATE | BU |
|---|---|---|---|---|---|---|
| 1 | 28:53 | Irvine, Makenzie | Unassisted | 0 | 1 | |
| 1 | 27:11 | Lang, Catie | Unassisted | 1 | 1 | |
| 1 | 25:51 | Farriss, Eliza | Unassisted | 2 | 1 | |
| 1 | 25:16 | Barry, Ava | Irvine, Makenzie | 2 | 2 | |
| 1 | 24:52 | Seger, Michelle | Unassisted | 2 | 3 | |
| 1 | 24:41 | Gaffney, Ryann | Vervlied, Emily | 2 | 4 | |
| 1 | 23:59 | Seger, Michelle | Unassisted | 2 | 5 | |
| 1 | 22:11 | Barry, Jennifer | Unassisted | 2 | 6 | |
| 1 | 19:32 | O'Reilly, Cara | Unassisted | 3 | 6 | |
| 1 | 16:09 | Farriss, Eliza | Unassisted | 4 | 6 | |
| 1 | 15:28 | Irvine, Makenzie | Unassisted | 4 | 7 | |
| 1 | 13:06 | Quirk, Courtney | Lang, Catie | 5 | 7 | |
| 1 | 08:04 | Irvine, Makenzie | Barry, Ava | 5 | 8 | |
| 1 | 06:27 | Lucey, Kyra | O'Reilly, Cara | 6 | 8 | |
| 1 | 05:42 | Farriss, Eliza | Unassisted | 7 | 8 | |
| 1 | 05:07 | O'Reilly, Cara | Unassisted | 8 | 8 | |
| 1 | 02:53 | Patterson, Noelle | Unassisted | 9 | 8 | |
| 1 | 02:14 | Lucey, Kyra | O'Reilly, Cara | 10 | 8 | |
| 2 | 27:12 | O'Reilly, Cara | Unassisted | 11 | 8 | |
| 2 | 25:26 | Gola, Claire | Barry, Ava | 11 | 9 | |
| 2 | 19:26 | Farriss, Eliza | Unassisted | 12 | 9 | |
| 2 | 15:14 | Sims, Kendall | Unassisted | 12 | 10 | |
| 2 | 14:23 | Seger, Michelle | Unassisted | 12 | 11 | |
| 2 | 11:17 | Gola, Claire | Barry, Ava | 12 | 12 | |
| 2 | 10:47 | Barry, Ava | Unassisted | 12 | 13 | |
| 2 | 09:14 | Soutter, Eliza | Unassisted | 13 | 13 | |
| 2 | 06:25 | Farriss, Eliza | Unassisted | 14 | 13 | |
| 2 | 03:28 | Lang, Catie | Lucey, Kyra | 15 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 22:04 | Lang, Catie | YELLOW CARD | |
| 1 | 12:04 | McCarthy, Bridget | YELLOW CARD | |
| 1 | 09:45 | Farriss, Eliza | YELLOW CARD | |
| 1 | 02:14 | Pfaff, Emma | YELLOW CARD | |
| 1 | 00:07 | Patterson, Noelle | GREEN CARD | |
| 2 | 24:21 | Barry, Jennifer | GREEN CARD | |
| 2 | 22:26 | Christian, Hanna | YELLOW CARD | |
| 2 | 11:05 | Bowers, Grace | GREEN CARD |



