Boston U vs Stony Brook
| Team | 1st quarter 1 | 2nd quarter 2 | Total |
|---|---|---|---|
![]() | 16 | 4 | 20 |
![]() | 4 | 6 | 10 |
BU: Kaye, Lauren (2), MacMaster, Maddie (2), Vervlied, Emily (2), McCarthy, Bridget (1), Barry, Jennifer (1), Barry, Ava (1), Irvine, Makenzie (1)
SBUWLAX: KENNEDY, Ally (5), RAFFERTY, Siobhan (5), HAMPEL, Jaden (3), HART, Kailyn (2), PULIS, Sarah (1), OHLMILLER, Taryn (1), ARLINE, Jesse (1), MASERA, Ellie (1), ACCETTELLA, Kira (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBUWLAX | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 29:26 | Kaye, Lauren | Unassisted | 0 | 1 |
![]() | 1 | 28:43 | KENNEDY, Ally | Unassisted | 1 | 1 |
![]() | 1 | 26:23 | PULIS, Sarah | Unassisted | 2 | 1 |
![]() | 1 | 22:52 | HAMPEL, Jaden | Unassisted | 3 | 1 |
![]() | 1 | 22:03 | KENNEDY, Ally | Unassisted | 4 | 1 |
![]() | 1 | 21:43 | KENNEDY, Ally | OHLMILLER, Taryn | 5 | 1 |
![]() | 1 | 21:17 | McCarthy, Bridget | Vervlied, Emily | 5 | 2 |
![]() | 1 | 20:42 | HART, Kailyn | Unassisted | 6 | 2 |
![]() | 1 | 19:49 | HAMPEL, Jaden | Unassisted | 7 | 2 |
![]() | 1 | 17:48 | HAMPEL, Jaden | OHLMILLER, Taryn | 8 | 2 |
![]() | 1 | 16:25 | Kaye, Lauren | Gola, Claire | 8 | 3 |
![]() | 1 | 15:32 | RAFFERTY, Siobhan | HAMPEL, Jaden | 9 | 3 |
![]() | 1 | 13:37 | RAFFERTY, Siobhan | KENNEDY, Ally | 10 | 3 |
![]() | 1 | 10:01 | RAFFERTY, Siobhan | OHLMILLER, Taryn | 11 | 3 |
![]() | 1 | 08:09 | OHLMILLER, Taryn | HART, Kailyn | 12 | 3 |
![]() | 1 | 07:49 | RAFFERTY, Siobhan | HART, Kailyn | 13 | 3 |
![]() | 1 | 06:02 | Barry, Jennifer | MacMaster, Maddie | 13 | 4 |
![]() | 1 | 04:42 | KENNEDY, Ally | Unassisted | 14 | 4 |
![]() | 1 | 02:25 | KENNEDY, Ally | OHLMILLER, Taryn | 15 | 4 |
![]() | 1 | 00:56 | HART, Kailyn | Unassisted | 16 | 4 |
![]() | 2 | 28:25 | Barry, Ava | Unassisted | 16 | 5 |
![]() | 2 | 25:33 | RAFFERTY, Siobhan | HAMPEL, Jaden | 17 | 5 |
![]() | 2 | 23:20 | MacMaster, Maddie | Unassisted | 17 | 6 |
![]() | 2 | 19:36 | MacMaster, Maddie | Unassisted | 17 | 7 |
![]() | 2 | 16:52 | Irvine, Makenzie | Unassisted | 17 | 8 |
![]() | 2 | 15:22 | ARLINE, Jesse | Unassisted | 18 | 8 |
![]() | 2 | 13:02 | MASERA, Ellie | Unassisted | 19 | 8 |
![]() | 2 | 08:54 | ACCETTELLA, Kira | Unassisted | 20 | 8 |
![]() | 2 | 05:39 | Vervlied, Emily | Unassisted | 20 | 9 |
![]() | 2 | 02:27 | Vervlied, Emily | Unassisted | 20 | 10 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 19:39 | Gola, Claire | YELLOW CARD |
![]() | 1 | 16:36 | HAMPEL, Jaden | YELLOW CARD |
![]() | 1 | 00:56 | Cadogan, Kylie | YELLOW CARD |
![]() | 2 | 20:31 | MASERA, Ellie | GREEN CARD |
![]() | 2 | 16:37 | Barry, Ava | YELLOW CARD |
![]() | 2 | 13:44 | Seger, Michelle | GREEN CARD |
![]() | 2 | 08:06 | Vervlied, Emily | GREEN CARD |
![]() | 2 | 08:06 | ACCETTELLA, Kira | GREEN CARD |
Stony Brook


Boston U

Hammer, Arielle at goalie for BU.

HALSALL, Kameron at goalie for SBUWLAX.

Draw control by BU Barry, Jennifer.

Turnover by BU Barry, Jennifer.

Clear attempt by SBUWLAX failed.

Turnover by SBUWLAX LEVY, Clare (caused by Barry, Ava).

Ground ball pickup by BU Barry, Ava.
0

29:26

1

Draw control by SBUWLAX KENNEDY, Ally.

Free position attempt for SBUWLAX.
1

28:43

1

Draw control by SBUWLAX KENNEDY, Ally.

Turnover by SBUWLAX KENNEDY, Ally (caused by Vervlied, Emily).

Ground ball pickup by BU Vervlied, Emily.

Turnover by BU MacMaster, Maddie (caused by LEVY, Clare).

Ground ball pickup by SBUWLAX LEVY, Clare.

Clear attempt by SBUWLAX good.

Foul on BU.

Free position attempt for SBUWLAX.

Shot by SBUWLAX PULIS, Sarah HIGH {free position shot}.

Free position attempt for SBUWLAX.
2

26:23

1

Draw control by BU Vervlied, Emily.

Turnover by BU MacMaster, Maddie (caused by LEVY, Clare).

Foul on BU.

Foul on BU.

Clear attempt by SBUWLAX good.

Foul on BU.

Free position attempt for SBUWLAX.

Turnover by SBUWLAX PULIS, Sarah.

Clear attempt by BU failed.

Turnover by BU Hammer, Arielle.

Ground ball pickup by SBUWLAX HART, Kailyn.

Turnover by SBUWLAX MASERA, Ellie.

Shot by BU Irvine, Makenzie, SAVE HALSALL, Kameron.

Foul on BU.
3

22:52

1

Draw control by SBUWLAX KENNEDY, Ally.

Foul on BU.

Free position attempt for SBUWLAX.
4

22:03

1

Draw control by SBUWLAX KENNEDY, Ally.
5

21:43

1

Draw control by BU Vervlied, Emily.

Foul on SBUWLAX.

Foul on SBUWLAX.
5

21:17

2

Draw control by SBUWLAX KENNEDY, Ally.
6

20:42

2

Draw control by SBUWLAX KENNEDY, Ally.

Foul on BU.

Free position attempt for SBUWLAX.

Free position attempt for SBUWLAX.
7

19:49

2

Draw control by SBUWLAX KENNEDY, Ally.

Foul on BU.

Yellow card on BU Gola, Claire.

Shot by SBUWLAX KENNEDY, Ally, SAVE Hammer, Arielle.

Clear attempt by BU good.

Foul on SBUWLAX.

Turnover by BU Barry, Ava.

Ground ball pickup by SBUWLAX HALSALL, Kameron.

Clear attempt by SBUWLAX good.
8

17:48

2

Draw control by SBUWLAX KENNEDY, Ally.

Shot by SBUWLAX OHLMILLER, Taryn, SAVE Hammer, Arielle.

Clear attempt by BU good.

Foul on SBUWLAX.

Yellow card on SBUWLAX HAMPEL, Jaden.
8

16:25

3

Draw control by SBUWLAX VERHULST, Charlotte.

Foul on BU.
9

15:32

3

Draw control by BU MacMaster, Maddie.

Clear attempt by BU good.

Foul on SBUWLAX.

Free position attempt for BU.

Shot by BU Foringer, Nicole, SAVE HALSALL, Kameron {free position shot}.

Ground ball pickup by SBUWLAX HALSALL, Kameron.

Foul on BU.

Clear attempt by SBUWLAX good.

Shot by SBUWLAX HART, Kailyn WIDE.
10

13:37

3

Timeout by BU.

Draw control by SBUWLAX LEVY, Clare.

Foul on BU.

Shot by SBUWLAX HUFF, Kaeli WIDE.

Foul on SBUWLAX.

Clear attempt by BU good.

Turnover by BU Irvine, Makenzie.

Ground ball pickup by SBUWLAX SABELLA, Rayna.

Foul on BU.

Clear attempt by SBUWLAX good.

Turnover by SBUWLAX LEVY, Clare.

Clear attempt by BU good.

Turnover by BU Vervlied, Emily.

Ground ball pickup by SBUWLAX ACCETTELLA, Kira.

Foul on BU.

Clear attempt by SBUWLAX good.
11

10:01

3

Draw control by BU Barry, Jennifer.

Foul on SBUWLAX.

Foul on SBUWLAX.

Free position attempt for BU.

Shot by BU Barry, Ava HIT POST {free position shot}.

Ground ball pickup by SBUWLAX VERHULST, Charlotte.

Foul on BU.

Clear attempt by SBUWLAX good.
12

08:09

3

Draw control by SBUWLAX KENNEDY, Ally.

Foul on BU.
13

07:49

3

Draw control by BU Barry, Jennifer.

Foul on SBUWLAX.
13

06:02

4

Smith, Kennady at goalie for BU.

Draw control by BU Barry, Jennifer.

Turnover by BU Barry, Jennifer.

Ground ball pickup by SBUWLAX HALSALL, Kameron.

Shot by SBUWLAX MASERA, Ellie WIDE.

Foul on BU.

Free position attempt for SBUWLAX.
14

04:42

4

Draw control by SBUWLAX VERHULST, Charlotte.

Foul on BU.

Foul on BU.

Free position attempt for SBUWLAX.
15

02:25

4

Draw control by SBUWLAX KENNEDY, Ally.

Yellow card on BU Cadogan, Kylie.
16

00:56

4

Draw control by SBUWLAX VERHULST, Charlotte.

Foul on BU.

Free position attempt for SBUWLAX.

Shot by SBUWLAX CONSIDINE, BRIDGET, SAVE Smith, Kennady {free position shot}.
00:00
End of PeriodStony Brook


Boston U


HUNT, Hayley at goalie for SBUWLAX.

Draw control by BU Barry, Ava.

Foul on SBUWLAX.

Foul on SBUWLAX.

Foul on SBUWLAX.

Free position attempt for BU.
16

28:25

5

Draw control by BU Barry, Jennifer.

Foul on SBUWLAX.

Shot by BU Vervlied, Emily, SAVE HUNT, Hayley.

Foul on BU.

Foul on BU.
17

25:33

5

Draw control by BU Barry, Jennifer.

Foul on SBUWLAX.

Foul on SBUWLAX.

Free position attempt for BU.
17

23:20

6

Draw control by SBUWLAX KENNEDY, Ally.

Foul on BU.

Shot by SBUWLAX ARLINE, Jesse BLOCKED.

Ground ball pickup by BU Smith, Kennady.

Clear attempt by BU failed.

Turnover by BU Feeney, Jenny (caused by ARLINE, Jesse).

Ground ball pickup by SBUWLAX HUFF, Kaeli.

Foul on BU.

Turnover by SBUWLAX MASERA, Ellie (caused by MacMaster, Maddie).

Ground ball pickup by BU MacMaster, Maddie.

Foul on SBUWLAX.

Green card on SBUWLAX MASERA, Ellie.

Clear attempt by BU good.

Shot by BU Gola, Claire, SAVE HUNT, Hayley.

Turnover by SBUWLAX ACCETTELLA, Kira (caused by Barry, Ava).

Ground ball pickup by BU Gola, Claire.
17

19:36

7

Draw control by BU Feeney, Jenny.

Foul on SBUWLAX.

Foul on SBUWLAX.

Free position attempt for BU.
17

16:52

8

Draw control by SBUWLAX KENNEDY, Ally.

Foul on BU.

Foul on BU.

Yellow card on BU Barry, Ava.

Foul on BU.

Free position attempt for SBUWLAX.

Shot by SBUWLAX KENNEDY, Ally WIDE {free position shot}.

Shot by SBUWLAX ARLINE, Jesse, SAVE Smith, Kennady.

Ground ball pickup by SBUWLAX MacQUARRIE, Erin.

Foul on BU.

Free position attempt for SBUWLAX.

Foul on BU.

Free position attempt for SBUWLAX.
18

15:22

8

Draw control by SBUWLAX KENNEDY, Ally.

Foul on BU.

Foul on BU.

Green card on BU Seger, Michelle.

Foul on BU.

Free position attempt for SBUWLAX.
19

13:02

8

Draw control by SBUWLAX VERHULST, Charlotte.

Foul on BU.

Shot by SBUWLAX CONSIDINE, BRIDGET, SAVE Smith, Kennady.

Clear attempt by BU good.

Turnover by BU Seger, Michelle (caused by RIZZO, Nicole).

Foul on BU.

Clear attempt by SBUWLAX good.

Shot by SBUWLAX MASERA, Ellie WIDE.

Ground ball pickup by SBUWLAX CONSIDINE, BRIDGET.

Foul on BU.
20

08:54

8

Timeout by BU.

Draw control by SBUWLAX VERHULST, Charlotte.

Foul on BU.

Green card on BU Vervlied, Emily.

Green card on SBUWLAX ACCETTELLA, Kira.

Clear attempt by BU failed.

Turnover by BU Seger, Michelle (caused by MITCHELL, Morgan).

Ground ball pickup by SBUWLAX MITCHELL, Morgan.

Shot by SBUWLAX KINSLEY, Rebecca WIDE.

Ground ball pickup by SBUWLAX ARLINE, Jesse.

Turnover by SBUWLAX ARLINE, Jesse.

Ground ball pickup by BU Feeney, Jenny.

Foul on SBUWLAX.

Clear attempt by BU good.

Foul on SBUWLAX.

Free position attempt for BU.
20

05:39

9

Draw control by SBUWLAX SABELLA, Rayna.

Foul on BU.

Foul on BU.

Free position attempt for SBUWLAX.

Shot by SBUWLAX ACCETTELLA, Kira, SAVE Smith, Kennady {free position shot}.

Ground ball pickup by BU Smith, Kennady.

Clear attempt by BU good.

Foul on SBUWLAX.
20

02:27

10

Draw control by SBUWLAX ACCETTELLA, Kira.

Foul on BU.

Foul on BU.

Foul on BU.

Turnover by SBUWLAX QUINN, Kristin (caused by Sims, Kendall).

Ground ball pickup by BU Smith, Kennady.

Foul on SBUWLAX.

Clear attempt by BU good.
00:00
End of Period
Stony Brook

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ACCETTELLA, Kira | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0 |
| 3 | HUNT, Hayley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | HUFF, Kaeli | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | SABELLA, Rayna | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | HOSCHEL, Chloe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | LoNIGRO, Kelsi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | GAGNON, Sydney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | HAMPEL, Jaden | M | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 12 | MASERA, Ellie | - | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0 |
| 13 | KINSLEY, Rebecca | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | HART, Kailyn | A | 2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | MITCHELL, Morgan | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | RAFFERTY, Siobhan | M | 5 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 19 | PULIS, Sarah | - | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0 |
| 20 | MacQUARRIE, Erin | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | OHLMILLER, Taryn | A | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | MITCHELL, McKENZIE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | DILLON, Haley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | RONGO, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | CORREIA, Lexie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | ARLINE, Jesse | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0 |
| 30 | KENNEDY, Ally | M | 5 | 1 | 6 | 7 | 6 | 0 | 1 | 0 | 13 | 3-4 | 0 |
| 32 | CONSIDINE, BRIDGET | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0 |
| 33 | QUINN, Kristin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 35 | WILBOURN, Caleigh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | LEVY, Clare | M | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 |
| 44 | RIZZO, Nicole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | HALSALL, Kameron | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 86 | VERHULST, Charlotte | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 88 | MARKEY, Julia | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 99 | WEISENBURGER, Deanna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 22 | |
| Totals | 20 | 9 | 29 | 34 | 26 | 13 | 9 | 5 | 21 | 11 | 22 |

Boston U

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monahan, Ellen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gola, Claire | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Seger, Michelle | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 4 | Vervlied, Emily | M | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1-1 | 0 |
| 5 | Smith, Kennady | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | MacMaster, Maddie | M | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1-1 | 0 |
| 7 | Feeney, Jenny | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 12 | Kokoruda, Riley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Sims, Kendall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 17 | Lohrer, Maggie | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kaye, Lauren | A | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Mazza, Sarah | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Barry, Jennifer | M | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0-0 | 0 |
| 22 | Foringer, Nicole | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 23 | McCarthy, Bridget | A | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Barry, Ava | A | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1-2 | 0 |
| 25 | Cadogan, Kylie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 26 | Irvine, Makenzie | A | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 29 | Hammer, Arielle | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 34 | New, Cassie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 40 | |
| Totals | 10 | 3 | 13 | 15 | 14 | 8 | 11 | 5 | 11 | 6 | 40 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 3 | HUNT, Hayley | 30:00 | 6 | 2 | - |
| 45 | HALSALL, Kameron | 30:00 | 4 | 2 | W |
| Totals | 10 | 4 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | ![]() | 36:02 | 7 | 4 | - |
| 29 | ![]() | 23:58 | 13 | 2 | L |
| Totals | 20 | 6 |
Team Statistics
- | 1 | 2 | Totals |
|---|---|---|---|
Shots | |||
![]() | 23 | 11 | 34 |
![]() | 7 | 8 | 15 |
Shots on Goal | |||
![]() | 19 | 7 | 26 |
![]() | 6 | 8 | 14 |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 3 | 6 |
Turnovers | |||
![]() | 5 | 4 | 9 |
![]() | 8 | 3 | 11 |
Clears | |||
![]() | 7-8 | 1-1 | 8-9 |
![]() | 5-6 | 5-7 | 10-13 |
Ground Balls | |||
![]() | 8 | 5 | 13 |
![]() | 2 | 6 | 8 |
Draw Controls | |||
![]() | 14 | 7 | 21 |
![]() | 7 | 4 | 11 |
Free Position Shots | |||
![]() | 5-7 | 2-4 | 7-11 |
![]() | 0-2 | 4-4 | 4-6 |



