Boston University vs HARVARD
4/26/2022
Jordan Field
5 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 6 | 5 | 3 | 4 | 18 | |
| 1 | 3 | 1 | 3 | 8 |
BU: Tick, Tobey (3), Gola, Claire (2), Barry, Jennifer (2), Spaeth, Matty (1)
HARVARD: Hulslander, Grace (3), Marlborough, Chelsea (2), Barkate, Maddie (2), Swisher, Charlotte (2), Meier, Charley (2), Hem, Callie (2), Mullahy, Caroline (2), Langmuir, Meredith (2), Behrens, Caroline (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HARVARD | BU |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Tick, Tobey | Kaye, Lauren | 0 | 1 | |
| 1 | 12:40 | Marlborough, Chelsea | Unassisted | 1 | 1 | |
| 1 | 08:48 | Barkate, Maddie | Unassisted | 2 | 1 | |
| 1 | 04:01 | Swisher, Charlotte | Unassisted | 3 | 1 | |
| 1 | 03:21 | Barkate, Maddie | Unassisted | 4 | 1 | |
| 1 | 00:32 | Hulslander, Grace | Clark, Charlotte | 5 | 1 | |
| 1 | 00:03 | Meier, Charley | Mullahy, Caroline | 6 | 1 | |
| 2 | 14:07 | Marlborough, Chelsea | Unassisted | 7 | 1 | |
| 2 | 13:33 | Hulslander, Grace | Unassisted | 8 | 1 | |
| 2 | 12:50 | Hem, Callie | Unassisted | 9 | 1 | |
| 2 | 11:09 | Gola, Claire | Unassisted | 9 | 2 | |
| 2 | 06:30 | Spaeth, Matty | Unassisted | 9 | 3 | |
| 2 | 03:57 | Mullahy, Caroline | Unassisted | 10 | 3 | |
| 2 | 02:05 | Meier, Charley | Hem, Callie | 11 | 3 | |
| 2 | 00:09 | Gola, Claire | Isaacson, Kaelin | 11 | 4 | |
| 3 | 14:00 | Langmuir, Meredith | Meier, Charley | 12 | 4 | |
| 3 | 13:05 | Mullahy, Caroline | Unassisted | 13 | 4 | |
| 3 | 10:21 | Swisher, Charlotte | Unassisted | 14 | 4 | |
| 3 | 02:07 | Tick, Tobey | Isaacson, Kaelin | 14 | 5 | |
| 4 | 13:48 | Hem, Callie | Unassisted | 15 | 5 | |
| 4 | 11:56 | Hulslander, Grace | Unassisted | 16 | 5 | |
| 4 | 09:45 | Barry, Jennifer | Gola, Claire | 16 | 6 | |
| 4 | 07:07 | Tick, Tobey | Gola, Claire | 16 | 7 | |
| 4 | 04:21 | Langmuir, Meredith | Unassisted | 17 | 7 | |
| 4 | 01:23 | Barry, Jennifer | Unassisted | 17 | 8 | |
| 4 | 00:11 | Behrens, Caroline | Unassisted | 18 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 10:23 | Mullahy, Caroline | YELLOW CARD | |
| 2 | 00:52 | Barkate, Maddie | YELLOW CARD | |
| 3 | 05:02 | Swisher, Charlotte | GREEN CARD | |
| 4 | 10:43 | Jenkins, Shea | GREEN CARD | |
| 4 | 01:18 | Swisher, Charlotte | YELLOW CARD |


