Boston University vs Holy Cross
3/30/2022
Kuzniewski Field
6:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 7 | 4 | 4 | 19 | |
| 1 | 3 | 5 | 3 | 12 |
BU: Sims,Kendall (3), Reinertson,Cassie (2), Kaye,Lauren (1), Pinho,Caroline (1), Tick,Tobey (1), Spaeth,Matty (1), Cotraro,Abby (1), Isaacson,Kaelin (1), Barry,Jennifer (1)
HC: Miller,Isabela (5), Creo,Jolie (3), Giardina,Jenna (3), Drillock,Lauren (2), Kittredge,Ella (2), Cassidy,Finley (1), McKenna,Sara (1), Fabrizi,Christine (1), Brennan,Henna (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | HC | BU |
|---|---|---|---|---|---|---|
| 1 | 13:32 | Drillock,Lauren | Unassisted | 1 | 0 | |
| 1 | 09:07 | Kaye,Lauren | Isaacson,Kaelin | 1 | 1 | |
| 1 | 08:38 | Miller,Isabela | Unassisted | 2 | 1 | |
| 1 | 06:34 | Miller,Isabela | Unassisted | 3 | 1 | |
| 1 | 04:58 | Kittredge,Ella | Unassisted | 4 | 1 | |
| 2 | 12:11 | Creo,Jolie | Unassisted | 5 | 1 | |
| 2 | 11:12 | Miller,Isabela | Unassisted | 6 | 1 | |
| 2 | 11:02 | Creo,Jolie | Unassisted | 7 | 1 | |
| 2 | 09:32 | Sims,Kendall | Kaye,Lauren | 7 | 2 | |
| 2 | 08:02 | Cassidy,Finley | Arakelian,Jordyn | 8 | 2 | |
| 2 | 06:22 | Pinho,Caroline | Unassisted | 8 | 3 | |
| 2 | 05:16 | McKenna,Sara | Unassisted | 9 | 3 | |
| 2 | 03:36 | Creo,Jolie | Unassisted | 10 | 3 | |
| 2 | 01:32 | Miller,Isabela | Unassisted | 11 | 3 | |
| 2 | 00:04 | Tick,Tobey | Pinho,Caroline | 11 | 4 | |
| 3 | 14:14 | Spaeth,Matty | Unassisted | 11 | 5 | |
| 3 | 13:20 | Sims,Kendall | Tick,Tobey | 11 | 6 | |
| 3 | 12:28 | Kittredge,Ella | Unassisted | 12 | 6 | |
| 3 | 11:28 | Cotraro,Abby | Kaye,Lauren | 12 | 7 | |
| 3 | 10:02 | Fabrizi,Christine | Unassisted | 13 | 7 | |
| 3 | 09:01 | Giardina,Jenna | Unassisted | 14 | 7 | |
| 3 | 07:52 | Isaacson,Kaelin | Unassisted | 14 | 8 | |
| 3 | 06:37 | Reinertson,Cassie | Unassisted | 14 | 9 | |
| 3 | 01:05 | Miller,Isabela | Arakelian,Jordyn | 15 | 9 | |
| 4 | 11:35 | Brennan,Henna | Unassisted | 16 | 9 | |
| 4 | 11:13 | Giardina,Jenna | Arakelian,Jordyn | 17 | 9 | |
| 4 | 09:22 | Sims,Kendall | Unassisted | 17 | 10 | |
| 4 | 08:31 | Reinertson,Cassie | Unassisted | 17 | 11 | |
| 4 | 07:47 | Drillock,Lauren | Unassisted | 18 | 11 | |
| 4 | 03:45 | Barry,Jennifer | Unassisted | 18 | 12 | |
| 4 | 01:38 | Giardina,Jenna | Miller,Isabela | 19 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 10:29 | Barry,Jennifer | YELLOW CARD | |
| 3 | 00:47 | Feeney,Jenny | YELLOW CARD |


