Boston University vs Loyola Maryland
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 2 | 23 |
![]() | 2 | 1 | 1 | 1 | 5 |
BU: Kaye, Lauren (2), Isaacson, Kaelin (1), Spaeth, Matty (1), Tick, Tobey (1)
LOY: Rosenzweig, Livy (5), Engle, Sarah (3), Latch, Georgia (3), Kluegel, Elli (2), Fiedler, Sam (2), Wilson, Jillian (2), D'Antonio, Izzy (2), Corolla, Catie (1), Boyle, Chase (1), Black, Sydni (1), Osborne, Lily (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LOY | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:49 | Kaye, Lauren | Unassisted | 0 | 1 |
![]() | 1 | 12:42 | Rosenzweig, Livy | Unassisted | 1 | 1 |
![]() | 1 | 11:19 | Rosenzweig, Livy | Unassisted | 2 | 1 |
![]() | 1 | 10:05 | Isaacson, Kaelin | Reinertson, Cassie | 2 | 2 |
![]() | 1 | 07:18 | Corolla, Catie | Unassisted | 3 | 2 |
![]() | 1 | 05:30 | Boyle, Chase | Unassisted | 4 | 2 |
![]() | 1 | 03:34 | Engle, Sarah | Unassisted | 5 | 2 |
![]() | 1 | 01:44 | Latch, Georgia | Unassisted | 6 | 2 |
![]() | 1 | 00:03 | Latch, Georgia | Wills, Emily | 7 | 2 |
![]() | 2 | 14:23 | Latch, Georgia | Unassisted | 8 | 2 |
![]() | 2 | 14:06 | Kluegel, Elli | Wilson, Jillian | 9 | 2 |
![]() | 2 | 09:41 | Kaye, Lauren | Unassisted | 9 | 3 |
![]() | 2 | 08:31 | Fiedler, Sam | Rosenzweig, Livy | 10 | 3 |
![]() | 2 | 08:17 | Wilson, Jillian | Rosenzweig, Livy | 11 | 3 |
![]() | 2 | 06:10 | Rosenzweig, Livy | Unassisted | 12 | 3 |
![]() | 2 | 04:45 | Black, Sydni | Latch, Georgia | 13 | 3 |
![]() | 2 | 03:10 | Kluegel, Elli | Latch, Georgia | 14 | 3 |
![]() | 3 | 14:19 | Wilson, Jillian | Unassisted | 15 | 3 |
![]() | 3 | 12:54 | Rosenzweig, Livy | Unassisted | 16 | 3 |
![]() | 3 | 11:29 | Rosenzweig, Livy | Unassisted | 17 | 3 |
![]() | 3 | 09:47 | Engle, Sarah | Fiedler, Sam | 18 | 3 |
![]() | 3 | 07:40 | Fiedler, Sam | Unassisted | 19 | 3 |
![]() | 3 | 07:03 | Osborne, Lily | Latch, Georgia | 20 | 3 |
![]() | 3 | 03:37 | D'Antonio, Izzy | Unassisted | 21 | 3 |
![]() | 3 | 00:01 | Spaeth, Matty | Unassisted | 21 | 4 |
![]() | 4 | 07:42 | Tick, Tobey | Cotraro, Abby | 21 | 5 |
![]() | 4 | 04:23 | Engle, Sarah | Unassisted | 22 | 5 |
![]() | 4 | 01:07 | D'Antonio, Izzy | Unassisted | 23 | 5 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:18 | Tick, Tobey | YELLOW CARD |
Loyola Maryland


Boston University

Agres, Reilly at goalie for BU.

Larsson, Kaitlyn at goalie for LOY.

Draw control by LOY Wilson, Jillian.

Turnover by LOY Wilson, Jillian.

Clear attempt by BU good.
0

13:49

1

Draw control by LOY Wilson, Jillian.

Foul on BU Sims, Kendall.
1

12:42

1

Draw control by BU Monahan, Ellen.

Clear attempt by BU good.

Foul on LOY Olmstead, Logan.

Shot by BU Isaacson, Kaelin, SAVE Larsson, Kaitlyn.

Clear attempt by LOY good.
2

11:19

1

Draw control by LOY Wilson, Jillian.

Shot by LOY Fiedler, Sam HIT POST.

Ground ball pickup by BU Gola, Claire.

Clear attempt by BU good.
2

10:05

2

Draw control by BU Barry, Jennifer.

Foul on LOY Detwiler, Katie.

Shot by BU Kaye, Lauren HIT POST.

Ground ball pickup by BU Barry, Jennifer.

Yellow card on BU Tick, Tobey.

Turnover by BU Tick, Tobey.

Clear attempt by LOY good.

Foul on BU Spaeth, Matty.

Foul on BU Feeney, Jenny.

Free position attempt for LOY.

Free position attempt for LOY.

Foul on BU Feeney, Jenny.

Shot by LOY Black, Sydni, SAVE Agres, Reilly {free position shot}.

Turnover by BU Kokoruda, Riley.

Foul on BU Feeney, Jenny.

Free position attempt for LOY.
3

07:18

2

Media timeout.

Draw control by BU Barry, Jennifer.

Clear attempt by BU good.

Turnover by BU Sims, Kendall (caused by Osborne, Lily).

Foul on BU Kaye, Lauren.

Clear attempt by LOY good.
4

05:30

2

Draw control by BU Barry, Jennifer.

Foul on LOY Latch, Georgia.

Turnover by BU Gola, Claire.

Ground ball pickup by LOY Wilson, Jillian.

Clear attempt by LOY good.

Foul on BU Lohrer, Maggie.

Free position attempt for LOY.

Shot by LOY Rosenzweig, Livy HIT CROSSBAR {free position shot}.

Ground ball pickup by LOY Latch, Georgia.

Foul on BU Monahan, Ellen.

Free position attempt for LOY.
5

03:34

2

Draw control by BU Barry, Jennifer.

Turnover by BU Barry, Jennifer (caused by Rosenzweig, Livy).

Ground ball pickup by LOY Rosenzweig, Livy.

Foul on BU Barry, Jennifer.

Turnover by LOY Wills, Emily (caused by Lohrer, Maggie).

Ground ball pickup by BU Pfaff, Emma.

Clear attempt by BU failed.

Turnover by BU Pfaff, Emma (caused by Rosenzweig, Livy).

Ground ball pickup by LOY Osborne, Lily.

Turnover by LOY Clevenger, Shay (caused by Tick, Tobey).

Ground ball pickup by BU Tick, Tobey.

Turnover by BU Tick, Tobey (caused by Clevenger, Shay).

Ground ball pickup by LOY Detwiler, Katie.
6

01:44

2

Draw control by LOY Latch, Georgia.

Shot by LOY Latch, Georgia, SAVE Agres, Reilly.

Foul on LOY Clevenger, Shay.

Clear attempt by BU good.

Shot by BU Kaye, Lauren, SAVE Larsson, Kaitlyn.

Clear attempt by LOY good.
7

00:03

2

Draw control by LOY Rosenzweig, Livy.
00:00
End of PeriodLoyola Maryland


Boston University


Draw control by LOY Rosenzweig, Livy.
8

14:23

2

Draw control by LOY Rosenzweig, Livy.
9

14:06

2

Draw control by BU Barry, Jennifer.

Turnover by BU Tillier, Hannah.

Clear attempt by LOY good.

Shot by LOY Rosenzweig, Livy, SAVE Agres, Reilly.

Ground ball pickup by BU Feeney, Jenny.

Clear attempt by BU good.

Foul on LOY Kluegel, Elli.

Free position attempt for BU.

Shot by BU Gola, Claire WIDE.

Foul on LOY Olmstead, Riley.

Free position attempt for BU.

Shot by BU Barry, Jennifer HIGH {free position shot}.

Shot by BU Gola, Claire WIDE.

Shot clock violation by BU.

Turnover by BU (caused by Team).

Clear attempt by LOY good.

Turnover by LOY Corolla, Catie (caused by Gola, Claire).

Timeout by BU.

Smith, Kennady at goalie for BU.

Clear attempt by BU good.

Foul on LOY Wilson, Jillian.

Free position attempt for BU.
9

09:41

3

Draw control by BU Kokoruda, Riley.

Foul on LOY Rosenzweig, Livy.

Shot by BU Kaye, Lauren, SAVE Larsson, Kaitlyn.

Clear attempt by LOY good.
10

08:31

3

Draw control by LOY Rosenzweig, Livy.
11

08:17

3

Draw control by LOY Wilson, Jillian.

Turnover by LOY Black, Sydni.

Clear attempt by BU good.

Turnover by BU Spaeth, Matty.

Clear attempt by LOY good.
12

06:10

3

Draw control by BU Barry, Jennifer.

Foul on LOY Boyle, Chase.

Clear attempt by BU good.

Shot by BU Gola, Claire, SAVE Larsson, Kaitlyn.

Clear attempt by LOY good.
13

04:45

3

Draw control by LOY Rosenzweig, Livy.
14

03:10

3

Draw control by BU Feeney, Jenny.

Clear attempt by BU good.

Foul on LOY Olmstead, Riley.

Shot by BU Sims, Kendall, SAVE Larsson, Kaitlyn.

Clear attempt by LOY good.

Shot clock violation by LOY.

Turnover by LOY (caused by Team).
00:00
End of PeriodLoyola Maryland


Boston University


Hammer, Arielle at goalie for BU.

Draw control by LOY Wilson, Jillian.
15

14:19

3

Draw control by LOY Wilson, Jillian.
16

12:54

3

Agres, Reilly at goalie for BU.

Draw control by LOY Detwiler, Katie.
17

11:29

3

Draw control by LOY Rosenzweig, Livy.
18

09:47

3

Draw control by LOY Detwiler, Katie.
19

07:40

3

Media timeout.

Draw control by LOY Wilson, Jillian.
20

07:03

3

Draw control by BU Sims, Kendall.

Foul on LOY Detwiler, Katie.

Foul on LOY Ruby, Anna.

Foul on LOY Kiskis, Maria.

Shot by BU Spaeth, Matty HIGH.

Shot by BU Tick, Tobey, SAVE Larsson, Kaitlyn.

Clear attempt by LOY good.
21

03:37

3

Draw control by LOY Ruby, Anna.

Foul on BU Sims, Kendall.

Foul on BU Isaacson, Kaelin.

Free position attempt for LOY.

Turnover by LOY Ruby, Anna.

Foul on LOY Latch, Georgia.

Clear attempt by BU good.

Turnover by BU Spaeth, Matty (caused by Boyle, Chase).

Ground ball pickup by LOY Kiskis, Maria.

Turnover by LOY Kiskis, Maria (caused by Gola, Claire).

Ground ball pickup by BU Barry, Jennifer.

Clear attempt by LOY failed.

Foul on LOY Wray, Alanna.

Free position attempt for BU.
21

00:01

4
00:00
End of PeriodLoyola Maryland


Boston University


Smith, Kennady at goalie for BU.

Spence, Lauren at goalie for LOY.

Draw control by BU Cotraro, Abby.

Shot by BU Spaeth, Matty, SAVE Spence, Lauren.

Ground ball pickup by LOY Wiechert, Ellie.

Clear attempt by LOY good.

Shot by LOY Wray, Alanna, SAVE Smith, Kennady.

Ground ball pickup by LOY Ruby, Anna.

Foul on BU Monahan, Ellen.

Free position attempt for LOY.

Shot by LOY Wray, Alanna, SAVE Smith, Kennady.

Clear attempt by BU good.

Shot by BU Kaye, Lauren, SAVE Spence, Lauren.

Foul on BU Pfaff, Emma.

Free position attempt for LOY.

Shot by LOY Wilson, Jillian, SAVE Smith, Kennady {free position shot}.

Turnover by LOY D'Antonio, Izzy.

Foul on LOY Wiechert, Ellie.

Clear attempt by BU good.

Shot by BU Pinho, Caroline, SAVE Spence, Lauren.

Ground ball pickup by BU Barry, Jennifer.

Shot by BU Gola, Claire, SAVE Spence, Lauren.
21

07:42

5

Media timeout.

Draw control by BU Sims, Kendall.

Turnover by BU Sims, Kendall (caused by Engle, Sarah).

Ground ball pickup by LOY Coss, Daryl.

Clear attempt by LOY good.

Turnover by LOY Coss, Daryl (caused by Isaacson, Kaelin).

Ground ball pickup by BU Isaacson, Kaelin.

Clear attempt by BU good.

Turnover by BU Sims, Kendall (caused by Coss, Daryl).

Ground ball pickup by LOY Wray, Alanna.

Clear attempt by LOY good.

Shot by LOY Kielmeyer, Regan WIDE.

Foul on BU Lohrer, Maggie.

Free position attempt for LOY.
22

04:23

5

Draw control by LOY Boyle, Chase.

Shot by LOY Kielmeyer, Regan, SAVE Smith, Kennady.

Ground ball pickup by LOY Hillman, Meg.

Turnover by LOY Osborne, Lily (caused by Vetterlein, Madison).

Ground ball pickup by BU Kokoruda, Riley.

Foul on LOY D'Antonio, Izzy.

Clear attempt by BU good.

Turnover by BU Pinho, Caroline (caused by Lyon, Corinna).

Ground ball pickup by LOY Hillman, Meg.
23

01:07

5

Draw control by BU Gola, Claire.
00:00
End of Period
Loyola Maryland

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McGuirk, Caitlin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Kiskis, Maria | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 4 | Rosenzweig, Livy | - | 5 | 2 | 7 | 7 | 6 | 1 | 0 | 2 | 6 | 0-1 | 1 |
| 5 | Boyle, Chase | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 6 | Wray, Alanna | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 7 | Wilson, Jillian | - | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 7 | 0-1 | 1 |
| 8 | Coss, Daryl | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 9 | Wills, Emily | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 10 | Wiechert, Ellie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 11 | Black, Sydni | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 12 | Olmstead, Riley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Kluegel, Elli | - | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 14 | Kielmeyer, Regan | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Hillman, Meg | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 16 | Osborne, Lily | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0 | 0 |
| 19 | Chew, Camryn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Olmstead, Logan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 22 | Latch, Georgia | - | 3 | 3 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0-0 | 2 |
| 24 | Fiedler, Sam | - | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Corolla, Catie | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 28 | Engle, Sarah | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 2-2 | 0 |
| 30 | Larsson, Kaitlyn | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Cunneen, Blake | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Detwiler, Katie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 2 |
| 33 | Clevenger, Shay | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 34 | D'Antonio, Izzy | - | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0-0 | 1 |
| 35 | Ruby, Anna | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 1 |
| 37 | Spence, Lauren | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Lyon, Corinna | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| Totals | 23 | 8 | 31 | 33 | 30 | 12 | 12 | 9 | 18 | 6 | 17 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monahan, Ellen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 1 | Ferry, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gola, Claire | - | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 1 | 0-0 | 0 |
| 5 | Smith, Kennady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Feeney, Jenny | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 3 |
| 8 | Isaacson, Kaelin | - | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 9 | Vetterlein, Madison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 11 | Cotraro, Abby | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Kokoruda, Riley | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 |
| 14 | Reinertson, Cassie | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Tick, Tobey | - | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 16 | Sims, Kendall | - | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0-0 | 2 |
| 17 | Lohrer, Maggie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 |
| 18 | Kaye, Lauren | - | 2 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1-1 | 1 |
| 19 | Pfaff, Emma | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 21 | Barry, Jennifer | - | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 0-1 | 1 |
| 23 | Tillier, Hannah | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 24 | Spaeth, Matty | - | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 1-1 | 1 |
| 29 | Hammer, Arielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Pinho, Caroline | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Agres, Reilly | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | |
| Totals | 5 | 2 | 7 | 20 | 15 | 9 | 15 | 7 | 13 | 3 | 14 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 30 | Larsson, Kaitlyn | 45:00 | 4 | 6 | W |
| 37 | Spence, Lauren | 15:00 | 1 | 4 | - |
| Totals | 5 | 10 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | ![]() | 25:48 | 7 | 4 | - |
| 29 | ![]() | 2:33 | 2 | 0 | - |
| 39 | ![]() | 31:39 | 14 | 3 | L |
| Totals | 23 | 7 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 11 | 8 | 7 | 7 | 33 |
![]() | 5 | 7 | 3 | 5 | 20 |
Shots on Goal | |||||
![]() | 9 | 8 | 7 | 6 | 30 |
![]() | 4 | 4 | 2 | 5 | 15 |
Saves | |||||
![]() | 2 | 3 | 1 | 4 | 10 |
![]() | 2 | 1 | 0 | 4 | 7 |
Turnovers | |||||
![]() | 3 | 4 | 2 | 3 | 12 |
![]() | 7 | 4 | 1 | 3 | 15 |
Clears | |||||
![]() | 5-5 | 6-6 | 1-2 | 3-3 | 15-16 |
![]() | 5-6 | 5-5 | 1-1 | 4-4 | 15-16 |
Ground Balls | |||||
![]() | 5 | 0 | 1 | 6 | 12 |
![]() | 4 | 1 | 1 | 3 | 9 |
Draw Controls | |||||
![]() | 5 | 5 | 7 | 1 | 18 |
![]() | 5 | 4 | 1 | 3 | 13 |
Free Position Shots | |||||
![]() | 2-4 | 0-0 | 0-0 | 1-2 | 3-6 |
![]() | 0-0 | 1-2 | 1-1 | 0-0 | 2-3 |




