BU vs Merrimack
4/6/2022
Duane Stadium
4:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 4 | 5 | 15 | |
| 4 | 7 | 3 | 3 | 17 |
BU: Sims, Kendall (4), Monahan, Ellen (3), Kaye, Lauren (2), Isaacson, Kaelin (2), Barry, Jennifer (2), Spaeth, Matty (2), Tick, Tobey (2)
MER: VALDES, Olivia (5), DZIALO, Meghan (3), CALKINS, Natalie (2), MAHANNA, Catherine (2), PARKER, Georgia (1), DARRELL, Taylor (1), SCEARBO, Sophie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | BU |
|---|---|---|---|---|---|---|
| 1 | 09:23 | Kaye, Lauren | Unassisted | 0 | 1 | |
| 1 | 08:06 | Sims, Kendall | Unassisted | 0 | 2 | |
| 1 | 06:33 | Isaacson, Kaelin | Gola, Claire | 0 | 3 | |
| 1 | 05:52 | Sims, Kendall | Kaye, Lauren | 0 | 4 | |
| 1 | 02:35 | DZIALO, Meghan | Unassisted | 1 | 4 | |
| 1 | 00:32 | CALKINS, Natalie | MAHANNA, Catherine | 2 | 4 | |
| 1 | 00:13 | PARKER, Georgia | MAHANNA, Catherine | 3 | 4 | |
| 2 | 13:59 | Sims, Kendall | Unassisted | 3 | 5 | |
| 2 | 13:10 | Barry, Jennifer | Kaye, Lauren | 3 | 6 | |
| 2 | 12:19 | DARRELL, Taylor | Unassisted | 4 | 6 | |
| 2 | 11:43 | Monahan, Ellen | Unassisted | 4 | 7 | |
| 2 | 09:59 | CALKINS, Natalie | MAHANNA, Catherine | 5 | 7 | |
| 2 | 09:34 | Monahan, Ellen | Lucchese, Teagan | 5 | 8 | |
| 2 | 08:14 | Spaeth, Matty | Unassisted | 5 | 9 | |
| 2 | 07:04 | Spaeth, Matty | Barry, Jennifer | 5 | 10 | |
| 2 | 05:46 | DZIALO, Meghan | MAHANNA, Catherine | 6 | 10 | |
| 2 | 00:17 | Barry, Jennifer | Lucchese, Teagan | 6 | 11 | |
| 3 | 11:17 | MAHANNA, Catherine | Unassisted | 7 | 11 | |
| 3 | 07:26 | VALDES, Olivia | Unassisted | 8 | 11 | |
| 3 | 06:50 | Isaacson, Kaelin | Barry, Jennifer | 8 | 12 | |
| 3 | 05:19 | Kaye, Lauren | Barry, Jennifer | 8 | 13 | |
| 3 | 04:05 | MAHANNA, Catherine | Unassisted | 9 | 13 | |
| 3 | 02:34 | Tick, Tobey | Kaye, Lauren | 9 | 14 | |
| 3 | 01:23 | VALDES, Olivia | Unassisted | 10 | 14 | |
| 4 | 13:42 | Tick, Tobey | Sims, Kendall | 10 | 15 | |
| 4 | 12:47 | Sims, Kendall | Unassisted | 10 | 16 | |
| 4 | 11:41 | VALDES, Olivia | Unassisted | 11 | 16 | |
| 4 | 10:35 | VALDES, Olivia | Unassisted | 12 | 16 | |
| 4 | 10:03 | SCEARBO, Sophie | Unassisted | 13 | 16 | |
| 4 | 06:11 | DZIALO, Meghan | MAHANNA, Catherine | 14 | 16 | |
| 4 | 04:30 | VALDES, Olivia | Unassisted | 15 | 16 | |
| 4 | 02:15 | Monahan, Ellen | Unassisted | 15 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:20 | ALBANESI, Morgan | YELLOW CARD | |
| 1 | 07:58 | DZIALO, Meghan | YELLOW CARD | |
| 2 | 11:45 | VALDES, Olivia | YELLOW CARD | |
| 2 | 06:17 | Barry, Jennifer | GREEN CARD | |
| 2 | 05:13 | Lohrer, Maggie | YELLOW CARD | |
| 3 | 08:58 | Spaeth, Matty | GREEN CARD |



