BU vs UMASS
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 3 | 4 | 6 | 21 |
![]() | 0 | 4 | 1 | 1 | 6 |
BU: Kaye, Lauren (3), Pinho, Caroline (1), Gola, Claire (1), Tillier, Hannah (1)
UMASS: Finn, Alex (5), McGowan, Fiona (3), Marra, Kelly (3), Harbinger, Kendra (3), Smith, Julia (2), Moreau, Amy (2), Muscella, Olivia (1), Clavelli, Charlotte (1), Shields, Tessa (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMASS | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 11:57 | McGowan, Fiona | Harbinger, Kendra | 1 | 0 |
![]() | 1 | 11:17 | Muscella, Olivia | McGowan, Fiona | 2 | 0 |
![]() | 1 | 10:30 | Smith, Julia | Unassisted | 3 | 0 |
![]() | 1 | 09:59 | Marra, Kelly | Unassisted | 4 | 0 |
![]() | 1 | 06:57 | Finn, Alex | Harbinger, Kendra | 5 | 0 |
![]() | 1 | 06:04 | Finn, Alex | Harbinger, Kendra | 6 | 0 |
![]() | 1 | 02:49 | McGowan, Fiona | Unassisted | 7 | 0 |
![]() | 1 | 00:32 | Finn, Alex | Unassisted | 8 | 0 |
![]() | 2 | 12:07 | Pinho, Caroline | Unassisted | 8 | 1 |
![]() | 2 | 10:05 | Smith, Julia | Unassisted | 9 | 1 |
![]() | 2 | 08:58 | Marra, Kelly | Unassisted | 10 | 1 |
![]() | 2 | 07:26 | Kaye, Lauren | Unassisted | 10 | 2 |
![]() | 2 | 06:23 | Gola, Claire | Lucchese, Teagan | 10 | 3 |
![]() | 2 | 00:56 | Kaye, Lauren | Unassisted | 10 | 4 |
![]() | 2 | 00:26 | Harbinger, Kendra | Moreau, Amy | 11 | 4 |
![]() | 3 | 14:32 | Marra, Kelly | Finn, Alex | 12 | 4 |
![]() | 3 | 11:26 | Harbinger, Kendra | Carroll, Gina | 13 | 4 |
![]() | 3 | 08:04 | Finn, Alex | Smith, Julia | 14 | 4 |
![]() | 3 | 06:32 | Harbinger, Kendra | Finn, Alex | 15 | 4 |
![]() | 3 | 05:42 | Kaye, Lauren | Unassisted | 15 | 5 |
![]() | 4 | 11:48 | McGowan, Fiona | Young, Hannah | 16 | 5 |
![]() | 4 | 10:06 | Moreau, Amy | Unassisted | 17 | 5 |
![]() | 4 | 08:56 | Finn, Alex | Moreau, Amy | 18 | 5 |
![]() | 4 | 07:27 | Moreau, Amy | Unassisted | 19 | 5 |
![]() | 4 | 03:51 | Clavelli, Charlotte | Unassisted | 20 | 5 |
![]() | 4 | 01:38 | Tillier, Hannah | Tick, Tobey | 20 | 6 |
![]() | 4 | 00:23 | Shields, Tessa | Unassisted | 21 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:39 | Feeney, Jenny | YELLOW CARD |
![]() | 3 | 11:14 | Barry, Jennifer | YELLOW CARD |
![]() | 3 | 02:32 | Heller,Hannah | GREEN CARD |
UMASS


BU

Agres, Reilly at goalie for BU.

Carroll, Gina at goalie for UMASS.

Draw control by BU Barry, Jennifer.

Turnover by BU Kaye, Lauren (caused by Heller,Hannah).

Ground ball pickup by UMASS Anderson, Brinley.

Clear attempt by UMASS good.

Foul on BU Kokoruda, Riley.

Free position attempt for UMASS.

Shot by UMASS Harbinger, Kendra, SAVE Agres, Reilly {free position shot}.

Foul on BU Monahan, Ellen.

Free position attempt for UMASS.

Shot by UMASS Smith, Julia, SAVE Agres, Reilly {free position shot}.

Ground ball pickup by BU Agres, Reilly.

Clear attempt by BU failed.

Turnover by BU Kokoruda, Riley (caused by Harbinger, Kendra).

Ground ball pickup by UMASS Carroll, Gina.
1

11:57

0

Draw control by UMASS Muscella, Olivia.

Foul on BU Lohrer, Maggie.

Free position attempt for UMASS.

Shot by UMASS Harbinger, Kendra WIDE {free position shot}.

Foul on BU Feeney, Jenny.

Yellow card on BU Feeney, Jenny.

Free position attempt for UMASS.
2

11:17

0

Draw control by UMASS Tosone, Audra.

Foul on BU Gola, Claire.
3

10:30

0

Timeout by BU.

Draw control by UMASS Tosone, Audra.

Foul on BU Kokoruda, Riley.

Free position attempt for UMASS.
4

09:59

0

Draw control by UMASS Tosone, Audra.

Shot by UMASS Finn, Alex, SAVE Agres, Reilly.

Ground ball pickup by BU Agres, Reilly.

Clear attempt by BU good.

Foul on UMASS Tosone, Audra.

Free position attempt for BU.

Turnover by BU.

Clear attempt by UMASS failed.

Turnover by UMASS Anderson, Brinley.

Turnover by BU Agres, Reilly.

Clear attempt by BU failed.

Foul on BU Mazza, Sarah.

Free position attempt for UMASS.
5

06:57

0

Draw control by UMASS Muscella, Olivia.

Foul on BU Tick, Tobey.

Ground ball pickup by UMASS Anderson, Brinley.
6

06:04

0

Draw control by UMASS Muscella, Olivia.

Shot by UMASS Mololney, Maddy, SAVE Agres, Reilly.

Shot by UMASS Marra, Kelly WIDE.

Foul on BU Cadogan, Kylie.

Free position attempt for UMASS.

Shot by UMASS Marra, Kelly, SAVE Agres, Reilly {free position shot}.

Clear attempt by BU failed.

Turnover by BU Ferry, Quinn (caused by Finn, Alex).

Ground ball pickup by UMASS Finn, Alex.
7

02:49

0

Draw control by UMASS Tosone, Audra.

Shot by UMASS Muscella, Olivia, SAVE Agres, Reilly.

Ground ball pickup by BU Agres, Reilly.

Foul on UMASS Finn, Alex.

Clear attempt by BU good.

Foul on BU Lucchese, Teagan.

Turnover by BU Lucchese, Teagan (caused by Muscella, Olivia).

Ground ball pickup by UMASS Helgeson, Sammy.
8

00:32

0

Draw control by BU Barry, Jennifer.
00:00
End of PeriodUMASS


BU


Draw control by BU Vetterlein, Madison.

Turnover by BU Lucchese, Teagan.

Ground ball pickup by UMASS Tosone, Audra.

Clear attempt by UMASS good.

Turnover by UMASS Mololney, Maddy (caused by Monahan, Ellen).

Ground ball pickup by BU Monahan, Ellen.

Foul on UMASS Wall, Bridgette.

Free position attempt for BU.
8

12:07

1

Draw control by UMASS Tosone, Audra.

Foul on BU Kokoruda, Riley.

Shot by UMASS Wilmoth, Charlotte, SAVE Agres, Reilly.

Turnover by BU Lucchese, Teagan (caused by McGowan, Fiona).

Ground ball pickup by UMASS McGowan, Fiona.

Foul on BU Kokoruda, Riley.

Free position attempt for UMASS.

Shot by UMASS Marra, Kelly WIDE {free position shot}.

Foul on BU Gola, Claire.

Free position attempt for UMASS.
9

10:05

1

Draw control by BU Barry, Jennifer.

Turnover by BU Gola, Claire (caused by Heller,Hannah).

Ground ball pickup by UMASS Heller,Hannah.

Clear attempt by UMASS good.

Shot by UMASS Moreau, Amy WIDE.

Foul on BU Tick, Tobey.

Free position attempt for UMASS.
10

08:58

1

Timeout by BU.

Draw control by BU Barry, Jennifer.

Foul on UMASS Moreau, Amy.

Shot by BU Gola, Claire WIDE.

Foul on UMASS Barrett, Courtney.

Free position attempt for BU.
10

07:26

2

Draw control by BU Barry, Jennifer.
10

06:23

3

Draw control by BU Barry, Jennifer.

Foul on UMASS Anderson, Brinley.

Free position attempt for BU.

Shot by BU Sims, Kendall WIDE {free position shot}.

Ground ball pickup by UMASS Helgeson, Sammy.

Clear attempt by UMASS good.

Shot by UMASS Muscella, Olivia, SAVE Agres, Reilly.

Ground ball pickup by BU Agres, Reilly.

Turnover by BU Kaye, Lauren.

Turnover by UMASS Daly, Quinn (caused by Kaye, Lauren).

Shot by BU Tick, Tobey, SAVE Carroll, Gina.

Foul on BU Gola, Claire.

Turnover by UMASS Harbinger, Kendra (caused by Cadogan, Kylie).

Ground ball pickup by BU Cadogan, Kylie.

Turnover by BU Cadogan, Kylie (caused by Tosone, Audra).

Ground ball pickup by UMASS Tosone, Audra.

Turnover by UMASS Finn, Alex (caused by Gola, Claire).

Ground ball pickup by BU Monahan, Ellen.

Foul on UMASS Daly, Quinn.

Free position attempt for BU.
10

00:56

4

Draw control by UMASS Muscella, Olivia.
11

00:26

4

Draw control by BU Barry, Jennifer.

Turnover by BU Feeney, Jenny (caused by Tosone, Audra).

Ground ball pickup by UMASS Tosone, Audra.

Foul on BU Pfaff, Emma.

Free position attempt for UMASS.

Shot by UMASS McGowan, Fiona WIDE {free position shot}.
00:00
End of PeriodUMASS


BU


Draw control by BU Barry, Jennifer.

Turnover by BU Monahan, Ellen.

Ground ball pickup by UMASS Heller,Hannah.
12

14:32

4

Draw control by BU Barry, Jennifer.

Shot by BU Spaeth, Matty, SAVE Carroll, Gina.

Turnover by UMASS Barrett, Courtney.

Turnover by BU Spaeth, Matty (caused by Helgeson, Sammy).

Ground ball pickup by UMASS Helgeson, Sammy.

Clear attempt by UMASS good.

Shot by UMASS Smith, Julia, SAVE Agres, Reilly.

Ground ball pickup by BU Agres, Reilly.

Clear attempt by BU good.

Turnover by BU Pinho, Caroline (caused by Helgeson, Sammy).

Ground ball pickup by UMASS Helgeson, Sammy.

Clear attempt by UMASS good.

Shot by UMASS Heller,Hannah WIDE.
13

11:26

4

Draw control by UMASS Tosone, Audra.

Foul on BU Barry, Jennifer.

Foul on BU Spaeth, Matty.

Yellow card on BU Barry, Jennifer.

Foul on BU Monahan, Ellen.

Free position attempt for UMASS.

Shot by UMASS Marra, Kelly, SAVE Agres, Reilly {free position shot}.

Foul on UMASS Finn, Alex.

Shot by UMASS Muscella, Olivia, SAVE Agres, Reilly.

Turnover by UMASS Marra, Kelly.

Foul on UMASS Smith, Julia.

Turnover by BU Isaacson, Kaelin (caused by Smith, Julia).

Ground ball pickup by UMASS Smith, Julia.
14

08:04

4

Draw control by UMASS Shields, Tessa.
15

06:32

4

Timeout by BU.

Draw control by BU Barry, Jennifer.
15

05:42

5

Draw control by UMASS Shields, Tessa.

Foul on BU Reinertson, Cassie.

Free position attempt for UMASS.

Shot by UMASS Marra, Kelly, SAVE Agres, Reilly {free position shot}.

Ground ball pickup by BU Agres, Reilly.

Clear attempt by BU good.

Green card on UMASS Heller,Hannah.

Turnover by BU Tick, Tobey (caused by Peebles, Allie).

Ground ball pickup by UMASS Barrett, Courtney.

Clear attempt by UMASS good.

Shot by UMASS Moreau, Amy, SAVE Agres, Reilly.

Foul on UMASS Finn, Alex.

Clear attempt by BU good.

Foul on UMASS Barrett, Courtney.

Free position attempt for BU.

Shot by BU Reinertson, Cassie, SAVE Carroll, Gina {free position shot}.
00:00
End of PeriodUMASS


BU


Draw control by UMASS Shields, Tessa.

Shot by UMASS Mololney, Maddy WIDE.

Shot by UMASS Mololney, Maddy, SAVE Agres, Reilly.

Ground ball pickup by BU Agres, Reilly.

Foul on UMASS Callahan, Kelsie.

Free position attempt for BU.

Shot by BU Spaeth, Matty WIDE.

Ground ball pickup by UMASS Tosone, Audra.

Foul on BU Spaeth, Matty.

Clear attempt by UMASS good.

Shot by UMASS Young, Hannah WIDE.
16

11:48

5

Draw control by UMASS Moreau, Amy.
17

10:06

5

Draw control by BU Barry, Jennifer.

Turnover by BU Barry, Jennifer (caused by Moreau, Amy).

Ground ball pickup by UMASS Murphy, Ally.
18

08:56

5

Draw control by UMASS Dean, Jordan.
19

07:27

5

Draw control by BU Barry, Jennifer.

Turnover by BU Tick, Tobey (caused by Daly, Quinn).

Ground ball pickup by UMASS Callahan, Kelsie.

Clear attempt by UMASS good.

Wall, Bridgette at goalie for UMASS.

Shot by UMASS Bowen, Kylee, SAVE Agres, Reilly.

Ground ball pickup by BU Feeney, Jenny.

Turnover by BU Vetterlein, Madison (caused by Ayres, Lindsay).

Ground ball pickup by UMASS Ayres, Lindsay.

Clear attempt by BU failed.

Foul on BU Cadogan, Kylie.

Free position attempt for UMASS.

Shot by UMASS Young, Hannah WIDE.
20

03:51

5

Smith, Kennady at goalie for BU.

Draw control by BU Barry, Jennifer.
20

01:38

6

Draw control by UMASS Shields, Tessa.

Shot by UMASS Shields, Tessa WIDE.
21

00:23

6
00:00
End of Period
UMASS

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daly, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 3 | Moreau, Amy | M | 2 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 0-0 | 1 |
| 4 | Anderson, Brinley | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | 1 |
| 5 | Wilmoth, Charlotte | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Keenan-Gallagher Ma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Helgeson, Sammy | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0-0 | 0 |
| 9 | Bowen, Kylee | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Carroll, Gina | G | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Tosone, Audra | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | 0-0 | 1 |
| 15 | Peebles, Allie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 |
| 16 | Heller,Hannah | M | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0 |
| 17 | Mololney, Maddy | - | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 20 | Marra, Kelly | A | 3 | 0 | 3 | 8 | 6 | 0 | 1 | 0 | 0 | 2-6 | 0 |
| 21 | Harbinger, Kendra | A | 3 | 3 | 6 | 5 | 4 | 0 | 1 | 1 | 0 | 0-2 | 0 |
| 22 | Smith, Julia | A | 2 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1-2 | 1 |
| 23 | Barrett, Courtney | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2 |
| 24 | Muscella, Olivia | M | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 4 | 0-0 | 0 |
| 25 | McGowan, Fiona | - | 3 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0-1 | 0 |
| 26 | Murphy, Ally | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Dean, Jordan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 30 | Clavelli, Charlotte | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Callahan, Kelsie | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 33 | Shields, Tessa | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 34 | Wall, Bridgette | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 37 | Ayres, Lindsay | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 39 | Shu, Rachel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Finn, Alex | - | 5 | 2 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0-0 | 3 |
| 44 | Young, Hannah | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 11 | 32 | 46 | 36 | 20 | 7 | 15 | 16 | 11 | 12 |

BU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monahan, Ellen | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 1 | Ferry, Quinn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 2 | Gola, Claire | M | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0-0 | 3 |
| 5 | Smith, Kennady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Feeney, Jenny | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1 |
| 8 | Isaacson, Kaelin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 9 | Vetterlein, Madison | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 10 | Kingsborough, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Kokoruda, Riley | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 |
| 14 | Reinertson, Cassie | M | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1 |
| 15 | Tick, Tobey | A | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 2 |
| 16 | Sims, Kendall | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 17 | Lohrer, Maggie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 18 | Kaye, Lauren | A | 3 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 2-2 | 0 |
| 19 | Pfaff, Emma | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 20 | Mazza, Sarah | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 |
| 21 | Barry, Jennifer | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13 | 0-0 | 1 |
| 23 | Tillier, Hannah | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Spaeth, Matty | - | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0-0 | 2 |
| 25 | Cadogan, Kylie | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2 |
| 33 | Lucchese, Teagan | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1 |
| 35 | Pinho, Caroline | A | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0 |
| 39 | Agres, Reilly | GK | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 2 | 8 | 12 | 9 | 11 | 20 | 4 | 14 | 5 | 22 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 12 | Carroll, Gina | 54:21 | 5 | 3 | W |
| 34 | Wall, Bridgette | 5:39 | 1 | 0 | - |
| Totals | 6 | 3 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | ![]() | 3:14 | 1 | 0 | - |
| 39 | ![]() | 56:46 | 20 | 15 | L |
| Totals | 21 | 15 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 16 | 8 | 10 | 12 | 46 |
![]() | 0 | 7 | 3 | 2 | 12 |
Shots on Goal | |||||
![]() | 14 | 5 | 9 | 8 | 36 |
![]() | 0 | 5 | 3 | 1 | 9 |
Saves | |||||
![]() | 0 | 1 | 2 | 0 | 3 |
![]() | 6 | 2 | 5 | 2 | 15 |
Turnovers | |||||
![]() | 1 | 4 | 2 | 0 | 7 |
![]() | 6 | 6 | 5 | 3 | 20 |
Clears | |||||
![]() | 1-2 | 3-3 | 3-3 | 2-2 | 9-10 |
![]() | 2-5 | 0-0 | 3-3 | 0-1 | 5-9 |
Ground Balls | |||||
![]() | 5 | 6 | 5 | 4 | 20 |
![]() | 3 | 4 | 2 | 2 | 11 |
Draw Controls | |||||
![]() | 7 | 2 | 3 | 4 | 16 |
![]() | 2 | 6 | 3 | 3 | 14 |
Free Position Shots | |||||
![]() | 1-5 | 2-4 | 0-2 | 0-0 | 3-11 |
![]() | 0-0 | 3-4 | 0-1 | 0-0 | 3-5 |



