BU vs American
4/27/2023
JACOBS COMPLEX
1:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 5 | 3 | 4 | 15 | |
| 7 | 3 | 7 | 2 | 19 |
BU: Spaeth, Matty (5), Kaye, Lauren (5), Gola, Claire (4), MacMaster, Maddie (2), Sims, Kendall (2), Barry, Jennifer (1)
AU: Murdoch, Reagan (3), Frank, Becca (3), Jackson, Annabelle (2), Apuzzo, Alyssa (2), Linehan, Kellie (1), Spease, Hannah (1), Hare, Emma (1), Spratt, Maddy (1), Wender, Sydney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AU | BU |
|---|---|---|---|---|---|---|
| 1 | 13:31 | Spaeth, Matty | Gola, Claire | 0 | 1 | |
| 1 | 11:26 | Gola, Claire | Sims, Kendall | 0 | 2 | |
| 1 | 09:57 | MacMaster, Maddie | Gola, Claire | 0 | 3 | |
| 1 | 08:52 | Spaeth, Matty | Unassisted | 0 | 4 | |
| 1 | 07:41 | Linehan, Kellie | Unassisted | 1 | 4 | |
| 1 | 07:01 | Spaeth, Matty | Unassisted | 1 | 5 | |
| 1 | 06:15 | Murdoch, Reagan | Frank, Becca | 2 | 5 | |
| 1 | 03:46 | Frank, Becca | Spratt, Maddy | 3 | 5 | |
| 1 | 00:34 | Gola, Claire | Sims, Kendall | 3 | 6 | |
| 1 | 00:04 | Kaye, Lauren | Unassisted | 3 | 7 | |
| 2 | 13:34 | Gola, Claire | Tilier, Hannah | 3 | 8 | |
| 2 | 12:34 | Murdoch, Reagan | Unassisted | 4 | 8 | |
| 2 | 06:43 | Spease, Hannah | Unassisted | 5 | 8 | |
| 2 | 04:22 | Sims, Kendall | Unassisted | 5 | 9 | |
| 2 | 03:31 | Hare, Emma | Spease, Hannah | 6 | 9 | |
| 2 | 03:01 | Spaeth, Matty | Unassisted | 6 | 10 | |
| 2 | 01:55 | Spratt, Maddy | Unassisted | 7 | 10 | |
| 2 | 01:02 | Jackson, Annabelle | Unassisted | 8 | 10 | |
| 3 | 14:35 | Apuzzo, Alyssa | Unassisted | 9 | 10 | |
| 3 | 12:17 | Murdoch, Reagan | Apuzzo, Alyssa | 10 | 10 | |
| 3 | 09:58 | Kaye, Lauren | Unassisted | 10 | 11 | |
| 3 | 08:11 | Spaeth, Matty | Unassisted | 10 | 12 | |
| 3 | 07:55 | Kaye, Lauren | Gola, Claire | 10 | 13 | |
| 3 | 04:25 | Kaye, Lauren | Gola, Claire | 10 | 14 | |
| 3 | 03:56 | Gola, Claire | Unassisted | 10 | 15 | |
| 3 | 02:31 | Frank, Becca | Spratt, Maddy | 11 | 15 | |
| 3 | 01:48 | Sims, Kendall | MacMaster, Maddie | 11 | 16 | |
| 3 | 01:23 | Barry, Jennifer | Kaye, Lauren | 11 | 17 | |
| 4 | 11:47 | Apuzzo, Alyssa | Frank, Becca | 12 | 17 | |
| 4 | 10:45 | Jackson, Annabelle | Unassisted | 13 | 17 | |
| 4 | 07:22 | MacMaster, Maddie | Unassisted | 13 | 18 | |
| 4 | 06:26 | Kaye, Lauren | Unassisted | 13 | 19 | |
| 4 | 04:53 | Frank, Becca | Unassisted | 14 | 19 | |
| 4 | 00:57 | Wender, Sydney | Spratt, Maddy | 15 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 14:15 | Linehan, Kellie | YELLOW CARD | |
| 3 | 06:27 | MacMaster, Maddie | YELLOW CARD | |
| 4 | 12:00 | Gola, Claire | YELLOW CARD |



