BU vs American
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 5 | 3 | 4 | 15 |
![]() | 7 | 3 | 7 | 2 | 19 |
BU: Spaeth, Matty (5), Kaye, Lauren (5), Gola, Claire (4), MacMaster, Maddie (2), Sims, Kendall (2), Barry, Jennifer (1)
AU: Murdoch, Reagan (3), Frank, Becca (3), Jackson, Annabelle (2), Apuzzo, Alyssa (2), Linehan, Kellie (1), Spease, Hannah (1), Hare, Emma (1), Spratt, Maddy (1), Wender, Sydney (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AU | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:31 | Spaeth, Matty | Gola, Claire | 0 | 1 |
![]() | 1 | 11:26 | Gola, Claire | Sims, Kendall | 0 | 2 |
![]() | 1 | 09:57 | MacMaster, Maddie | Gola, Claire | 0 | 3 |
![]() | 1 | 08:52 | Spaeth, Matty | Unassisted | 0 | 4 |
![]() | 1 | 07:41 | Linehan, Kellie | Unassisted | 1 | 4 |
![]() | 1 | 07:01 | Spaeth, Matty | Unassisted | 1 | 5 |
![]() | 1 | 06:15 | Murdoch, Reagan | Frank, Becca | 2 | 5 |
![]() | 1 | 03:46 | Frank, Becca | Spratt, Maddy | 3 | 5 |
![]() | 1 | 00:34 | Gola, Claire | Sims, Kendall | 3 | 6 |
![]() | 1 | 00:04 | Kaye, Lauren | Unassisted | 3 | 7 |
![]() | 2 | 13:34 | Gola, Claire | Tilier, Hannah | 3 | 8 |
![]() | 2 | 12:34 | Murdoch, Reagan | Unassisted | 4 | 8 |
![]() | 2 | 06:43 | Spease, Hannah | Unassisted | 5 | 8 |
![]() | 2 | 04:22 | Sims, Kendall | Unassisted | 5 | 9 |
![]() | 2 | 03:31 | Hare, Emma | Spease, Hannah | 6 | 9 |
![]() | 2 | 03:01 | Spaeth, Matty | Unassisted | 6 | 10 |
![]() | 2 | 01:55 | Spratt, Maddy | Unassisted | 7 | 10 |
![]() | 2 | 01:02 | Jackson, Annabelle | Unassisted | 8 | 10 |
![]() | 3 | 14:35 | Apuzzo, Alyssa | Unassisted | 9 | 10 |
![]() | 3 | 12:17 | Murdoch, Reagan | Apuzzo, Alyssa | 10 | 10 |
![]() | 3 | 09:58 | Kaye, Lauren | Unassisted | 10 | 11 |
![]() | 3 | 08:11 | Spaeth, Matty | Unassisted | 10 | 12 |
![]() | 3 | 07:55 | Kaye, Lauren | Gola, Claire | 10 | 13 |
![]() | 3 | 04:25 | Kaye, Lauren | Gola, Claire | 10 | 14 |
![]() | 3 | 03:56 | Gola, Claire | Unassisted | 10 | 15 |
![]() | 3 | 02:31 | Frank, Becca | Spratt, Maddy | 11 | 15 |
![]() | 3 | 01:48 | Sims, Kendall | MacMaster, Maddie | 11 | 16 |
![]() | 3 | 01:23 | Barry, Jennifer | Kaye, Lauren | 11 | 17 |
![]() | 4 | 11:47 | Apuzzo, Alyssa | Frank, Becca | 12 | 17 |
![]() | 4 | 10:45 | Jackson, Annabelle | Unassisted | 13 | 17 |
![]() | 4 | 07:22 | MacMaster, Maddie | Unassisted | 13 | 18 |
![]() | 4 | 06:26 | Kaye, Lauren | Unassisted | 13 | 19 |
![]() | 4 | 04:53 | Frank, Becca | Unassisted | 14 | 19 |
![]() | 4 | 00:57 | Wender, Sydney | Spratt, Maddy | 15 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 14:15 | Linehan, Kellie | YELLOW CARD |
![]() | 3 | 06:27 | MacMaster, Maddie | YELLOW CARD |
![]() | 4 | 12:00 | Gola, Claire | YELLOW CARD |
American


BU

Agres, Reilly at goalie for BU.

Rakis, Lexi at goalie for AU.

Draw control by AU De Guzman, Lizzie.

Foul on BU Ferry, Quinn.

Free position attempt for AU.

Shot by AU Jackson, Annabelle, SAVE Agres, Reilly {free position shot}.

Ground ball pickup by BU Sims, Kendall.

Clear attempt by BU good.
0

13:31

1

Draw control by BU Barry, Jennifer.

Turnover by BU Tick, Tobey (caused by Rakis, Lexi).

Turnover by BU Sims, Kendall (caused by Rakis, Lexi).

Turnover by AU Mitchell, Jordan (caused by Sims, Kendall).
0

11:26

2

Draw control by BU Monahan, Ellen.
0

09:57

3

Draw control by BU Barry, Jennifer.

Shot by BU MacMaster, Maddie, SAVE Rakis, Lexi.
0

08:52

4

Draw control by BU Barry, Jennifer.

Foul on AU Brennan, Grace.

Free position attempt for BU.

Turnover by BU MacMaster, Maddie (caused by Brennan, Grace).

Ground ball pickup by AU Mitchell, Jordan.

Clear attempt by AU good.

Foul on BU Munster, Kaylee.

Free position attempt for AU.
1

07:41

4

Draw control by BU Barry, Jennifer.

Foul on AU Brennan, Grace.

Free position attempt for BU.
1

07:01

5

Draw control by AU De Guzman, Lizzie.
2

06:15

5

Draw control by AU De Guzman, Lizzie.

Foul on BU Monahan, Ellen.

Shot by AU Linehan, Kellie, SAVE Agres, Reilly.

Clear attempt by BU failed.

Turnover by BU Monahan, Ellen.

Shot by AU Jackson, Annabelle WIDE.
3

03:46

5

Draw control by AU Spease, Hannah.

Turnover by AU Spratt, Maddy.

Clear attempt by BU good.

Turnover by BU Spaeth, Matty (caused by Brennan, Grace).

Ground ball pickup by AU Mitchell, Jordan.

Clear attempt by AU good.

Shot by AU Apuzzo, Alyssa, SAVE Agres, Reilly.

Clear attempt by BU good.
3

00:34

6

Draw control by BU Barry, Jennifer.
3

00:04

7

Draw control by BU Monahan, Ellen.
00:00
End of PeriodAmerican


BU


Draw control by BU Barry, Jennifer.

Turnover by BU Sims, Kendall (caused by Herman, Sadie).

Ground ball pickup by AU Brennan, Grace.

Clear attempt by AU failed.

Turnover by AU Linehan, Kellie (caused by Monahan, Ellen).

Ground ball pickup by BU Monahan, Ellen.

Yellow card on AU Linehan, Kellie.
3

13:34

8

Draw control by AU Mitchell, Jordan.

Foul on BU Monahan, Ellen.

Free position attempt for AU.
4

12:34

8

Draw control by BU Barry, Jennifer.

Turnover by BU Barry, Jennifer (caused by Spease, Hannah).

Ground ball pickup by AU De Guzman, Lizzie.

Shot by AU Jackson, Annabelle WIDE.

Clear attempt by BU good.

Turnover by BU Spaeth, Matty.

Clear attempt by AU good.

Foul on BU Ferry, Quinn.

Free position attempt for AU.

Turnover by AU Linehan, Kellie.

Ground ball pickup by BU Lohrer, Maggie.

Clear attempt by BU good.

Shot by BU Tick, Tobey, SAVE Rakis, Lexi.

Clear attempt by AU good.

Shot by AU Murdoch, Reagan WIDE.
5

06:43

8

Draw control by AU Spease, Hannah.

Turnover by AU Linehan, Kellie (caused by Gola, Claire).

Clear attempt by BU good.

Turnover by BU Tick, Tobey (caused by Spease, Hannah).

Ground ball pickup by BU Spaeth, Matty.
5

04:22

9

Draw control by AU Spease, Hannah.
6

03:31

9

Draw control by BU Barry, Jennifer.

Turnover by BU.

Turnover by AU Rakis, Lexi (caused by Barry, Jennifer).
6

03:01

10

Draw control by AU Frank, Becca.

Foul on BU Munster, Kaylee.

Foul on BU MacMaster, Maddie.

Free position attempt for AU.
7

01:55

10

Draw control by AU Mitchell, Jordan.
8

01:02

10

Draw control by AU Spease, Hannah.

Shot by AU Spratt, Maddy, SAVE Agres, Reilly.
00:00
End of PeriodAmerican


BU


Draw control by AU De Guzman, Lizzie.
9

14:35

10

Draw control by BU Barry, Jennifer.

Shot by BU Kaye, Lauren, SAVE Rakis, Lexi.

Clear attempt by AU good.

Shot by AU Apuzzo, Alyssa, SAVE Agres, Reilly.

Foul on BU Monahan, Ellen.

Free position attempt for AU.
10

12:17

10

Draw control by BU Barry, Jennifer.

Shot by BU Kaye, Lauren WIDE.

Clear attempt by AU good.

Shot by AU Hare, Emma WIDE.

Shot by AU Hare, Emma WIDE.

Turnover by AU.

Clear attempt by BU good.
10

09:58

11

Draw control by AU De Guzman, Lizzie.

Turnover by AU Spease, Hannah (caused by Munster, Kaylee).

Ground ball pickup by BU Munster, Kaylee.

Clear attempt by BU good.

Shot by BU Spaeth, Matty WIDE.
10

08:11

12

Draw control by BU Gola, Claire.
10

07:55

13

Draw control by AU De Guzman, Lizzie.

Turnover by AU Jackson, Annabelle.

Ground ball pickup by BU Ferry, Quinn.

Clear attempt by BU good.

Shot by BU MacMaster, Maddie WIDE.

Yellow card on BU MacMaster, Maddie.

Clear attempt by AU good.

Foul on BU Ferry, Quinn.

Free position attempt for AU.

Turnover by AU Linehan, Kellie.

Ground ball pickup by BU Agres, Reilly.

Clear attempt by BU good.
10

04:25

14

Draw control by BU Barry, Jennifer.
10

03:56

15

Draw control by BU Barry, Jennifer.

Shot by BU Sims, Kendall, SAVE Rakis, Lexi.

Clear attempt by AU good.

Shot by AU Spease, Hannah WIDE.

Foul on BU Monahan, Ellen.

Free position attempt for AU.

Shot by AU Spease, Hannah WIDE {free position shot}.
11

02:31

15

Draw control by BU Barry, Jennifer.
11

01:48

16

Draw control by BU Gola, Claire.
11

01:23

17

Draw control by AU Linehan, Kellie.

Turnover by AU Jackson, Annabelle.
00:00
End of PeriodAmerican


BU


Draw control by AU Spease, Hannah.

Foul on BU Sims, Kendall.

Free position attempt for AU.

Turnover by AU Jackson, Annabelle.

Ground ball pickup by BU Munster, Kaylee.

Clear attempt by BU good.

Shot by BU Kaye, Lauren, SAVE Rakis, Lexi.

Clear attempt by AU good.

Yellow card on BU Gola, Claire.

Foul on BU Ferry, Quinn.

Free position attempt for AU.
12

11:47

17

Draw control by BU Kingsborough, Olivia.

Turnover by BU Kingsborough, Olivia (caused by Frank, Becca).
13

10:45

17

Draw control by BU Monahan, Ellen.

Shot by BU MacMaster, Maddie, SAVE Rakis, Lexi.

Ground ball pickup by BU Ferry, Quinn.

Clear attempt by AU good.

Foul on BU Sims, Kendall.

Free position attempt for AU.

Shot by AU Murdoch, Reagan WIDE {free position shot}.

Turnover by AU Spratt, Maddy (caused by Gola, Claire).

Ground ball pickup by BU Gola, Claire.

Clear attempt by BU good.
13

07:22

18

Draw control by BU Barry, Jennifer.
13

06:26

19

Draw control by BU Barry, Jennifer.

Turnover by BU Sims, Kendall (caused by Linehan, Kellie).

Ground ball pickup by AU Linehan, Kellie.

Clear attempt by AU good.
14

04:53

19

Draw control by AU Mitchell, Jordan.

Turnover by AU Frank, Becca.

Clear attempt by BU good.

Shot by BU MacMaster, Maddie, SAVE Rakis, Lexi.

Ground ball pickup by AU Herman, Sadie.

Turnover by AU Herman, Sadie (caused by Barry, Jennifer).

Foul on AU Herman, Sadie.

Free position attempt for BU.

Shot by BU Sims, Kendall WIDE {free position shot}.

Turnover by BU Gola, Claire.

Clear attempt by AU failed.

Turnover by AU Frank, Becca.

Ground ball pickup by BU MacMaster, Maddie.

Hammer, Arielle at goalie for BU.

Turnover by BU MacMaster, Maddie.

Clear attempt by AU good.
15

00:57

19

Draw control by BU Kaye, Lauren.
00:00
End of Period
American

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herman, Sadie | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1 |
| 4 | Wender, Sydney | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Walls, Jenna | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Spease, Hannah | M | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 0-1 | 0 |
| 9 | Hare, Emma | - | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 11 | Sherrod, Darby | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Brennan, Grace | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 2 |
| 14 | Mitchell, Jordan | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0-0 | 0 |
| 15 | Jackson, Annabelle | A | 2 | 0 | 2 | 5 | 3 | 0 | 3 | 0 | 0 | 0-1 | 0 |
| 17 | De Guzman, Lizzie | A | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0-0 | 0 |
| 21 | Linehan, Kellie | M | 1 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 1-1 | 0 |
| 22 | Apuzzo, Alyssa | A | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Murdoch, Reagan | M | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0 |
| 25 | Reffelt, Jane | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Rakis, Lexi | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0 |
| 30 | Frank, Becca | - | 3 | 2 | 5 | 3 | 3 | 0 | 2 | 1 | 1 | 0-0 | 0 |
| 32 | Smith, Ashley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Spratt, Maddy | A | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1-1 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 15 | 7 | 22 | 28 | 20 | 6 | 16 | 9 | 16 | 6 | 3 |

BU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monahan, Ellen | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0-0 | 4 |
| 1 | Ferry, Quinn | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 4 |
| 2 | Gola, Claire | M | 4 | 4 | 8 | 4 | 4 | 1 | 1 | 2 | 2 | 0-0 | 0 |
| 3 | Munster, Kaylee | M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | 2 |
| 6 | MacMaster, Maddie | M | 2 | 1 | 3 | 6 | 5 | 1 | 2 | 0 | 0 | 0-0 | 1 |
| 10 | Kingsborough, Olivia | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Cotraro, Abby | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Lysik, Kristina | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Tick, Tobey | A | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 16 | Sims, Kendall | M | 2 | 2 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0-1 | 2 |
| 17 | Lohrer, Maggie | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Kaye, Lauren | - | 5 | 1 | 6 | 8 | 7 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 21 | Barry, Jennifer | M | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 15 | 0-0 | 0 |
| 22 | Jones, Avery | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Tillier, Hannah | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Spaeth, Matty | A | 5 | 0 | 5 | 6 | 5 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 29 | Hammer, Arielle | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 32 | Tormey, Victoria | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Lucchese, Teagan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Agres, Reilly | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 19 | 9 | 28 | 30 | 26 | 11 | 14 | 7 | 22 | 2 | 13 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | Rakis, Lexi | 60:00 | 19 | 7 | L |
| Totals | 19 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | 1:30 | 1 | 0 | - | |
| 39 | 58:30 | 14 | 5 | W | |
| Totals | 15 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 8 | 8 | 5 | 28 |
![]() | 8 | 4 | 12 | 6 | 30 |
Shots on Goal | |||||
![]() | 6 | 6 | 4 | 4 | 20 |
![]() | 8 | 4 | 9 | 5 | 26 |
Saves | |||||
![]() | 1 | 1 | 2 | 3 | 7 |
![]() | 3 | 1 | 1 | 0 | 5 |
Turnovers | |||||
![]() | 2 | 4 | 5 | 5 | 16 |
![]() | 5 | 5 | 0 | 4 | 14 |
Clears | |||||
![]() | 2-2 | 2-3 | 4-4 | 4-5 | 12-14 |
![]() | 3-4 | 3-3 | 4-4 | 3-3 | 13-14 |
Ground Balls | |||||
![]() | 2 | 2 | 0 | 2 | 6 |
![]() | 1 | 3 | 3 | 4 | 11 |
Draw Controls | |||||
![]() | 4 | 6 | 4 | 2 | 16 |
![]() | 7 | 3 | 7 | 5 | 22 |
Free Position Shots | |||||
![]() | 1-2 | 2-2 | 0-1 | 0-1 | 3-6 |
![]() | 1-1 | 0-0 | 0-0 | 0-1 | 1-2 |

