Holy Cross vs Boston University
3/29/2023
Nickerson Field
5:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 0 | 4 | 7 | 13 | |
| 7 | 7 | 2 | 1 | 17 |
HC: Giardina,Jenna (3), Brennan,Henna (3), Wittstock,Charlotte (2), Kittredge,Ella (2), Rider,Tory (2), Drillock,Lauren (2), Fabrizi,Christine (1), Zinsner,Sally (1), Sayre,Mary Pat (1)
BU: Feeney, Jayne (4), Spaeth, Matty (2), Sims, Kendall (2), Tilier, Hannah (2), Kaye, Lauren (2), Barry, Jennifer (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | HC |
|---|---|---|---|---|---|---|
| 1 | 12:46 | Wittstock,Charlotte | Miller,Isabela | 0 | 1 | |
| 1 | 12:08 | Feeney, Jayne | Unassisted | 1 | 1 | |
| 1 | 10:41 | Spaeth, Matty | Unassisted | 2 | 1 | |
| 1 | 08:41 | Fabrizi,Christine | Unassisted | 2 | 2 | |
| 1 | 07:24 | Giardina,Jenna | Unassisted | 2 | 3 | |
| 1 | 04:01 | Kittredge,Ella | Unassisted | 2 | 4 | |
| 1 | 03:25 | Rider,Tory | Miller,Isabela | 2 | 5 | |
| 1 | 02:17 | Brennan,Henna | Giardina,Jenna | 2 | 6 | |
| 1 | 00:20 | Giardina,Jenna | Miller,Isabela | 2 | 7 | |
| 2 | 12:16 | Drillock,Lauren | Unassisted | 2 | 8 | |
| 2 | 11:32 | Zinsner,Sally | Miller,Isabela | 2 | 9 | |
| 2 | 09:52 | Giardina,Jenna | Burns,Kate | 2 | 10 | |
| 2 | 07:21 | Brennan,Henna | Drillock,Lauren | 2 | 11 | |
| 2 | 07:03 | Kittredge,Ella | Unassisted | 2 | 12 | |
| 2 | 04:50 | Sayre,Mary Pat | Unassisted | 2 | 13 | |
| 2 | 00:48 | Wittstock,Charlotte | Unassisted | 2 | 14 | |
| 3 | 14:08 | Feeney, Jayne | Unassisted | 3 | 14 | |
| 3 | 12:47 | Feeney, Jayne | Unassisted | 4 | 14 | |
| 3 | 10:51 | Drillock,Lauren | Unassisted | 4 | 15 | |
| 3 | 08:14 | Barry, Jennifer | Unassisted | 5 | 15 | |
| 3 | 04:55 | Rider,Tory | Miller,Isabela | 5 | 16 | |
| 3 | 03:44 | Sims, Kendall | Unassisted | 6 | 16 | |
| 4 | 13:18 | Tilier, Hannah | Unassisted | 7 | 16 | |
| 4 | 11:46 | Brennan,Henna | Unassisted | 7 | 17 | |
| 4 | 10:18 | Feeney, Jayne | Unassisted | 8 | 17 | |
| 4 | 08:07 | Spaeth, Matty | Unassisted | 9 | 17 | |
| 4 | 06:21 | Sims, Kendall | Unassisted | 10 | 17 | |
| 4 | 05:56 | Kaye, Lauren | Unassisted | 11 | 17 | |
| 4 | 03:41 | Tilier, Hannah | Unassisted | 12 | 17 | |
| 4 | 01:31 | Kaye, Lauren | Unassisted | 13 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 03:13 | Gola, Claire | YELLOW CARD | |
| 2 | 01:52 | Spaeth, Matty | YELLOW CARD | |
| 3 | 00:18 | Munster, Kaylee | YELLOW CARD | |
| 4 | 14:03 | Kittredge,Ella | YELLOW CARD | |
| 4 | 03:46 | Amato,Jackie | YELLOW CARD |



