Boston University vs Iona
2/18/2023
Mazzella Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 4 | 9 | |
| 2 | 6 | 5 | 1 | 14 |
BU: MacMaster, Maddie (4), Cotraro, Abby (3), Tick, Tobey (2), Gola, Claire (2), Kaye, Lauren (1), Spaeth, Matty (1), Feeney, Jayne (1)
ION: Stewart, Emily (3), Fitzpatrick, Micaela (2), Varada, Kira (1), Brewster, Amber (1), Skoubas, Alexa (1), Krueger, Kate (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ION | BU |
|---|---|---|---|---|---|---|
| 1 | 11:54 | Fitzpatrick, Micaela | Unassisted | 1 | 0 | |
| 1 | 09:58 | Varada, Kira | Skoubas, Alexa | 2 | 0 | |
| 1 | 08:42 | Kaye, Lauren | Tilier, Hannah | 2 | 1 | |
| 1 | 04:18 | Spaeth, Matty | Unassisted | 2 | 2 | |
| 1 | 02:15 | Brewster, Amber | Fitzpatrick, Micaela | 3 | 2 | |
| 2 | 14:05 | Feeney, Jayne | Unassisted | 3 | 3 | |
| 2 | 10:53 | MacMaster, Maddie | Tick, Tobey | 3 | 4 | |
| 2 | 10:00 | MacMaster, Maddie | Unassisted | 3 | 5 | |
| 2 | 08:55 | Tick, Tobey | Gola, Claire | 3 | 6 | |
| 2 | 06:16 | MacMaster, Maddie | Tilier, Hannah | 3 | 7 | |
| 2 | 05:18 | Stewart, Emily | Unassisted | 4 | 7 | |
| 2 | 02:42 | Cotraro, Abby | MacMaster, Maddie | 4 | 8 | |
| 3 | 13:55 | Gola, Claire | Tilier, Hannah | 4 | 9 | |
| 3 | 12:39 | Cotraro, Abby | Unassisted | 4 | 10 | |
| 3 | 11:56 | Stewart, Emily | Fitzpatrick, Micaela | 5 | 10 | |
| 3 | 10:47 | Cotraro, Abby | Tilier, Hannah | 5 | 11 | |
| 3 | 09:34 | MacMaster, Maddie | Unassisted | 5 | 12 | |
| 3 | 07:24 | Tick, Tobey | Unassisted | 5 | 13 | |
| 4 | 13:29 | Gola, Claire | Unassisted | 5 | 14 | |
| 4 | 10:07 | Skoubas, Alexa | Fitzpatrick, Micaela | 6 | 14 | |
| 4 | 05:42 | Stewart, Emily | Unassisted | 7 | 14 | |
| 4 | 02:50 | Krueger, Kate | Maggiacomo, Alexa | 8 | 14 | |
| 4 | 01:50 | Fitzpatrick, Micaela | Unassisted | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 11:17 | Walker, Isabella | YELLOW CARD | |
| 2 | 06:00 | Carbo, Libby | YELLOW CARD | |
| 3 | 01:45 | Varada, Kira | YELLOW CARD | |
| 4 | 13:31 | Sweeney, Lauren | YELLOW CARD | |
| 4 | 10:57 | Tick, Tobey | GREEN CARD | |
| 4 | 03:11 | Monahan, Ellen | YELLOW CARD |



