Boston University vs Navy
4/30/2023
Navy-Marine Corps MS
12:06 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 8 | 3 | 4 | 5 | 20 | |
| 2 | 5 | 3 | 3 | 13 |
BU: MacMaster, Maddie (7), Gola, Claire (3), Sims, Kendall (2), Cotraro, Abby (1)
NAVY: Messinese, Emily (5), Ryan, Charlotte (3), Leone, Lola (3), DeFabio, Maggie (2), Denton, Leelee (2), DiCarlo, Tori (2), Yovino, Ava (2), Beardmore, Lindsay (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NAVY | BU |
|---|---|---|---|---|---|---|
| 1 | 14:25 | Messinese, Emily | Unassisted | 1 | 0 | |
| 1 | 12:23 | DeFabio, Maggie | Yovino, Ava | 2 | 0 | |
| 1 | 11:01 | MacMaster, Maddie | Unassisted | 2 | 1 | |
| 1 | 08:46 | Denton, Leelee | Unassisted | 3 | 1 | |
| 1 | 08:15 | Ryan, Charlotte | Thornburg, Isabelle | 4 | 1 | |
| 1 | 06:05 | DiCarlo, Tori | Yovino, Ava | 5 | 1 | |
| 1 | 04:53 | Denton, Leelee | Peterson, Grace | 6 | 1 | |
| 1 | 03:06 | Leone, Lola | Unassisted | 7 | 1 | |
| 1 | 01:49 | DeFabio, Maggie | Beardmore, Lindsay | 8 | 1 | |
| 1 | 00:13 | MacMaster, Maddie | Barry, Jennifer | 8 | 2 | |
| 2 | 13:03 | Messinese, Emily | Unassisted | 9 | 2 | |
| 2 | 11:41 | MacMaster, Maddie | Tick, Tobey | 9 | 3 | |
| 2 | 09:56 | Cotraro, Abby | Unassisted | 9 | 4 | |
| 2 | 09:12 | Yovino, Ava | Unassisted | 10 | 4 | |
| 2 | 06:08 | Gola, Claire | Unassisted | 10 | 5 | |
| 2 | 05:31 | Messinese, Emily | Unassisted | 11 | 5 | |
| 2 | 04:41 | MacMaster, Maddie | Tick, Tobey | 11 | 6 | |
| 2 | 03:57 | Sims, Kendall | Unassisted | 11 | 7 | |
| 3 | 12:56 | Messinese, Emily | Unassisted | 12 | 7 | |
| 3 | 11:57 | Sims, Kendall | Barry, Jennifer | 12 | 8 | |
| 3 | 10:43 | Ryan, Charlotte | Unassisted | 13 | 8 | |
| 3 | 04:45 | Beardmore, Lindsay | Yovino, Ava | 14 | 8 | |
| 3 | 04:18 | Gola, Claire | Tick, Tobey | 14 | 9 | |
| 3 | 01:22 | MacMaster, Maddie | Unassisted | 14 | 10 | |
| 3 | 00:24 | Messinese, Emily | Unassisted | 15 | 10 | |
| 4 | 11:37 | Yovino, Ava | DeFabio, Maggie | 16 | 10 | |
| 4 | 11:02 | DiCarlo, Tori | Unassisted | 17 | 10 | |
| 4 | 10:19 | Leone, Lola | Unassisted | 18 | 10 | |
| 4 | 07:27 | MacMaster, Maddie | Unassisted | 18 | 11 | |
| 4 | 06:49 | Gola, Claire | Tilier, Hannah | 18 | 12 | |
| 4 | 05:30 | Leone, Lola | Unassisted | 19 | 12 | |
| 4 | 04:36 | Ryan, Charlotte | Messinese, Emily | 20 | 12 | |
| 4 | 03:38 | MacMaster, Maddie | Unassisted | 20 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 07:27 | Jones, Avery | YELLOW CARD | |
| 2 | 13:30 | Munster, Kaylee | YELLOW CARD | |
| 2 | 02:35 | Leone, Lola | YELLOW CARD | |
| 2 | 02:35 | Ryan, Charlotte | GREEN CARD | |
| 3 | 01:59 | Leone, Lola | GREEN CARD | |
| 3 | 00:12 | Barry, Jennifer | YELLOW CARD | |
| 4 | 08:30 | Whalen, Darby | YELLOW CARD | |
| 4 | 07:27 | Messinese, Emily | YELLOW CARD | |
| 4 | 03:32 | Gola, Claire | YELLOW CARD |



