Boston University vs Presbyterian
2/26/2023
Bailey Memorial
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 6 | |
| 6 | 2 | 4 | 3 | 15 |
BU: Tick, Tobey (3), Gola, Claire (2), Barry, Jennifer (2), Spaeth, Matty (2), Kaye, Lauren (1), Stevenson, Elle (1), Reinertson, Cassie (1), Isaacson, Kaelin (1), Feeney, Jayne (1), Tilier, Hannah (1)
PC: EDMISTEN, Abby (2), HAMMOND, Willow (1), SULLIVAN, Kylie (1), HALL, NaQuia (1), FOTI, Madison (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PC | BU |
|---|---|---|---|---|---|---|
| 1 | 13:55 | Gola, Claire | Barry, Jennifer | 0 | 1 | |
| 1 | 13:11 | Tick, Tobey | Gola, Claire | 0 | 2 | |
| 1 | 11:18 | EDMISTEN, Abby | Unassisted | 1 | 2 | |
| 1 | 10:51 | Barry, Jennifer | Tick, Tobey | 1 | 3 | |
| 1 | 10:16 | Tick, Tobey | Barry, Jennifer | 1 | 4 | |
| 1 | 08:52 | Barry, Jennifer | Gola, Claire | 1 | 5 | |
| 1 | 04:31 | HAMMOND, Willow | Unassisted | 2 | 5 | |
| 1 | 00:02 | Gola, Claire | Barry, Jennifer | 2 | 6 | |
| 2 | 13:18 | SULLIVAN, Kylie | EDMISTEN, Abby | 3 | 6 | |
| 2 | 09:34 | Kaye, Lauren | Tick, Tobey | 3 | 7 | |
| 2 | 08:15 | Tick, Tobey | Unassisted | 3 | 8 | |
| 2 | 06:06 | EDMISTEN, Abby | HAMMOND, Willow | 4 | 8 | |
| 3 | 14:16 | Stevenson, Elle | MacMaster, Maddie | 4 | 9 | |
| 3 | 12:55 | HALL, NaQuia | Unassisted | 5 | 9 | |
| 3 | 08:57 | Spaeth, Matty | Unassisted | 5 | 10 | |
| 3 | 06:30 | FOTI, Madison | SULLIVAN, Kylie | 6 | 10 | |
| 3 | 05:45 | Reinertson, Cassie | Unassisted | 6 | 11 | |
| 3 | 00:10 | Isaacson, Kaelin | Tick, Tobey | 6 | 12 | |
| 4 | 10:52 | Feeney, Jayne | Carbo, Libby | 6 | 13 | |
| 4 | 10:05 | Tilier, Hannah | Unassisted | 6 | 14 | |
| 4 | 02:30 | Spaeth, Matty | Unassisted | 6 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 10:07 | SULLIVAN, Kylie | YELLOW CARD | |
| 3 | 04:42 | TEAM | GREEN CARD |



