Boston University vs Brown
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 7 | 5 | 1 | 21 |
![]() | 2 | 5 | 0 | 2 | 9 |
BU: Abby Cotraro (3), Hannah Tillier (1), Tessa Geddes (1), Elle Stevenson (1), Avery Jones (1), Reilly Walsh (1), Samantha Simpson (1)
BROWNW: Greta Criqui (4), Julia Ford (3), Leah Caputo (3), Nathalie Ahn (3), Maddie Joyce (2), Mia Mascone (2), Annie Burton (1), Carly Camphausen (1), Marley Wright (1), Mariama Camara (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BROWNW | BU |
|---|---|---|---|---|---|---|
![]() | 1 | 14:12 | Maddie Joyce | Nathalie Ahn | 1 | 0 |
![]() | 1 | 12:16 | Julia Ford | Leah Caputo | 2 | 0 |
![]() | 1 | 11:15 | Abby Cotraro | Hannah Tillier | 2 | 1 |
![]() | 1 | 07:42 | Abby Cotraro | Hannah Tillier | 2 | 2 |
![]() | 1 | 05:03 | Greta Criqui | Annie Burton | 3 | 2 |
![]() | 1 | 04:29 | Greta Criqui | Nathalie Ahn | 4 | 2 |
![]() | 1 | 04:10 | Annie Burton | Unassisted | 5 | 2 |
![]() | 1 | 02:17 | Leah Caputo | Annie Burton | 6 | 2 |
![]() | 1 | 01:32 | Julia Ford | Unassisted | 7 | 2 |
![]() | 1 | 00:42 | Leah Caputo | Unassisted | 8 | 2 |
![]() | 2 | 14:40 | Greta Criqui | Nathalie Ahn | 9 | 2 |
![]() | 2 | 14:04 | Hannah Tillier | Unassisted | 9 | 3 |
![]() | 2 | 12:07 | Greta Criqui | Mia Mascone | 10 | 3 |
![]() | 2 | 11:42 | Tessa Geddes | Unassisted | 10 | 4 |
![]() | 2 | 10:09 | Elle Stevenson | Unassisted | 10 | 5 |
![]() | 2 | 09:22 | Carly Camphausen | Nathalie Ahn | 11 | 5 |
![]() | 2 | 08:36 | Nathalie Ahn | Jessie Bakes | 12 | 5 |
![]() | 2 | 07:58 | Avery Jones | Reilly Walsh | 12 | 6 |
![]() | 2 | 07:17 | Nathalie Ahn | Unassisted | 13 | 6 |
![]() | 2 | 02:57 | Reilly Walsh | Unassisted | 13 | 7 |
![]() | 2 | 02:20 | Mia Mascone | Unassisted | 14 | 7 |
![]() | 2 | 00:31 | Marley Wright | Unassisted | 15 | 7 |
![]() | 3 | 13:57 | Maddie Joyce | Nathalie Ahn | 16 | 7 |
![]() | 3 | 12:01 | Julia Ford | Nathalie Ahn | 17 | 7 |
![]() | 3 | 11:16 | Mia Mascone | Unassisted | 18 | 7 |
![]() | 3 | 07:53 | Leah Caputo | Mia Mascone | 19 | 7 |
![]() | 3 | 05:44 | Nathalie Ahn | Jessie Bakes | 20 | 7 |
![]() | 4 | 12:52 | Abby Cotraro | Unassisted | 20 | 8 |
![]() | 4 | 06:52 | Samantha Simpson | Unassisted | 20 | 9 |
![]() | 4 | 00:01 | Mariama Camara | Jackie Mason | 21 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 13:21 | Elle Stevenson | YELLOW CARD |
![]() | 1 | 09:42 | Paige Gillen | GREEN CARD |
![]() | 1 | 07:12 | Reilly Walsh | YELLOW CARD |
![]() | 1 | 02:53 | Abby Cotraro | GREEN CARD |
![]() | 2 | 07:19 | Avery Waters | YELLOW CARD |
![]() | 2 | 02:14 | Tessa Geddes | GREEN CARD |
Brown


Boston University

Natalie Aiosa at goalie for BU.

Tara Reilly at goalie for BROWNW.

Draw control by BROWNW Julia Ford.

Shot by BROWNW Mia Mascone WIDE.
1

14:12

0

Draw control by BU Elle Stevenson.

Turnover by BU Hannah Tillier (caused by Paige Gillen).

Ground ball pickup by BROWNW Paige Gillen.

Yellow card on BU Elle Stevenson.

Clear attempt by BROWNW good.

Foul on BU Ellen Monahan.
2

12:16

0

Draw control by BU Tessa Geddes.

Shot by BU Elle Stevenson BLOCKED.
2

11:15

1

Draw control by BROWNW Beth Anderson.

Turnover by BROWNW Mia Mascone (caused by Olivia Kingsborough).

Ground ball pickup by BROWNW Kiki Tormey.

Clear attempt by BU failed.

Turnover by BU Olivia Kingsborough (caused by Mia Mascone).

Ground ball pickup by BROWNW Mia Mascone.

Shot by BROWNW Mia Mascone WIDE.

Shot by BROWNW Annie Burton, SAVE Natalie Aiosa.

Ground ball pickup by BU Natalie Aiosa.

Clear attempt by BU good.

Green card on BROWNW Paige Gillen.

Foul on BROWNW Emmie Lau.

Shot by BU Reilly Walsh HIT POST {free position shot}.

Ground ball pickup by BROWNW Beth Anderson.

Clear attempt by BROWNW good.

Shot by BROWNW Mia Mascone HIT POST.

Ground ball pickup by BROWNW Codi Johnson.

Turnover by BROWNW Nathalie Ahn (caused by Ellen Monahan).

Ground ball pickup by BU Ellen Monahan.

Clear attempt by BU good.
2

07:42

2

Media timeout at 7:42

Draw control by BROWNW Julia Ford.

Foul on BU Olivia Kingsborough.

Yellow card on BU Reilly Walsh.

Free position attempt for BROWNW.

Shot by BROWNW Greta Criqui, SAVE Natalie Aiosa.

Ground ball pickup by BU Ellen Monahan.

Clear attempt by BU good.

Shot by BU Leah Hodgins BLOCKED.

Shot clock violation by BROWNW.

Clear attempt by BROWNW good.
3

05:03

2

Draw control by BU Samantha Simpson.
4

04:29

2

Draw control by BROWNW Emmie Lau.
5

04:10

2

Draw control by BU Quinn Ferry.

Foul on BROWNW Codi Johnson.

Shot by BU Abby Cotraro, SAVE Tara Reilly {free position shot}.

Ground ball pickup by BROWNW Tara Reilly.

Clear attempt by BROWNW good.

Green card on BU Abby Cotraro.
6

02:17

2

Draw control by BROWNW Emmie Lau.
7

01:32

2

Timeout by BU.

Draw control by BROWNW Julia Ford.

Shot by BROWNW Mia Mascone WIDE.
8

00:42

2

Draw control by BU Tessa Geddes.

Turnover by BU Leah Hodgins (caused by Paige Gillen).

Ground ball pickup by BROWNW Julia Ford.
00:00
End of PeriodBrown


Boston University


Draw control by BROWNW Julia Ford.
9

14:40

2

Draw control by BU Tessa Geddes.

Foul on BROWNW Jillian Balkunas.
9

14:04

3

Draw control by BU Elle Stevenson.

Foul on BROWNW Lydia Bongiorno.

Turnover by BU Leah Hodgins.

Clear attempt by BROWNW good.

Ground ball pickup by BROWNW Nathalie Ahn.
10

12:07

3

Draw control by BROWNW Beth Anderson.

Turnover by BROWNW Beth Anderson (caused by Ellen Monahan).

Ground ball pickup by BU Ellen Monahan.
10

11:42

4

Draw control by BU Elle Stevenson.

Foul on BROWNW Marley Wright.

Free position attempt for BU.

Foul on BROWNW Paige Gillen.

Shot by BU Tessa Geddes, SAVE Tara Reilly {free position shot}.

Ground ball pickup by BU Abby Cotraro.
10

10:09

5

Draw control by BROWNW Emmie Lau.
11

09:22

5

Draw control by BROWNW Emmie Lau.
12

08:36

5

Draw control by BU Ellen Monahan.
12

07:58

6

Media timeout at 7:58

Draw control by BU Tessa Geddes.

Shot by BU Tessa Geddes WIDE.

Turnover by BU Hannah Tillier (caused by Codi Johnson).

Ground ball pickup by BROWNW Julia Ford.

Clear attempt by BROWNW good.

Yellow card on BU Avery Waters.
13

07:17

6

Draw control by BROWNW Julia Ford.

Foul on BU Ellen Monahan.

Foul on BU Reilly Walsh.

Turnover by BROWNW Mia Mascone.

Ground ball pickup by BU Natalie Aiosa.

Clear attempt by BU good.

Shot by BU Elle Stevenson WIDE.

Shot by BU Reilly Walsh, SAVE Tara Reilly.

Ground ball pickup by BROWNW Lydia Bongiorno.

Clear attempt by BROWNW failed.

Turnover by BROWNW Lydia Bongiorno (caused by Abby Cotraro).

Ground ball pickup by BU Abby Cotraro.

Foul on BROWNW Lydia Bongiorno.

Shot by BU Abby Cotraro WIDE {free position shot}.

Ground ball pickup by BROWNW Maddie Joyce.

Clear attempt by BROWNW good.

Shot by BROWNW Leah Caputo WIDE.

Shot by BROWNW Julia Ford, SAVE Natalie Aiosa.

Ground ball pickup by BU Natalie Aiosa.

Clear attempt by BU failed.

Turnover by BU Ellen Monahan.

Ground ball pickup by BROWNW Maddie Joyce.

Shot by BROWNW Annie Burton BLOCKED.

Ground ball pickup by BU Quinn Ferry.

Clear attempt by BU good.
13

02:57

7

Draw control by BROWNW Emmie Lau.
14

02:20

7

Draw control by BROWNW Emmie Lau.

Green card on BU Tessa Geddes.

Ground ball pickup by BROWNW Marley Wright.

Turnover by BROWNW Nathalie Ahn.

Clear attempt by BU failed.

Turnover by BU Ellen Monahan.

Shot by BROWNW Mia Mascone, SAVE Natalie Aiosa.

Foul on BU Kaelin Isaacson.

Free position attempt for BROWNW.

Foul on BU Quinn Ferry.
15

00:31

7

Draw control by BU Tessa Geddes.

Shot by BU Tessa Geddes WIDE.

Shot by BU Hannah Tillier WIDE.
00:00
End of PeriodBrown


Boston University


Draw control by BROWNW Emmie Lau.
16

13:57

7

Draw control by BROWNW Emmie Lau.

Shot by BROWNW Julia Ford, SAVE Natalie Aiosa.

Clear attempt by BU good.

Turnover by BU Tessa Geddes (caused by Maddie Joyce).

Ground ball pickup by BROWNW Maddie Joyce.

Clear attempt by BROWNW good.
17

12:01

7

Timeout by BU.

Draw control by BROWNW Emmie Lau.
18

11:16

7

Draw control by BROWNW Carly Camphausen.

Turnover by BROWNW Carly Camphausen (caused by Tessa Geddes).

Ground ball pickup by BU Tessa Geddes.

Shot by BU Avery Jones, SAVE Tara Reilly.

Clear attempt by BROWNW good.

Shot by BROWNW Adele Atherton HIT POST.

Shot by BROWNW Leah Caputo, SAVE Natalie Aiosa.

Clear attempt by BU good.

Turnover by BU.

Clear attempt by BROWNW good.
19

07:53

7

Draw control by BU Ellen Monahan.

Turnover by BU Tessa Geddes (caused by Paige Gillen).

Ground ball pickup by BROWNW Paige Gillen.

Clear attempt by BROWNW good.
20

05:44

7

Media timeout at 5:31

Claire Mahoney at goalie for BROWNW.

Draw control by BU Abby Cotraro.

Turnover by BU Hannah Tillier (caused by Codi Johnson).

Ground ball pickup by BROWNW Jillian Balkunas.

Clear attempt by BROWNW good.

Shot by BROWNW Leah Caputo, SAVE Natalie Aiosa {free position shot}.

Ground ball pickup by BROWNW Beth Anderson.

Shot by BROWNW Mia Mascone WIDE.

Shot by BROWNW Greta Criqui WIDE.

Shot clock violation by BROWNW.

Clear attempt by BU good.

Turnover by BU Ellen Monahan.

Clear attempt by BROWNW good.

Shot by BROWNW Kiki Tormey, SAVE Natalie Aiosa.

Clear attempt by BU good.

Shot by BU Alyssa Mozi, SAVE Claire Mahoney.

Ground ball pickup by BROWNW Claire Mahoney.

Clear attempt by BROWNW good.
00:00
End of Period0
End of PeriodBrown


Boston University


Draw control by BROWNW Paige Gillen.

Foul on BU Ellen Monahan.

Turnover by BROWNW Makena London (caused by Kaelin Isaacson).

Ground ball pickup by BU Avery Waters.

Clear attempt by BU good.

Ground ball pickup by BU Reilly Walsh.
20

12:52

8

Draw control by BU Tessa Geddes.

Shot by BU Tobey Tick WIDE.

Turnover by BU Samantha Simpson (caused by Lydia Bongiorno).

Ground ball pickup by BROWNW Lydia Bongiorno.

Clear attempt by BROWNW good.

Ground ball pickup by BROWNW Alyssa Levy.

Turnover by BROWNW Adele Atherton (caused by Ellen Monahan).

Ground ball pickup by BU Ellen Monahan.

Clear attempt by BU good.

Foul on BROWNW Alyssa Levy.

Free position attempt for BU.

Turnover by BU Reilly Walsh.

Clear attempt by BROWNW good.

Shot by BROWNW Alyssa Levy WIDE.

Clear attempt by BU good.
20

06:52

9

Media timeout at 6:52

Draw control by BU Tessa Geddes.

Foul on BROWNW Paige Gillen.

Shot by BU Samantha Simpson, SAVE Claire Mahoney {free position shot}.

Ground ball pickup by BROWNW Claire Mahoney.

Clear attempt by BROWNW failed.

Turnover by BROWNW Paige Gillen.

Shot by BU Abby Cotraro, SAVE Claire Mahoney.

Clear attempt by BROWNW good.

Foul on BU Ellen Monahan.

Shot by BROWNW Mariama Camara BLOCKED.

Clear attempt by BU good.

Foul on BROWNW Beth Anderson.

Shot by BU Abby Cotraro WIDE.

Shot clock violation by BU.

Timeout by BROWNW.

Clear attempt by BROWNW good.

Foul on BU Ellen Monahan.

Foul on BU Reilly Walsh.

Shot by BROWNW Alyssa Levy WIDE {free position shot}.
21

00:01

9
00:00
End of Period
Brown

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Grace Kelley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 1 | Ashley Schafer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Nathalie Ahn | - | 3 | 6 | 9 | 3 | 3 | 1 | 2 | 0 | 0 | 1-1 | 0 |
| 3 | Greta Criqui | A | 4 | 0 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Sydney Rathjen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Alyssa Levy | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-1 | 1 |
| 6 | Claire Mahoney | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0 |
| 7 | Jackie Mason | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Emma Polo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Grace Nemeroff | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kiki Tormey | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Carly Camphausen | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 13 | Caroline Korn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 14 | Goldie Aronson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Jillian Balkunas | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1 |
| 16 | Julia Ford | M | 3 | 0 | 3 | 5 | 5 | 2 | 0 | 0 | 5 | 0-0 | 0 |
| 17 | Annie O'Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Makena London | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 21 | Lily Hagerup | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Marley Wright | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1 |
| 23 | Maddie Joyce | M | 2 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0-0 | 0 |
| 24 | Mariama Camara | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 25 | Adele Atherton | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 26 | Annie Burton | M | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Leah Caputo | A | 3 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 29 | Paige Gillen | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0 | 2 |
| 31 | Lydia Bongiorno | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 2 |
| 33 | Mia Mascone | A | 2 | 2 | 4 | 8 | 3 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 34 | Emmie Lau | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0-0 | 1 |
| 35 | Codi Johnson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1 |
| 36 | Rory Rothnie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Abigail Ball | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Elle Udo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Tara Reilly | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 42 | Elissa Byrne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Beth Anderson | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0 | 1 |
| 44 | Jessie Bakes | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 21 | 14 | 35 | 41 | 29 | 21 | 12 | 8 | 18 | 4 | 10 |

Boston University

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Monahan, Ellen | D | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 2 | 0-0 | 5 |
| 1 | Ferry, Quinn | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1 |
| 4 | Bailey, Raegan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 8 | Isaacson, Kaelin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 |
| 10 | Kingsborough, Olivia | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1 |
| 11 | Cotraro, Abby | - | 3 | 0 | 3 | 7 | 5 | 2 | 0 | 1 | 1 | 0-2 | 0 |
| 12 | Simpson, Samantha | - | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 14 | Reinertson, Cassie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Tick, Tobey | A | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Geddes, Tessa | M | 1 | 0 | 1 | 4 | 2 | 1 | 2 | 1 | 7 | 0-1 | 0 |
| 19 | Mozi, Alyssa | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Matusz, Haley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Walsh, Reilly | M | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0-1 | 2 |
| 22 | Jones, Avery | M | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 23 | Tillier, Hannah | A | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 1-1 | 0 |
| 26 | Hodgins, Leah | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 |
| 28 | O'Keefe, Catie | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Aiosa, Natalie | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Waters, Avery | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Stevenson, Elle | M | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 3 | 12 | 26 | 16 | 13 | 15 | 7 | 15 | 6 | 10 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 6 | Claire Mahoney | 20:31 | 2 | 3 | - |
| 41 | Tara Reilly | 39:29 | 7 | 4 | W |
| Totals | 9 | 7 |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 29 | ![]() | 60:00 | 21 | 8 | L |
| Totals | 21 | 8 |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 14 | 11 | 12 | 4 | 41 |
![]() | 6 | 12 | 2 | 6 | 26 |
Shots on Goal | |||||
![]() | 10 | 9 | 9 | 1 | 29 |
![]() | 3 | 7 | 2 | 4 | 16 |
Saves | |||||
![]() | 1 | 2 | 2 | 2 | 7 |
![]() | 2 | 2 | 4 | 0 | 8 |
Turnovers | |||||
![]() | 3 | 4 | 2 | 3 | 12 |
![]() | 3 | 4 | 5 | 3 | 15 |
Clears | |||||
![]() | 4-4 | 3-4 | 7-7 | 4-5 | 18-20 |
![]() | 3-4 | 2-4 | 4-4 | 4-4 | 13-16 |
Ground Balls | |||||
![]() | 7 | 6 | 5 | 3 | 21 |
![]() | 3 | 6 | 1 | 3 | 13 |
Draw Controls | |||||
![]() | 6 | 7 | 4 | 1 | 18 |
![]() | 5 | 6 | 2 | 2 | 15 |
Free Position Shots | |||||
![]() | 0-0 | 2-2 | 0-1 | 0-1 | 2-4 |
![]() | 0-2 | 1-3 | 0-0 | 0-1 | 1-6 |


