IONA vs Boston University
2/17/2024
Nickerson Field
1:02
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 5 | 2 | 6 | 18 | |
| 1 | 6 | 2 | 4 | 13 |
IONA: Varada, Kira (4), FitzPatrick, Micaela (4), Stewart, Emily (3), Grove, Lindsey (1), Scarduzio, Kacie (1)
BU: Elle Stevenson (4), Hannah Tillier (4), Avery Jones (3), Tobey Tick (2), Reilly Walsh (2), Abby Cotraro (2), Leah Hodgins (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BU | IONA |
|---|---|---|---|---|---|---|
| 1 | 13:47 | Elle Stevenson | Unassisted | 1 | 0 | |
| 1 | 12:04 | Avery Jones | Unassisted | 2 | 0 | |
| 1 | 10:13 | Stewart, Emily | Unassisted | 2 | 1 | |
| 1 | 08:15 | Tobey Tick | Reilly Walsh | 3 | 1 | |
| 1 | 01:48 | Reilly Walsh | Unassisted | 4 | 1 | |
| 1 | 01:14 | Avery Jones | Unassisted | 5 | 1 | |
| 2 | 14:06 | Elle Stevenson | Hannah Tillier | 6 | 1 | |
| 2 | 13:31 | Varada, Kira | Burns, Arianna | 6 | 2 | |
| 2 | 11:05 | Stewart, Emily | FitzPatrick, Micaela | 6 | 3 | |
| 2 | 09:32 | Reilly Walsh | Unassisted | 7 | 3 | |
| 2 | 07:39 | Elle Stevenson | Tobey Tick | 8 | 3 | |
| 2 | 07:11 | FitzPatrick, Micaela | Varada, Kira | 8 | 4 | |
| 2 | 04:34 | Elle Stevenson | Reilly Walsh | 9 | 4 | |
| 2 | 02:53 | Grove, Lindsey | Scarduzio, Kacie | 9 | 5 | |
| 2 | 02:37 | Varada, Kira | Unassisted | 9 | 6 | |
| 2 | 00:31 | Abby Cotraro | Elle Stevenson | 10 | 6 | |
| 2 | 00:02 | FitzPatrick, Micaela | Unassisted | 10 | 7 | |
| 3 | 14:26 | Hannah Tillier | Unassisted | 11 | 7 | |
| 3 | 13:31 | Stewart, Emily | Unassisted | 11 | 8 | |
| 3 | 09:05 | Avery Jones | Unassisted | 12 | 8 | |
| 3 | 02:07 | Varada, Kira | FitzPatrick, Micaela | 12 | 9 | |
| 4 | 11:57 | Hannah Tillier | Unassisted | 13 | 9 | |
| 4 | 11:31 | FitzPatrick, Micaela | Varada, Kira | 13 | 10 | |
| 4 | 11:02 | Leah Hodgins | Unassisted | 14 | 10 | |
| 4 | 07:58 | Varada, Kira | Unassisted | 14 | 11 | |
| 4 | 06:59 | Abby Cotraro | Tobey Tick | 15 | 11 | |
| 4 | 06:11 | Tobey Tick | Hannah Tillier | 16 | 11 | |
| 4 | 04:57 | Hannah Tillier | Unassisted | 17 | 11 | |
| 4 | 04:42 | Scarduzio, Kacie | FitzPatrick, Micaela | 17 | 12 | |
| 4 | 02:53 | Hannah Tillier | Avery Jones | 18 | 12 | |
| 4 | 01:58 | FitzPatrick, Micaela | Stewart, Emily | 18 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 11:56 | Burns, Arianna | GREEN CARD | |
| 1 | 00:33 | Burns, Arianna | YELLOW CARD | |
| 2 | 07:33 | Tessa Geddes | YELLOW CARD | |
| 2 | 04:59 | Linthicum, Carly | GREEN CARD | |
| 2 | 02:26 | Olivia Kingsborough | GREEN CARD | |
| 3 | 11:39 | Reilly Walsh | YELLOW CARD | |
| 3 | 10:07 | Varada, Kira | YELLOW CARD | |
| 3 | 08:39 | Curreri, Victoria | YELLOW CARD | |
| 3 | 08:39 | Linthicum, Carly | YELLOW CARD | |
| 3 | 04:13 | Elle Stevenson | GREEN CARD | |
| 4 | 04:29 | Varada, Kira | GREEN CARD | |
| 4 | 03:52 | Sweeney, Lauren | YELLOW CARD | |
| 4 | 01:43 | Varada, Kira | GREEN CARD |



